Race History for Jeff Evinrude

Sunday Club Race

Kootenai RC Racers

March 21st 2021

Race#PosTime Hot
A Main 2 2nd 50/10:03.353 10.121
A Main 4 2nd 53/10:02.812 9.746
A Main 1 1st 59/10:02.561 8.764
A Main 1 7th 0/0:00.0
Qualifying R3 5 2nd 26/5:08.336 10.358
Qualifying R3 3 4th 25/5:07.630 9.843
Qualifying R3 1 1st 30/5:00.729 8.907
Qualifying R3 1 7th 0/0:00.0
Qualifying R2 2 1st 26/5:05.639 10.290
Qualifying R2 2 3rd 26/5:02.846 9.667
Qualifying R2 1 1st 31/5:02.984 8.542
Qualifying R2 1 6th 10/2:16.711 11.769
Qualifying R1 3 2nd 25/5:01.542 10.800
Qualifying R1 1 1st 25/5:05.508 10.252
Qualifying R1 4 1st 28/5:00.829 9.300
Qualifying R1 1 1st 23/5:01.069 11.502

Sunday Club Race

Kootenai RC Racers

March 7th 2021

Race#PosTime Hot
A Main 1 2nd 52/10:07.634 2.913
A Main 3 3rd 50/10:03.479 10.359
A Main 2 2nd 51/10:16.847 10.140
A Main 1 1st 48/10:14.139 10.789
Qualifying R3 2 1st 27/5:05.448 10.564
Qualifying R3 3 3rd 26/5:08.610 9.787
Qualifying R3 2 2nd 25/5:03.045 10.332
Qualifying R3 1 2nd 23/5:13.955 10.937
Qualifying R2 1 2nd 26/5:06.854 9.965
Qualifying R2 3 3rd 26/5:04.885 9.949
Qualifying R2 2 2nd 26/5:03.287 4.385
Qualifying R2 1 1st 24/5:04.848 10.850
Qualifying R1 1 1st 26/5:09.157 10.600
Qualifying R1 2 1st 23/5:09.732 10.667
Qualifying R1 3 2nd 25/5:07.840 9.784
Qualifying R1 4 1st 24/5:09.908 11.111

Sunday Club Race

Kootenai RC Racers

February 21st 2021

Race#PosTime Hot
A Main 1 3rd 50/10:04.733 10.192
A Main 2 3rd 51/10:05.413 9.676
A Main 2 2nd 54/10:03.823 8.667
A Main 1 1st 46/10:09.956 11.285
Qualifying R2 3 1st 27/5:11.726 10.692
Qualifying R2 3 2nd 28/5:09.335 9.890
Qualifying R2 3 2nd 27/5:07.005 9.469
Qualifying R2 1 1st 24/5:00.769 4.333
Qualifying R1 3 3rd 25/5:02.383 10.445
Qualifying R1 1 2nd 27/5:07.840 10.134
Qualifying R1 5 3rd 27/5:10.073 9.280
Qualifying R1 2 1st 24/5:03.312 10.871

Sunday Club Race

Kootenai RC Racers

February 7th 2021

Race#PosTime Hot
A Main 1 1st 51/10:02.800 3.798
A Main 2 3rd 50/10:03.278 10.087
A Main 3 3rd 54/10:02.935 9.231
Qualifying R3 1 1st 26/5:08.980 10.112
Qualifying R3 2 2nd 24/5:04.372 10.397
Qualifying R3 2 3rd 28/5:12.281 9.714
Qualifying R2 1 1st 26/5:09.410 10.511
Qualifying R2 2 2nd 27/5:06.509 10.091
Qualifying R2 1 2nd 28/5:00.205 9.438
Qualifying R2 1 1st 25/5:03.741 10.775
Qualifying R1 1 1st 25/5:01.713 10.870
Qualifying R1 3 2nd 25/5:02.878 10.303
Qualifying R1 1 1st 28/5:08.801 9.583
Qualifying R1 2 1st 24/5:11.722 10.746

Sunday Club Race

Kootenai RC Racers

January 24th 2021

Race#PosTime Hot
A Main 1 3rd 50/10:08.027 10.278
A Main 3 2nd 50/10:04.409 10.086
A Main 3 2nd 58/10:11.582 9.185
A Main 1 1st 51/10:12.224 10.796
Qualifying R2 3 1st 27/5:01.874 3.139
Qualifying R2 2 3rd 25/5:12.177 10.937
Qualifying R2 2 3rd 28/5:08.286 9.435
Qualifying R2 5 1st 25/5:05.570 4.052
Qualifying R1 5 1st 25/5:07.926 10.672
Qualifying R1 3 2nd 27/5:07.280 9.658
Qualifying R1 1 1st 25/5:02.262 10.726

Sunday Club Race

Kootenai RC Racers

January 10th 2021

Race#PosTime Hot
A Main 2 3rd 50/10:04.919 10.419
A Main 3 4th 47/10:07.244 10.933
A Main 4 5th 49/10:02.379 9.567
Qualifying R3 2 2nd 26/5:08.028 10.685
Qualifying R3 3 2nd 25/5:01.935 10.703
Qualifying R3 5 3rd 27/5:08.282 10.006
Qualifying R3 2 2nd 25/5:08.510 10.889
Qualifying R2 2 2nd 27/5:05.848 2.657
Qualifying R2 2 3rd 24/5:13.905 10.892
Qualifying R2 2 4th 26/5:13.003 9.740
Qualifying R2 2 1st 25/5:05.721 6.735
Qualifying R1 2 3rd 23/5:07.382 11.386
Qualifying R1 5 1st 23/5:00.239 11.147
Qualifying R1 4 2nd 25/5:03.274 4.242
Qualifying R1 1 1st 24/5:07.013 11.461