Race History for Don Fender
Sunday Club Race
NewRed Hobbies
May 5th 2024
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 5th | 36/4:00.039 | 5.446 | Stats |
Qualifying R2 | 1 | 2nd | 38/4:01.916 | 5.702 | Stats |
Qualifying R1 | 1 | 2nd | 38/4:05.681 | 5.951 | Stats |
Saturday Club Race
NewRed Hobbies
September 30th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 3 | 3rd | 37/4:00.840 | 5.859 | Stats |
Qualifying R2 | 1 | 3rd | 0/0:00.0 | Stats | |
Qualifying R1 | 1 | 2nd | 36/4:04.279 | 6.241 | Stats |
Saturday Club Race
NewRed Hobbies
August 26th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 2nd | 37/4:00.455 | 5.966 | Stats |
Qualifying R2 | 2 | 4th | 34/4:05.999 | 5.962 | Stats |
Qualifying R1 | 2 | 4th | 35/4:06.357 | 6.193 | Stats |
Saturday Club Race
NewRed Hobbies
March 25th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 8 | 8th | 0/0:00.0 | Stats | |
B Main | 1 | 2nd | 35/4:02.971 | 5.825 | Stats |
Qualifying R2 | 3 | 3rd | 37/4:04.388 | 5.849 | Stats |
Qualifying R1 | 3 | 4th | 35/4:04.988 | 5.836 | Stats |
Saturday Club Race
NewRed Hobbies
February 18th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 6 | 6th | 40/4:04.719 | 4.995 | Stats |
Qualifying R2 | 7 | 6th | 42/4:04.232 | 5.046 | Stats |
Qualifying R1 | 7 | 4th | 38/4:00.965 | 5.102 | Stats |
Saturday Club Race
NewRed Hobbies
February 4th 2023
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 3 | 4th | 43/4:00.868 | 4.845 | Stats |
Qualifying R2 | 3 | 3rd | 41/4:04.589 | 4.963 | Stats |
Qualifying R1 | 3 | 2nd | 42/4:04.908 | 5.041 | Stats |