Race History for Paul Frosyth
Saturday Club Race
Rust Easy Raceway
June 13th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| B Main | 4 | 3rd | 30/5:02.241 | 8.297 | Stats |
| B Main | 1 | 5th | 26/5:03.089 | 8.075 | Stats |
| B Main | 1 | 3rd | 32/5:02.922 | 8.134 | Stats |
| Qualifying R2 | 6 | 6th | 27/5:00.060 | 9.635 | Stats |
| Qualifying R2 | 6 | 7th | 30/5:01.576 | 8.402 | Stats |
| Qualifying R2 | 5 | 8th | 25/5:00.816 | 8.778 | Stats |
| Qualifying R2 | 5 | 3rd | 30/5:00.962 | 8.349 | Stats |
| Qualifying R1 | 4 | 4th | 30/5:06.160 | 8.034 | Stats |
| Qualifying R1 | 5 | 3rd | 31/5:05.618 | 8.178 | Stats |
| Qualifying R1 | 4 | 3rd | 31/5:02.689 | 8.020 | Stats |
| Qualifying R1 | 9 | 5th | 29/5:04.469 | 8.268 | Stats |
Saturday Club Race
Rust Easy Raceway
May 23rd 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 7th | 10/5:02.249 | 26.580 | Stats |
| A Main | 5 | 2nd | 11/5:24.535 | 27.065 | Stats |
| B Main | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 8/4:04.884 | 26.486 | Stats |
| Qualifying R2 | 1 | 4th | 6/4:20.379 | 28.303 | Stats |
| Qualifying R2 | 4 | 1st | 10/5:24.097 | 25.423 | Stats |
| Qualifying R1 | 6 | 5th | 12/5:24.534 | 5.700 | Stats |
| Qualifying R1 | 5 | 4th | 9/5:11.198 | 26.956 | Stats |
| Qualifying R1 | 4 | 5th | 5/3:03.935 | 27.399 | Stats |
Saturday Club Race
Rust Easy Raceway
April 25th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 4th | 10/5:10.604 | 26.782 | Stats |
| A Main | 5 | 7th | 8/4:31.787 | 28.818 | Stats |
| Qualifying R2 | 6 | 5th | 10/5:01.101 | 23.861 | Stats |
| Qualifying R2 | 4 | 3rd | 11/5:33.363 | 11.389 | Stats |
| Qualifying R2 | 5 | 3rd | 11/5:26.622 | 24.340 | Stats |
| Qualifying R1 | 2 | 3rd | 11/5:25.930 | 26.678 | Stats |
| Qualifying R1 | 2 | 2nd | 10/5:06.014 | 25.503 | Stats |
| Qualifying R1 | 2 | 5th | 8/5:20.685 | 29.899 | Stats |
Saturday Club Race
Rust Easy Raceway
April 11th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 33/5:06.794 | 0.131 | Stats |
| B Main | 6 | 7th | 39/5:06.789 | 6.471 | Stats |
| A Main | 6 | 3rd | 34/5:02.343 | 6.539 | Stats |
| B Main | 3 | 1st | 44/5:04.526 | 5.947 | Stats |
| B Main | 7 | 7th | 31/5:04.558 | 6.577 | Stats |
| C Main | 4 | 2nd | 42/5:00.763 | 6.113 | Stats |
| C Main | 5 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 1st | 41/5:07.783 | 6.258 | Stats |
| Qualifying R2 | 4 | 4th | 38/5:01.188 | 6.936 | Stats |
| Qualifying R2 | 3 | 6th | 30/5:03.493 | 6.942 | Stats |
| Qualifying R2 | 5 | 3rd | 31/5:02.512 | 5.812 | Stats |
| Qualifying R1 | 1 | 5th | 13/1:41.041 | 6.471 | Stats |
| Qualifying R1 | 7 | 5th | 35/5:05.153 | 4.706 | Stats |
| Qualifying R1 | 9 | 9th | 28/5:02.409 | 7.535 | Stats |
| Qualifying R1 | 6 | 5th | 22/4:56.040 | 7.203 | Stats |
Saturday Club Race
Rust Easy Raceway
March 28th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 9/5:11.884 | 19.697 | Stats |
| Qualifying R2 | 2 | 2nd | 10/5:08.422 | 28.711 | Stats |
| Qualifying R2 | 2 | 6th | 5/3:05.343 | 24.716 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:30.326 | 27.954 | Stats |
| Qualifying R1 | 5 | 4th | 11/5:08.848 | 10.173 | Stats |
| Qualifying R1 | 6 | 3rd | 11/5:20.317 | 27.832 | Stats |
| Qualifying R1 | 6 | 6th | 1/6:32.880 | 6:32.880 | Stats |
| Qualifying R1 | 4 | 2nd | 10/5:07.771 | 25.830 | Stats |
Saturday Club Race
Rust Easy Raceway
February 28th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 10/5:23.831 | 27.851 | Stats |
| A Main | 2 | 4th | 10/5:02.620 | 25.268 | Stats |
| B Main | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 7/5:19.633 | 27.499 | Stats |
| Qualifying R2 | 4 | 5th | 1/5:01.157 | 5:01.157 | Stats |
| Qualifying R2 | 2 | 2nd | 10/5:26.087 | 29.217 | Stats |
| Qualifying R1 | 3 | 3rd | 10/5:00.551 | 25.774 | Stats |
| Qualifying R1 | 5 | 5th | 10/5:13.172 | 26.417 | Stats |
| Qualifying R1 | 4 | 2nd | 11/5:13.420 | 25.231 | Stats |