Race History for No Transponder Number
Saturday Club Race
Dole Mill RC Speedway
January 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
January 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 4th | 49/4:02.413 | 4.648 | Stats |
| A Main | 4 | 4th | 57/4:03.774 | 3.900 | Stats |
| A Main | 2 | 6th | 32/2:28.317 | 4.068 | Stats |
| A Main | 1 | 1st | 43/4:04.588 | 5.154 | Stats |
| B Main | 4 | 4th | 42/4:05.108 | 5.172 | Stats |
| C Main | 2 | 3rd | 29/2:31.439 | 4.385 | Stats |
| C Main | 1 | 2nd | 31/2:29.729 | 4.488 | Stats |
| C Main | 3 | 1st | 32/2:34.407 | 4.428 | Stats |
| C Main | 3 | 3rd | 44/4:00.669 | 4.802 | Stats |
| D Main | 4 | 6th | 15/1:20.288 | 4.329 | Stats |
| Qualifying R2 | 6 | 5th | 44/4:02.556 | 4.558 | Stats |
| Qualifying R2 | 4 | 5th | 37/4:05.574 | 4.415 | Stats |
| Qualifying R2 | 6 | 4th | 45/4:00.721 | 4.300 | Stats |
| Qualifying R2 | 3 | 3rd | 48/4:01.427 | 4.441 | Stats |
| Qualifying R2 | 3 | 3rd | 55/4:03.313 | 3.998 | Stats |
| Qualifying R2 | 4 | 2nd | 46/4:00.084 | 4.170 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:02.038 | 4.672 | Stats |
| Qualifying R2 | 4 | 4th | 40/4:02.303 | 5.446 | Stats |
| Qualifying R2 | 1 | 2nd | 18/1:40.481 | 5.151 | Stats |
| Qualifying R2 | 2 | 1st | 54/4:01.882 | 4.217 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:03.976 | 5.388 | Stats |
| Qualifying R1 | 5 | 6th | 41/4:10.205 | 4.704 | Stats |
| Qualifying R1 | 6 | 5th | 44/4:01.198 | 4.901 | Stats |
| Qualifying R1 | 1 | 5th | 44/4:02.338 | 4.511 | Stats |
| Qualifying R1 | 2 | 4th | 47/4:00.950 | 4.661 | Stats |
| Qualifying R1 | 2 | 1st | 54/4:03.754 | 4.090 | Stats |
| Qualifying R1 | 4 | 1st | 49/4:02.874 | 4.734 | Stats |
| Qualifying R1 | 1 | 4th | 40/4:01.363 | 5.491 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 38/4:02.034 | 5.577 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
January 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 38/4:01.130 | 5.476 | Stats |
| A Main | 6 | 6th | 37/4:01.527 | 5.556 | Stats |
| A Main | 4 | 5th | 41/4:00.117 | 5.525 | Stats |
| A Main | 5 | 4th | 42/4:04.067 | 5.472 | Stats |
| A Main | 2 | 3rd | 43/4:02.570 | 5.316 | Stats |
| A Main | 1 | 2nd | 44/4:04.909 | 5.229 | Stats |
| A Main | 3 | 1st | 44/4:04.344 | 5.336 | Stats |
| A Main | 6 | 8th | 23/2:56.373 | 5.774 | Stats |
| A Main | 1 | 1st | 37/4:06.992 | 6.526 | Stats |
| A Main | 7 | 5th | 36/4:04.889 | 6.350 | Stats |
| A Main | 1 | 1st | 39/4:01.273 | 5.943 | Stats |
| A Main | 8 | 6th | 29/4:06.757 | 6.983 | Stats |
| A Main | 2 | 3rd | 30/4:00.576 | 7.229 | Stats |
| A Main | 3 | 3rd | 35/4:06.134 | 6.403 | Stats |
| A Main | 5 | 2nd | 36/4:06.242 | 6.366 | Stats |
| B Main | 3 | 4th | 34/3:27.248 | 5.776 | Stats |
| B Main | 2 | 3rd | 41/4:05.479 | 5.598 | Stats |
| B Main | 6 | 6th | 21/2:37.558 | 5.904 | Stats |
| B Main | 3 | 3rd | 30/4:01.515 | 6.998 | Stats |
| B Main | 1 | 1st | 34/4:01.774 | 6.724 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:00.863 | 5.646 | Stats |
| Qualifying R2 | 5 | 5th | 23/2:33.150 | 5.459 | Stats |
| Qualifying R2 | 1 | 4th | 27/2:49.227 | 5.635 | Stats |
| Qualifying R2 | 2 | 3rd | 41/4:04.132 | 5.546 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:03.325 | 5.398 | Stats |
| Qualifying R2 | 4 | 1st | 43/4:00.834 | 5.350 | Stats |
| Qualifying R2 | 2 | 4th | 38/4:02.699 | 5.948 | Stats |
| Qualifying R2 | 4 | 3rd | 39/4:04.496 | 5.831 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:03.836 | 5.704 | Stats |
| Qualifying R2 | 3 | 5th | 30/4:04.368 | 6.343 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:04.905 | 5.618 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:05.358 | 6.511 | Stats |
| Qualifying R2 | 3 | 4th | 29/4:06.912 | 7.075 | Stats |
| Qualifying R2 | 1 | 2nd | 32/4:00.470 | 6.913 | Stats |
| Qualifying R2 | 2 | 3rd | 40/4:05.299 | 5.504 | Stats |
| Qualifying R2 | 5 | 7th | 36/4:05.513 | 6.387 | Stats |
| Qualifying R2 | 7 | 6th | 36/4:03.646 | 6.290 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:05.867 | 5.987 | Stats |
| Qualifying R2 | 4 | 4th | 24/4:12.861 | 6.607 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:00.157 | 6.180 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 33/4:06.036 | 7.006 | Stats |
| Qualifying R2 | 1 | 3rd | 31/4:01.420 | 7.133 | Stats |
| Qualifying R2 | 5 | 3rd | 34/4:02.640 | 6.564 | Stats |
| Qualifying R2 | 6 | 2nd | 34/4:01.652 | 6.576 | Stats |
| Qualifying R1 | 5 | 3rd | 39/4:05.447 | 5.772 | Stats |
| Qualifying R1 | 2 | 5th | 17/1:51.421 | 5.800 | Stats |
| Qualifying R1 | 5 | 3rd | 36/4:01.467 | 6.043 | Stats |
| Qualifying R1 | 4 | 2nd | 39/4:04.906 | 5.598 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:04.449 | 5.494 | Stats |
| Qualifying R1 | 2 | 4th | 41/4:03.595 | 5.657 | Stats |
| Qualifying R1 | 5 | 3rd | 42/4:05.106 | 5.467 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:04.006 | 5.591 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:01.690 | 5.484 | Stats |
| Qualifying R1 | 5 | 5th | 31/4:13.253 | 6.140 | Stats |
| Qualifying R1 | 6 | 4th | 34/4:04.277 | 5.960 | Stats |
| Qualifying R1 | 3 | 3rd | 23/2:55.496 | 6.745 | Stats |
| Qualifying R1 | 4 | 1st | 36/4:04.254 | 6.465 | Stats |
| Qualifying R1 | 2 | 4th | 3/0:26.082 | 7.654 | Stats |
| Qualifying R1 | 1 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 7th | 13/2:24.980 | 6.590 | Stats |
| Qualifying R1 | 2 | 5th | 35/4:01.702 | 6.487 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:03.540 | 6.196 | Stats |
| Qualifying R1 | 4 | 4th | 16/2:24.650 | 7.088 | Stats |
| Qualifying R1 | 4 | 4th | 32/4:04.640 | 7.013 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 1st | 33/4:08.230 | 7.205 | Stats |
| Qualifying R1 | 7 | 6th | 32/4:00.943 | 6.489 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
January 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 17/5:01.177 | 8.640 | Stats |
| A Main | 3 | 5th | 50/5:00.627 | 5.080 | Stats |
| A Main | 2 | 3rd | 53/5:02.095 | 5.088 | Stats |
| A Main | 1 | 1st | 56/5:03.346 | 4.930 | Stats |
| A Main | 4 | 4th | 52/5:03.202 | 5.217 | Stats |
| A Main | 1 | 2nd | 55/5:02.298 | 4.980 | Stats |
| A Main | 5 | 5th | 42/5:04.131 | 6.183 | Stats |
| A Main | 2 | 2nd | 48/5:03.081 | 5.756 | Stats |
| A Main | 3 | 3rd | 39/5:02.083 | 5.584 | Stats |
| A Main | 2 | 2nd | 39/4:02.443 | 5.401 | Stats |
| A Main | 2 | 2nd | 39/4:04.052 | 5.443 | Stats |
| B Main | 3 | 3rd | 42/4:01.340 | 5.388 | Stats |
| B Main | 1 | 2nd | 44/4:04.738 | 5.258 | Stats |
| Qualifying R2 | 2 | 3rd | 19/4:12.326 | 7.282 | Stats |
| Qualifying R2 | 3 | 2nd | 20/4:08.761 | 7.411 | Stats |
| Qualifying R2 | 4 | 4th | 41/4:04.033 | 5.268 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:02.344 | 5.059 | Stats |
| Qualifying R2 | 5 | 5th | 35/4:01.136 | 6.172 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:02.202 | 5.693 | Stats |
| Qualifying R2 | 4 | 4th | 42/4:01.419 | 5.221 | Stats |
| Qualifying R2 | 2 | 3rd | 46/4:05.929 | 5.041 | Stats |
| Qualifying R2 | 3 | 2nd | 46/4:04.552 | 5.007 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:05.056 | 4.883 | Stats |
| Qualifying R2 | 1 | 3rd | 42/4:04.182 | 5.384 | Stats |
| Qualifying R2 | 3 | 3rd | 33/4:05.727 | 5.734 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:06.029 | 5.381 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:04.841 | 5.337 | Stats |
| Qualifying R1 | 1 | 3rd | 17/3:01.899 | 7.401 | Stats |
| Qualifying R1 | 2 | 2nd | 20/4:00.264 | 7.289 | Stats |
| Qualifying R1 | 3 | 4th | 41/4:04.729 | 5.240 | Stats |
| Qualifying R1 | 1 | 1st | 44/4:02.339 | 5.112 | Stats |
| Qualifying R1 | 2 | 5th | 32/4:00.531 | 6.099 | Stats |
| Qualifying R1 | 4 | 2nd | 38/4:05.721 | 5.758 | Stats |
| Qualifying R1 | 3 | 1st | 45/4:01.771 | 4.978 | Stats |
| Qualifying R1 | 3 | 3rd | 43/4:00.986 | 5.288 | Stats |
| Qualifying R1 | 2 | 2nd | 46/4:04.812 | 4.987 | Stats |
| Qualifying R1 | 4 | 1st | 47/4:02.931 | 4.782 | Stats |
| Qualifying R1 | 3 | 3rd | 37/4:02.611 | 5.473 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:01.876 | 5.397 | Stats |
Saturday Club Race
Access Hobbies
January 4th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 6th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
January 3rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 56/5:04.901 | 4.869 | Stats |
| A Main | 3 | 1st | 57/5:02.790 | 4.782 | Stats |
| A Main | 4 | 6th | 38/3:42.962 | 5.210 | Stats |
| A Main | 2 | 4th | 54/5:06.570 | 4.681 | Stats |
| A Main | 3 | 2nd | 57/5:03.583 | 4.728 | Stats |
| A Main | 3 | 3rd | 41/5:05.928 | 5.516 | Stats |
| A Main | 1 | 1st | 49/5:04.043 | 5.342 | Stats |
| A Main | 3 | 4th | 6/0:38.891 | 5.121 | Stats |
| A Main | 5 | 3rd | 7/0:52.101 | 5.428 | Stats |
| A Main | 2 | 2nd | 56/5:04.857 | 5.097 | Stats |
| A Main | 1 | 1st | 58/5:01.982 | 4.927 | Stats |
| B Main | 1 | 2nd | 46/4:04.955 | 4.890 | Stats |
| B Main | 5 | 4th | 39/4:00.911 | 5.418 | Stats |
| B Main | 6 | 5th | 41/4:04.821 | 5.022 | Stats |
| B Main | 4 | 4th | 42/4:06.331 | 5.008 | Stats |
| B Main | 2 | 3rd | 43/4:09.705 | 4.881 | Stats |
| B Main | 3 | 2nd | 45/4:05.651 | 4.912 | Stats |
| B Main | 1 | 1st | 46/4:03.779 | 4.739 | Stats |
| Qualifying R2 | 3 | 3rd | 37/4:04.645 | 5.451 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:00.834 | 5.327 | Stats |
| Qualifying R2 | 5 | 5th | 47/4:02.878 | 4.771 | Stats |
| Qualifying R2 | 3 | 3rd | 49/4:03.594 | 4.709 | Stats |
| Qualifying R2 | 2 | 2nd | 49/4:03.361 | 4.678 | Stats |
| Qualifying R2 | 2 | 4th | 41/4:05.362 | 5.056 | Stats |
| Qualifying R2 | 5 | 3rd | 41/4:00.887 | 4.965 | Stats |
| Qualifying R2 | 4 | 2nd | 43/4:00.924 | 4.930 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:04.322 | 4.865 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:03.243 | 5.061 | Stats |
| Qualifying R2 | 4 | 4th | 38/4:03.829 | 5.320 | Stats |
| Qualifying R2 | 5 | 4th | 26/2:39.415 | 5.376 | Stats |
| Qualifying R2 | 3 | 3rd | 44/4:03.153 | 5.082 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:01.113 | 5.060 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:00.907 | 4.918 | Stats |
| Qualifying R2 | 3 | 5th | 37/4:03.187 | 5.053 | Stats |
| Qualifying R2 | 1 | 2nd | 45/4:02.284 | 4.901 | Stats |
| Qualifying R2 | 4 | 1st | 46/4:04.597 | 4.816 | Stats |
| Qualifying R1 | 1 | 3rd | 35/4:02.342 | 5.436 | Stats |
| Qualifying R1 | 2 | 1st | 40/4:02.537 | 5.338 | Stats |
| Qualifying R1 | 1 | 5th | 40/3:49.231 | 5.082 | Stats |
| Qualifying R1 | 4 | 4th | 46/4:04.013 | 4.886 | Stats |
| Qualifying R1 | 5 | 3rd | 47/4:04.218 | 4.732 | Stats |
| Qualifying R1 | 2 | 2nd | 47/4:01.702 | 4.785 | Stats |
| Qualifying R1 | 3 | 5th | 40/4:02.379 | 5.122 | Stats |
| Qualifying R1 | 2 | 3rd | 43/4:01.585 | 4.969 | Stats |
| Qualifying R1 | 5 | 2nd | 44/4:03.152 | 4.883 | Stats |
| Qualifying R1 | 2 | 3rd | 44/4:00.781 | 5.091 | Stats |
| Qualifying R1 | 1 | 5th | 37/4:05.031 | 5.290 | Stats |
| Qualifying R1 | 5 | 5th | 38/4:03.821 | 5.375 | Stats |
| Qualifying R1 | 4 | 3rd | 43/4:00.927 | 5.109 | Stats |
| Qualifying R1 | 3 | 2nd | 44/4:04.595 | 5.141 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 44/4:03.177 | 5.061 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:02.772 | 4.893 | Stats |