Race History for No Transponder Number
Saturday Club Race
Commiskey Dirt Bowl
December 14th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 1st | 54/4:04.524 | 4.370 | Stats |
| A Main | 4 | 5th | 49/4:03.244 | 4.512 | Stats |
| A Main | 4 | 5th | 45/4:01.075 | 4.876 | Stats |
| A Main | 1 | 1st | 48/4:03.234 | 4.784 | Stats |
| A Main | 6 | 4th | 31/4:01.970 | 4.937 | Stats |
| A Main | 2 | 2nd | 36/4:01.681 | 3.533 | Stats |
| B Main | 2 | 2nd | 1/11:47.028.297 | 16:39.999 | Stats |
| E Main | 4 | 3rd | 46/4:00.568 | 4.568 | Stats |
| D Main | 3 | 2nd | 50/4:00.309 | 4.253 | Stats |
| Qualifying R2 | 3 | 4th | 45/4:02.845 | 4.951 | Stats |
| Qualifying R2 | 1 | 1st | 49/4:02.270 | 4.715 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:05.067 | 5.144 | Stats |
| Qualifying R2 | 1 | 3rd | 48/4:00.220 | 4.631 | Stats |
| Qualifying R2 | 3 | 2nd | 49/4:00.905 | 4.486 | Stats |
| Qualifying R2 | 5 | 3rd | 47/4:02.084 | 4.326 | Stats |
| Qualifying R2 | 2 | 3rd | 48/4:04.532 | 4.524 | Stats |
| Qualifying R2 | 4 | 3rd | 45/4:02.048 | 4.883 | Stats |
| Qualifying R2 | 6 | 6th | 11/1:30.369 | 6.682 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:02.258 | 5.322 | Stats |
| Qualifying R1 | 4 | 1st | 48/4:04.455 | 4.870 | Stats |
| Qualifying R1 | 3 | 3rd | 45/4:03.705 | 5.183 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:03.155 | 5.032 | Stats |
| Qualifying R1 | 4 | 1st | 46/4:01.614 | 5.042 | Stats |
| Qualifying R1 | 4 | 3rd | 46/4:02.052 | 4.819 | Stats |
| Qualifying R1 | 4 | 4th | 38/4:03.728 | 4.676 | Stats |
| Qualifying R1 | 4 | 1st | 55/4:00.340 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 1st | 50/4:00.815 | 4.620 | Stats |
| Qualifying R1 | 3 | 6th | 43/4:03.802 | 4.806 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 26/4:03.496 | 6.926 | Stats |
| Qualifying R1 | 2 | 1st | 38/4:03.130 | 3.435 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
December 14th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 7th | 29/2:41.063 | 5.281 | Stats |
| A Main | 2 | 6th | 41/4:00.296 | 5.499 | Stats |
| A Main | 6 | 5th | 42/4:03.036 | 5.538 | Stats |
| A Main | 4 | 4th | 42/4:00.109 | 5.457 | Stats |
| A Main | 1 | 1st | 44/4:03.784 | 5.217 | Stats |
| A Main | 5 | 6th | 6/0:44.845 | 5.891 | Stats |
| A Main | 7 | 4th | 13/1:27.636 | 5.985 | Stats |
| A Main | 6 | 3rd | 34/4:06.803 | 7.118 | Stats |
| A Main | 1 | 1st | 35/4:01.916 | 6.625 | Stats |
| A Main | 1 | 1st | 38/4:02.268 | 5.993 | Stats |
| A Main | 1 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 3rd | 30/4:06.445 | 6.880 | Stats |
| A Main | 2 | 3rd | 33/4:05.461 | 6.589 | Stats |
| A Main | 1 | 1st | 35/4:07.415 | 6.438 | Stats |
| B Main | 3 | 5th | 37/4:05.358 | 5.704 | Stats |
| B Main | 5 | 4th | 37/4:03.197 | 5.890 | Stats |
| B Main | 6 | 3rd | 37/4:02.176 | 5.755 | Stats |
| B Main | 1 | 1st | 39/4:01.545 | 5.574 | Stats |
| Qualifying R2 | 5 | 7th | 32/3:45.809 | 5.605 | Stats |
| Qualifying R2 | 7 | 6th | 36/4:03.005 | 5.722 | Stats |
| Qualifying R2 | 1 | 4th | 41/4:04.295 | 5.327 | Stats |
| Qualifying R2 | 4 | 3rd | 42/4:04.924 | 5.507 | Stats |
| Qualifying R2 | 3 | 2nd | 42/3:59.605 | 5.450 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:05.206 | 5.393 | Stats |
| Qualifying R2 | 1 | 5th | 38/4:10.317 | 5.929 | Stats |
| Qualifying R2 | 2 | 4th | 39/4:07.449 | 5.573 | Stats |
| Qualifying R2 | 5 | 3rd | 41/4:05.561 | 5.473 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:03.793 | 5.651 | Stats |
| Qualifying R2 | 6 | 7th | 14/2:16.700 | 5.754 | Stats |
| Qualifying R2 | 5 | 5th | 34/4:00.789 | 5.743 | Stats |
| Qualifying R2 | 6 | 6th | 29/4:02.794 | 7.112 | Stats |
| Qualifying R2 | 1 | 1st | 35/4:02.437 | 6.616 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 38/4:04.442 | 6.144 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:02.031 | 6.127 | Stats |
| Qualifying R2 | 2 | 2nd | 29/4:06.118 | 6.940 | Stats |
| Qualifying R2 | 1 | 2nd | 35/4:02.140 | 6.540 | Stats |
| Qualifying R2 | 3 | 1st | 36/4:03.492 | 6.445 | Stats |
| Qualifying R1 | 1 | 5th | 32/4:01.887 | 4.800 | Stats |
| Qualifying R1 | 3 | 4th | 36/4:03.908 | 5.957 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:00.033 | 5.538 | Stats |
| Qualifying R1 | 5 | 1st | 42/4:05.239 | 5.517 | Stats |
| Qualifying R1 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 7/0:44.163 | 5.667 | Stats |
| Qualifying R1 | 6 | 5th | 18/1:50.923 | 5.613 | Stats |
| Qualifying R1 | 7 | 4th | 36/4:02.610 | 5.844 | Stats |
| Qualifying R1 | 3 | 3rd | 39/4:04.523 | 5.882 | Stats |
| Qualifying R1 | 4 | 2nd | 40/4:04.903 | 5.782 | Stats |
| Qualifying R1 | 5 | 1st | 42/4:02.754 | 5.458 | Stats |
| Qualifying R1 | 3 | 6th | 31/4:03.945 | 6.189 | Stats |
| Qualifying R1 | 4 | 5th | 35/4:01.824 | 5.868 | Stats |
| Qualifying R1 | 1 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 6th | 32/4:05.325 | 6.832 | Stats |
| Qualifying R1 | 6 | 1st | 35/4:06.057 | 6.673 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 2nd | 35/4:03.210 | 6.180 | Stats |
| Qualifying R1 | 5 | 2nd | 30/4:02.213 | 7.012 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
December 14th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 53/5:04.932 | 4.888 | Stats |
| A Main | 2 | 3rd | 54/5:03.464 | 4.809 | Stats |
| A Main | 3 | 3rd | 39/4:02.973 | 5.517 | Stats |
| A Main | 3 | 4th | 31/2:51.309 | 4.935 | Stats |
| A Main | 2 | 1st | 56/5:00.614 | 4.981 | Stats |
| B Main | 3 | 3rd | 46/4:05.137 | 4.940 | Stats |
| B Main | 1 | 2nd | 46/4:00.022 | 4.870 | Stats |
| B Main | 4 | 1st | 48/4:05.611 | 4.684 | Stats |
| Qualifying R2 | 2 | 3rd | 39/4:04.045 | 5.620 | Stats |
| Qualifying R2 | 4 | 2nd | 46/4:04.836 | 4.919 | Stats |
| Qualifying R2 | 2 | 1st | 46/4:03.595 | 4.969 | Stats |
| Qualifying R2 | 3 | 4th | 43/4:03.999 | 4.697 | Stats |
| Qualifying R2 | 4 | 3rd | 46/4:01.329 | 4.776 | Stats |
| Qualifying R2 | 2 | 2nd | 46/4:00.427 | 4.706 | Stats |
| Qualifying R2 | 4 | 4th | 44/4:00.696 | 4.583 | Stats |
| Qualifying R2 | 3 | 3rd | 44/4:00.402 | 4.959 | Stats |
| Qualifying R1 | 2 | 3rd | 45/4:02.582 | 4.901 | Stats |
| Qualifying R1 | 4 | 1st | 46/4:02.643 | 4.917 | Stats |
| Qualifying R1 | 2 | 4th | 41/3:48.544 | 4.750 | Stats |
| Qualifying R1 | 3 | 2nd | 46/4:00.881 | 4.918 | Stats |
| Qualifying R1 | 4 | 1st | 47/4:00.891 | 4.818 | Stats |
| Qualifying R1 | 4 | 2nd | 46/4:03.311 | 4.956 | Stats |
Saturday Club Race
Sandpit RC
December 14th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 31/10:17.537 | 17.624 | Stats |
| C Main | 5 | 5th | 16/6:07.899 | 20.633 | Stats |
| C Main | 6 | 4th | 16/6:07.658 | 20.785 | Stats |
| C Main | 3 | 1st | 17/6:09.372 | 20.187 | Stats |
| C Main | 6 | 6th | 17/6:01.350 | 19.283 | Stats |
| A Main | 2 | 2nd | 22/8:01.244 | 19.966 | Stats |
| Qualifying R3 | 8 | 7th | 16/6:04.060 | 20.853 | Stats |
| Qualifying R3 | 5 | 5th | 17/6:08.823 | 20.329 | Stats |
| Qualifying R3 | 2 | 3rd | 17/6:18.030 | 20.637 | Stats |
| Qualifying R3 | 2 | 3rd | 20/6:21.066 | 18.055 | Stats |
| Qualifying R3 | 1 | 1st | 18/6:01.473 | 19.261 | Stats |
| Qualifying R3 | 2 | 1st | 18/6:10.315 | 19.468 | Stats |
| Qualifying R2 | 5 | 8th | 15/5:51.756 | 20.963 | Stats |
| Qualifying R2 | 8 | 7th | 16/6:12.150 | 21.264 | Stats |
| Qualifying R2 | 2 | 1st | 17/6:13.641 | 19.842 | Stats |
| Qualifying R2 | 2 | 1st | 20/6:10.016 | 17.584 | Stats |
| Qualifying R2 | 1 | 3rd | 18/6:09.601 | 19.234 | Stats |
| Qualifying R1 | 1 | 6th | 17/6:07.189 | 20.239 | Stats |
| Qualifying R1 | 7 | 8th | 16/6:01.006 | 20.622 | Stats |
| Qualifying R1 | 8 | 7th | 17/6:20.554 | 20.779 | Stats |
| Qualifying R1 | 3 | 2nd | 20/6:13.074 | 17.739 | Stats |
| Qualifying R1 | 2 | 5th | 18/6:03.546 | 19.001 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
December 13th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 2nd | 81/7:00.121 | 4.856 | Stats |
| A Main | 1 | 1st | 83/7:00.502 | 4.774 | Stats |
| A Main | 3 | 4th | 62/7:00.017 | 5.287 | Stats |
| A Main | 4 | 3rd | 66/7:05.881 | 5.281 | Stats |
| A Main | 2 | 2nd | 73/7:00.985 | 5.026 | Stats |
| A Main | 3 | 4th | 77/7:03.264 | 5.069 | Stats |
| A Main | 2 | 1st | 81/7:00.524 | 4.883 | Stats |
| A Main | 2 | 2nd | 59/5:07.351 | 4.859 | Stats |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 80/7:01.210 | 4.973 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 4 | 5th | 72/7:00.992 | 5.218 | Stats |
| A Main | 1 | 1st | 83/7:01.557 | 4.613 | Stats |
| B Main | 3 | 3rd | 43/4:02.424 | 4.842 | Stats |
| B Main | 2 | 2nd | 44/4:04.510 | 4.917 | Stats |
| B Main | 1 | 1st | 45/4:02.917 | 4.802 | Stats |
| Qualifying R2 | 3 | 4th | 36/4:06.441 | 5.437 | Stats |
| Qualifying R2 | 2 | 3rd | 39/4:00.840 | 5.244 | Stats |
| Qualifying R2 | 4 | 2nd | 45/4:02.888 | 4.956 | Stats |
| Qualifying R2 | 4 | 4th | 46/4:00.886 | 4.805 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:04.518 | 4.620 | Stats |
| Qualifying R2 | 2 | 3rd | 43/4:01.614 | 4.878 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:05.208 | 4.945 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:05.161 | 4.739 | Stats |
| Qualifying R2 | 1 | 4th | 42/4:03.449 | 4.901 | Stats |
| Qualifying R2 | 2 | 3rd | 43/4:04.768 | 4.984 | Stats |
| Qualifying R2 | 2 | 2nd | 49/4:03.798 | 4.783 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 2nd | 45/4:00.418 | 4.949 | Stats |
| Qualifying R2 | 6 | 5th | 20/4:00.505 | 5.773 | Stats |
| Qualifying R2 | 1 | 4th | 29/2:38.403 | 4.619 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:01.311 | 5.201 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 35/3:22.812 | 5.032 | Stats |
| Qualifying R1 | 5 | 3rd | 39/4:02.769 | 5.293 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:01.375 | 5.169 | Stats |
| Qualifying R1 | 3 | 1st | 48/4:03.313 | 4.624 | Stats |
| Qualifying R1 | 4 | 4th | 43/4:03.635 | 4.912 | Stats |
| Qualifying R1 | 1 | 3rd | 44/4:05.904 | 4.713 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:00.368 | 4.795 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:03.143 | 4.873 | Stats |
| Qualifying R1 | 6 | 2nd | 44/4:05.032 | 5.064 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:01.956 | 4.917 | Stats |
| Qualifying R1 | 2 | 4th | 40/4:03.608 | 5.475 | Stats |
| Qualifying R1 | 3 | 3rd | 44/4:02.646 | 5.009 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 1st | 49/4:03.494 | 4.634 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
December 11th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 69/7:02.117 | 4.997 | Stats |
| A Main | 5 | 4th | 72/7:07.221 | 4.960 | Stats |
| A Main | 4 | 1st | 80/7:06.012 | 4.684 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:00.122 | 4.889 | Stats |
| Qualifying R2 | 3 | 3rd | 46/4:03.813 | 4.973 | Stats |
| Qualifying R2 | 3 | 1st | 44/4:03.552 | 5.004 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:02.566 | 4.866 | Stats |
| Qualifying R1 | 2 | 4th | 36/4:02.293 | 5.115 | Stats |
| Qualifying R1 | 3 | 3rd | 45/4:03.655 | 4.802 | Stats |