Race History for No Transponder Number
Saturday Club Race
Florida Powersports Racing Association
April 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 50/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
April 18th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 43/4:03.623 | 5.139 | Stats |
| A Main | 2 | 1st | 42/4:00.739 | 5.197 | Stats |
| B Main | 2 | 2nd | 41/4:01.437 | 5.132 | Stats |
| Qualifying R2 | 4 | 2nd | 44/4:04.515 | 5.150 | Stats |
| Qualifying R2 | 1 | 2nd | 41/4:01.451 | 5.233 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:01.671 | 5.260 | Stats |
| Qualifying R1 | 1 | 3rd | 42/4:02.445 | 5.165 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:00.869 | 5.126 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
April 16th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 2/0:21.408 | 12.639 | Stats |
| A Main | 3 | 3rd | 41/4:04.868 | 5.257 | Stats |
| A Main | 1 | 1st | 45/4:03.786 | 4.851 | Stats |
| A Main | 3 | 3rd | 13/1:29.794 | 5.077 | Stats |
| A Main | 2 | 2nd | 39/4:00.960 | 5.500 | Stats |
| A Main | 3 | 2nd | 51/5:04.566 | 5.584 | Stats |
| A Main | 5 | 5th | 37/4:03.920 | 5.337 | Stats |
| A Main | 2 | 2nd | 43/4:03.572 | 5.118 | Stats |
| A Main | 2 | 3rd | 40/4:01.615 | 5.204 | Stats |
| Qualifying R2 | 2 | 4th | 37/4:01.066 | 4.940 | Stats |
| Qualifying R2 | 4 | 2nd | 40/4:04.256 | 5.219 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:02.551 | 4.827 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:01.402 | 4.891 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:02.281 | 5.471 | Stats |
| Qualifying R2 | 5 | 5th | 37/4:03.722 | 5.174 | Stats |
| Qualifying R2 | 1 | 4th | 40/4:03.471 | 5.076 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:02.082 | 5.539 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:03.558 | 5.244 | Stats |
| Qualifying R1 | 1 | 4th | 36/4:00.316 | 5.443 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:09.181 | 5.001 | Stats |
| Qualifying R1 | 4 | 1st | 41/4:05.622 | 4.841 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:03.843 | 4.772 | Stats |
| Qualifying R1 | 2 | 2nd | 37/4:01.043 | 5.404 | Stats |
| Qualifying R1 | 1 | 5th | 36/4:04.081 | 5.129 | Stats |
| Qualifying R1 | 3 | 1st | 43/4:00.327 | 5.140 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:01.757 | 5.312 | Stats |
Monday Club Race
M.E. Racing Promotions (OCC Roadhouse Rc Raceway)
April 14th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
April 13th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 9th | 9/7:02.819 | 2.229 | Stats |
| A Main | 8 | 7th | 14/7:19.710 | 3.108 | Stats |
| A Main | 5 | 5th | 14/7:15.875 | 2.588 | Stats |
| A Main | 7 | 4th | 15/7:16.277 | 2.990 | Stats |
| A Main | 2 | 3rd | 15/7:04.901 | 27.628 | Stats |
| A Main | 3 | 2nd | 15/7:02.129 | 27.845 | Stats |
| A Main | 1 | 1st | 16/7:27.877 | 27.371 | Stats |
| A Main | 2 | 1st | 12/5:23.099 | 27.230 | Stats |
| B Main | 4 | 5th | 8/4:20.162 | 2.412 | Stats |
| B Main | 5 | 4th | 9/5:33.412 | 2.818 | Stats |
| B Main | 1 | 3rd | 10/5:36.451 | 28.135 | Stats |
| B Main | 3 | 2nd | 10/5:29.198 | 2.064 | Stats |
| B Main | 2 | 1st | 11/5:37.042 | 30.017 | Stats |
| Qualifying R2 | 5 | 6th | 8/5:14.119 | 34.234 | Stats |
| Qualifying R2 | 2 | 5th | 9/5:25.132 | 31.438 | Stats |
| Qualifying R2 | 6 | 4th | 9/5:01.285 | 30.353 | Stats |
| Qualifying R2 | 4 | 3rd | 10/5:06.930 | 27.993 | Stats |
| Qualifying R2 | 3 | 2nd | 11/5:25.831 | 27.917 | Stats |
| Qualifying R2 | 1 | 1st | 11/5:24.010 | 27.642 | Stats |
| Qualifying R2 | 1 | 7th | 8/5:12.826 | 34.501 | Stats |
| Qualifying R2 | 6 | 6th | 9/5:25.368 | 28.004 | Stats |
| Qualifying R2 | 2 | 5th | 9/5:21.727 | 33.002 | Stats |
| Qualifying R2 | 3 | 4th | 10/5:14.076 | 28.504 | Stats |
| Qualifying R2 | 5 | 2nd | 10/5:04.674 | 28.196 | Stats |
| Qualifying R2 | 4 | 1st | 11/5:17.311 | 27.205 | Stats |
| Qualifying R2 | 5 | 2nd | 10/5:13.486 | 28.483 | Stats |
| Qualifying R1 | 5 | 6th | 9/5:44.864 | 33.634 | Stats |
| Qualifying R1 | 6 | 5th | 10/5:22.353 | 29.002 | Stats |
| Qualifying R1 | 2 | 4th | 10/5:14.207 | 29.658 | Stats |
| Qualifying R1 | 4 | 3rd | 11/5:32.321 | 28.409 | Stats |
| Qualifying R1 | 1 | 2nd | 11/5:20.375 | 26.632 | Stats |
| Qualifying R1 | 3 | 1st | 11/5:19.011 | 27.299 | Stats |
| Qualifying R1 | 5 | 7th | 4/1:58.910 | 28.476 | Stats |
| Qualifying R1 | 1 | 6th | 8/5:12.511 | 33.325 | Stats |
| Qualifying R1 | 2 | 5th | 9/5:24.704 | 34.241 | Stats |
| Qualifying R1 | 4 | 3rd | 9/5:00.157 | 29.110 | Stats |
| Qualifying R1 | 6 | 2nd | 10/5:20.614 | 28.691 | Stats |
| Qualifying R1 | 3 | 1st | 10/5:18.806 | 28.807 | Stats |
| Qualifying R1 | 5 | 2nd | 10/5:00.002 | 27.480 | Stats |
Saturday Club Race
NORTH VERNON CITY PARK
April 12th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats |