Race History for No Transponder Number
Monday Club Race
Hoosier Speedway
October 28th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 3rd | 40/4:00.282 | 5.325 | Stats |
| A Main | 2 | 2nd | 41/4:01.315 | 5.550 | Stats |
| A Main | 2 | 2nd | 39/4:04.875 | 6.021 | Stats |
| A Main | 3 | 2nd | 44/4:00.784 | 5.185 | Stats |
| A Main | 4 | 1st | 46/4:03.988 | 4.931 | Stats |
| A Main | 3 | 4th | 7/4:27.214 | 4.960 | Stats |
| A Main | 2 | 2nd | 44/4:01.540 | 5.062 | Stats |
| Qualifying R2 | 2 | 4th | 14/3:23.099 | 5.642 | Stats |
| Qualifying R2 | 3 | 2nd | 30/3:06.611 | 5.615 | Stats |
| Qualifying R2 | 1 | 1st | 33/3:01.310 | 5.234 | Stats |
| Qualifying R2 | 2 | 3rd | 30/3:04.724 | 6.012 | Stats |
| Qualifying R2 | 2 | 2nd | 33/3:01.766 | 5.154 | Stats |
| Qualifying R2 | 1 | 1st | 35/3:03.193 | 4.976 | Stats |
| Qualifying R2 | 3 | 3rd | 32/3:01.422 | 5.177 | Stats |
| Qualifying R2 | 2 | 2nd | 35/3:00.412 | 4.954 | Stats |
| Qualifying R1 | 1 | 3rd | 32/3:05.190 | 5.652 | Stats |
| Qualifying R1 | 4 | 2nd | 32/3:03.383 | 5.452 | Stats |
| Qualifying R1 | 2 | 1st | 33/3:03.413 | 5.323 | Stats |
| Qualifying R1 | 4 | 1st | 34/3:01.346 | 5.018 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 33/3:01.156 | 5.205 | Stats |
| Qualifying R1 | 4 | 1st | 33/3:00.222 | 5.030 | Stats |
| Qualifying R1 | 1 | 3rd | 31/3:01.413 | 5.143 | Stats |
| Qualifying R1 | 2 | 2nd | 33/3:04.733 | 4.924 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
October 27th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
County Line Raceway
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 1st | 20/2:26.750 | 6.960 | Stats |
| Qualifying R1 | 5 | 3rd | 17/2:28.956 | 7.460 | Stats |
| Qualifying R1 | 3 | 5th | 18/2:25.014 | 7.430 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 45/4:03.591 | 5.029 | Stats |
| A Main | 3 | 4th | 45/4:01.602 | 4.901 | Stats |
| A Main | 3 | 2nd | 50/4:03.905 | 4.524 | Stats |
| B Main | 2 | 2nd | 46/4:05.242 | 4.941 | Stats |
| B Main | 2 | 2nd | 34/2:56.853 | 4.558 | Stats |
| B Main | 2 | 2nd | 21/1:45.040 | 4.570 | Stats |
| C Main | 1 | 2nd | 48/4:03.902 | 4.691 | Stats |
| C Main | 1 | 1st | 47/4:01.428 | 4.919 | Stats |
| D Main | 2 | 3rd | 47/4:03.253 | 4.787 | Stats |
| Qualifying R2 | 6 | 6th | 46/4:01.734 | 4.926 | Stats |
| Qualifying R2 | 4 | 4th | 47/4:02.236 | 4.842 | Stats |
| Qualifying R2 | 1 | 3rd | 48/4:02.889 | 4.755 | Stats |
| Qualifying R2 | 6 | 3rd | 44/4:01.198 | 4.920 | Stats |
| Qualifying R2 | 4 | 4th | 26/2:21.133 | 4.526 | Stats |
| Qualifying R2 | 2 | 3rd | 52/4:02.850 | 4.486 | Stats |
| Qualifying R2 | 1 | 2nd | 45/4:03.079 | 4.749 | Stats |
| Qualifying R2 | 1 | 4th | 44/4:04.131 | 4.757 | Stats |
| Qualifying R2 | 2 | 2nd | 48/4:03.036 | 4.715 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 3rd | 46/4:02.513 | 4.904 | Stats |
| Qualifying R1 | 1 | 1st | 48/4:01.165 | 4.820 | Stats |
| Qualifying R1 | 6 | 3rd | 45/4:01.254 | 4.971 | Stats |
| Qualifying R1 | 1 | 2nd | 48/4:02.648 | 4.540 | Stats |
| Qualifying R1 | 2 | 1st | 50/4:01.130 | 4.538 | Stats |
| Qualifying R1 | 3 | 3rd | 46/4:02.117 | 4.688 | Stats |
| Qualifying R1 | 5 | 4th | 43/4:05.097 | 4.764 | Stats |
| Qualifying R1 | 2 | 3rd | 48/4:03.425 | 4.762 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 53/7:06.515 | 4.945 | Stats |
| A Main | 1 | 1st | 77/7:04.974 | 5.243 | Stats |
| A Main | 2 | 2nd | 70/7:02.077 | 5.577 | Stats |
| A Main | 2 | 3rd | 76/7:05.414 | 5.345 | Stats |
| A Main | 3 | 2nd | 76/7:00.067 | 5.191 | Stats |
| A Main | 1 | 1st | 77/7:02.556 | 5.268 | Stats |
| A Main | 1 | 2nd | 79/7:02.487 | 4.963 | Stats |
| A Main | 5 | 6th | 4/0:30.111 | 4.858 | Stats |
| A Main | 3 | 5th | 80/7:02.990 | 4.979 | Stats |
| A Main | 6 | 4th | 81/7:04.481 | 4.840 | Stats |
| A Main | 4 | 3rd | 83/7:01.807 | 4.700 | Stats |
| Qualifying R2 | 2 | 2nd | 33/4:03.333 | 5.045 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:04.716 | 5.198 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:03.682 | 5.495 | Stats |
| Qualifying R2 | 2 | 3rd | 42/4:05.611 | 5.304 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:00.639 | 5.355 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:04.295 | 5.254 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:02.628 | 4.927 | Stats |
| Qualifying R2 | 6 | 6th | 44/4:12.627 | 4.853 | Stats |
| Qualifying R2 | 4 | 5th | 45/4:05.478 | 4.697 | Stats |
| Qualifying R2 | 2 | 4th | 45/4:01.914 | 4.961 | Stats |
| Qualifying R2 | 5 | 3rd | 46/4:03.894 | 4.645 | Stats |
| Qualifying R1 | 1 | 2nd | 34/4:04.586 | 5.478 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:03.250 | 5.209 | Stats |
| Qualifying R1 | 3 | 3rd | 30/3:06.240 | 5.461 | Stats |
| Qualifying R1 | 1 | 2nd | 41/4:02.191 | 5.196 | Stats |
| Qualifying R1 | 2 | 1st | 43/4:05.294 | 5.335 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:04.195 | 4.959 | Stats |
| Qualifying R1 | 4 | 5th | 44/4:00.765 | 4.680 | Stats |
| Qualifying R1 | 5 | 4th | 45/4:04.680 | 4.818 | Stats |
| Qualifying R1 | 3 | 2nd | 46/4:03.831 | 5.033 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
October 26th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |