Race History for No Transponder Number
Saturday Club Race
Commiskey Dirt Bowl
September 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 38/4:05.472 | 5.865 | Stats |
| A Main | 1 | 1st | 40/4:00.370 | 5.697 | Stats |
| A Main | 2 | 2nd | 40/4:04.797 | 5.707 | Stats |
| A Main | 2 | 1st | 41/4:04.865 | 5.657 | Stats |
| A Main | 2 | 3rd | 39/4:06.077 | 6.127 | Stats |
| A Main | 7 | 6th | 29/3:14.309 | 5.979 | Stats |
| A Main | 5 | 5th | 37/4:05.413 | 5.987 | Stats |
| B Main | 3 | 3rd | 27/4:12.169 | 6.929 | Stats |
| B Main | 4 | 2nd | 36/4:01.684 | 5.974 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:10.386 | 5.828 | Stats |
| Qualifying R2 | 4 | 4th | 36/4:05.498 | 5.965 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:05.178 | 5.842 | Stats |
| Qualifying R2 | 6 | 1st | 39/4:00.516 | 5.710 | Stats |
| Qualifying R2 | 4 | 5th | 25/4:03.241 | 7.623 | Stats |
| Qualifying R2 | 5 | 5th | 39/4:03.045 | 5.975 | Stats |
| Qualifying R2 | 1 | 2nd | 39/4:06.011 | 6.127 | Stats |
| Qualifying R2 | 3 | 2nd | 39/4:03.412 | 5.633 | Stats |
| Qualifying R1 | 1 | 1st | 39/4:03.937 | 5.844 | Stats |
| Qualifying R1 | 5 | 2nd | 37/4:05.712 | 6.042 | Stats |
| Qualifying R1 | 3 | 6th | 6/1:12.204 | 6.205 | Stats |
| Qualifying R1 | 4 | 1st | 39/4:02.600 | 5.862 | Stats |
| Qualifying R1 | 3 | 5th | 25/4:07.567 | 7.379 | Stats |
| Qualifying R1 | 5 | 4th | 36/4:05.191 | 6.148 | Stats |
| Qualifying R1 | 1 | 1st | 38/4:01.086 | 6.069 | Stats |
| Qualifying R1 | 4 | 1st | 37/4:00.320 | 6.013 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 36/4:00.620 | 5.827 | Stats |
| Qualifying R1 | 1 | 3rd | 40/4:04.597 | 5.690 | Stats |
| Qualifying R1 | 4 | 5th | 36/4:00.999 | 5.933 | Stats |
| Qualifying R1 | 2 | 4th | 39/4:03.685 | 5.743 | Stats |
Saturday Club Race
County Line Raceway
September 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 26/4:07.410 | 9.9 | Stats |
| B Main | 3 | 5th | 0/0:00.0 | Stats | |
| B Main | 7 | 6th | 9/1:28.030 | 5.490 | Stats |
| Qualifying R2 | 2 | 5th | 19/2:28.826 | 7.360 | Stats |
| Qualifying R2 | 2 | 5th | 18/2:46.581 | 9.180 | Stats |
| Qualifying R1 | 2 | 4th | 19/2:34.619 | 7.830 | Stats |
| Qualifying R1 | 3 | 3rd | 18/2:31.520 | 7.780 | Stats |
| Qualifying R1 | 2 | 2nd | 18/2:54.686 | 9.420 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
September 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 41/4:03.190 | 5.517 | Stats |
| A Main | 2 | 4th | 14/1:58.925 | 6.940 | Stats |
| A Main | 4 | 3rd | 19/4:07.085 | 7.109 | Stats |
| A Main | 3 | 3rd | 32/4:05.805 | 6.978 | Stats |
| B Main | 3 | 1st | 16/1:45.254 | 5.929 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:02.199 | 5.561 | Stats |
| Qualifying R2 | 5 | 5th | 30/3:19.819 | 6.106 | Stats |
| Qualifying R2 | 4 | 4th | 32/4:09.594 | 7.182 | Stats |
| Qualifying R2 | 2 | 2nd | 33/4:04.162 | 6.988 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 2nd | 32/4:06.403 | 6.963 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:01.069 | 5.515 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 37/4:05.505 | 6.048 | Stats |
| Qualifying R1 | 4 | 4th | 30/4:03.994 | 7.017 | Stats |
| Qualifying R1 | 2 | 2nd | 33/4:05.579 | 6.940 | Stats |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
OVRCCC
September 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
September 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 42/4:03.323 | 5.357 | Stats |
| A Main | 1 | 1st | 44/4:01.670 | 5.103 | Stats |
| A Main | 4 | 3rd | 42/4:04.436 | 5.237 | Stats |
| A Main | 3 | 2nd | 43/4:03.323 | 5.190 | Stats |
| A Main | 1 | 1st | 46/4:03.869 | 4.864 | Stats |
| A Main | 2 | 2nd | 41/4:05.278 | 5.450 | Stats |
| A Main | 1 | 1st | 42/4:01.509 | 5.353 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:05.087 | 5.200 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:01.079 | 5.082 | Stats |
| Qualifying R2 | 2 | 4th | 43/4:02.220 | 5.187 | Stats |
| Qualifying R2 | 4 | 3rd | 44/4:04.050 | 5.158 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:00.716 | 4.758 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:04.837 | 5.455 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:02.969 | 5.462 | Stats |
| Qualifying R1 | 2 | 4th | 42/4:01.656 | 5.217 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:04.101 | 4.906 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:03.026 | 5.231 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:00.317 | 5.076 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:03.216 | 5.367 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:03.211 | 5.394 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:02.498 | 5.334 | Stats |
Saturday Club Race
Sandpit RC
September 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 5th | 39/6:08.201 | 7.356 | Stats |
| A Main | 2 | 8th | 3/0:20.543 | 6.444 | Stats |
| B Main | 2 | 5th | 26/3:38.998 | 6.401 | Stats |
| Qualifying R3 | 6 | 6th | 3/1:29.460 | 11.427 | Stats |
| Qualifying R3 | 3 | 1st | 47/5:04.708 | 5.967 | Stats |
| Qualifying R3 | 4 | 6th | 28/3:32.031 | 6.478 | Stats |
| Qualifying R2 | 6 | 6th | 22/3:48.682 | 7.330 | Stats |
| Qualifying R2 | 3 | 4th | 43/5:03.120 | 6.122 | Stats |
| Qualifying R2 | 4 | 5th | 38/5:02.782 | 6.247 | Stats |
| Qualifying R1 | 3 | 6th | 10/1:46.682 | 7.757 | Stats |
| Qualifying R1 | 4 | 1st | 44/5:00.864 | 6.274 | Stats |
| Qualifying R1 | 5 | 4th | 39/5:01.713 | 6.818 | Stats |
| Qualifying R1 | 3 | 2nd | 43/5:06.113 | 6.525 | Stats |