Race History for No Transponder Number
Saturday Club Race
County Line Raceway
August 10th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 4 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
August 10th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 7 | 8th | 24/3:08.316 | 6.343 | Stats |
| A Main | 8 | 7th | 30/4:10.766 | 6.888 | Stats |
| A Main | 6 | 6th | 34/4:07.096 | 6.654 | Stats |
| A Main | 3 | 4th | 34/4:02.319 | 6.350 | Stats |
| A Main | 1 | 2nd | 36/4:04.516 | 6.173 | Stats |
| A Main | 6 | 5th | 34/4:00.523 | 6.620 | Stats |
| A Main | 4 | 3rd | 35/4:01.413 | 6.204 | Stats |
| A Main | 1 | 2nd | 37/4:04.190 | 6.109 | Stats |
| Qualifying R2 | 7 | 7th | 27/4:00.098 | 7.225 | Stats |
| Qualifying R2 | 6 | 6th | 30/4:02.532 | 6.852 | Stats |
| Qualifying R2 | 8 | 5th | 31/4:00.399 | 6.350 | Stats |
| Qualifying R2 | 3 | 2nd | 35/4:07.312 | 6.396 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:00.450 | 6.192 | Stats |
| Qualifying R2 | 5 | 3rd | 30/4:02.648 | 6.679 | Stats |
| Qualifying R2 | 6 | 5th | 33/4:02.707 | 6.799 | Stats |
| Qualifying R2 | 3 | 4th | 36/4:00.814 | 6.383 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:01.105 | 6.086 | Stats |
| Qualifying R1 | 7 | 8th | 15/1:55.205 | 6.766 | Stats |
| Qualifying R1 | 4 | 7th | 28/4:00.527 | 7.465 | Stats |
| Qualifying R1 | 5 | 6th | 32/4:05.722 | 6.645 | Stats |
| Qualifying R1 | 8 | 3rd | 34/4:00.188 | 6.348 | Stats |
| Qualifying R1 | 6 | 1st | 38/4:04.747 | 6.015 | Stats |
| Qualifying R1 | 3 | 5th | 22/3:16.362 | 6.567 | Stats |
| Qualifying R1 | 3 | 4th | 34/4:05.123 | 6.780 | Stats |
| Qualifying R1 | 6 | 3rd | 36/4:04.714 | 6.398 | Stats |
| Qualifying R1 | 5 | 1st | 38/4:03.443 | 6.102 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
August 10th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 2nd | 42/4:04.303 | 5.361 | Stats |
| A Main | 7 | 7th | 31/3:53.216 | 6.160 | Stats |
| A Main | 2 | 1st | 39/4:02.102 | 5.512 | Stats |
| A Main | 2 | 2nd | 34/4:03.231 | 6.577 | Stats |
| A Main | 4 | 3rd | 32/4:00.815 | 6.219 | Stats |
| A Main | 6 | 6th | 27/4:06.663 | 7.419 | Stats |
| A Main | 5 | 3rd | 32/4:04.451 | 7.188 | Stats |
| Qualifying R2 | 4 | 2nd | 40/4:03.978 | 5.370 | Stats |
| Qualifying R2 | 5 | 6th | 31/4:02.287 | 6.467 | Stats |
| Qualifying R2 | 2 | 3rd | 26/4:02.934 | 6.718 | Stats |
| Qualifying R2 | 4 | 4th | 28/4:04.067 | 6.744 | Stats |
| Qualifying R2 | 3 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 5th | 29/4:03.170 | 7.328 | Stats |
| Qualifying R2 | 1 | 3rd | 35/4:03.618 | 6.545 | Stats |
| Qualifying R1 | 1 | 1st | 41/4:01.904 | 5.639 | Stats |
| Qualifying R1 | 4 | 5th | 28/4:05.241 | 7.159 | Stats |
| Qualifying R1 | 2 | 4th | 2/2:26.896 | 17.407 | Stats |
| Qualifying R1 | 2 | 6th | 27/4:09.544 | 7.273 | Stats |
| Qualifying R1 | 3 | 3rd | 31/4:00.654 | 7.288 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
August 10th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 12 | 12th | 0/0:00.0 | Stats | |
| A Main | 11 | 11th | 0/0:00.0 | Stats | |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Friday Club Race
MOJO RC Speedway
August 9th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 2nd | 40/4:01.292 | 5.662 | Stats |
| A Main | 3 | 4th | 29/4:10.396 | 7.386 | Stats |
| A Main | 4 | 4th | 26/3:47.947 | 7.258 | Stats |
| A Main | 3 | 2nd | 33/4:00.929 | 6.763 | Stats |
| A Main | 4 | 5th | 30/4:02.915 | 6.994 | Stats |
| A Main | 3 | 3rd | 33/4:01.664 | 6.679 | Stats |
| A Main | 1 | 1st | 36/4:00.943 | 6.246 | Stats |
| A Main | 6 | 6th | 26/4:02.435 | 7.506 | Stats |
| A Main | 4 | 5th | 27/4:05.214 | 5.113 | Stats |
| A Main | 3 | 3rd | 31/4:03.130 | 6.832 | Stats |
| Qualifying R2 | 5 | 2nd | 39/4:03.848 | 5.751 | Stats |
| Qualifying R2 | 2 | 4th | 25/4:05.156 | 7.597 | Stats |
| Qualifying R2 | 5 | 4th | 25/4:07.658 | 7.446 | Stats |
| Qualifying R2 | 3 | 1st | 29/4:01.881 | 7.056 | Stats |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 30/4:06.463 | 7.018 | Stats |
| Qualifying R2 | 3 | 2nd | 30/4:04.257 | 7.119 | Stats |
| Qualifying R2 | 4 | 5th | 22/4:09.323 | 7.572 | Stats |
| Qualifying R2 | 6 | 4th | 27/4:03.854 | 7.388 | Stats |
| Qualifying R2 | 3 | 1st | 32/4:01.091 | 6.624 | Stats |
| Qualifying R1 | 1 | 2nd | 31/4:13.508 | 7.309 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 30/4:00.863 | 7.036 | Stats |
| Qualifying R1 | 2 | 1st | 34/4:01.667 | 6.364 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 31/4:00.695 | 6.996 | Stats |
| Qualifying R1 | 3 | 3rd | 33/4:04.591 | 6.679 | Stats |
Sunday Club Race
OVRCCC
August 4th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |