Race History for No Transponder Number
Friday Club Race
Big Dog RC Dirt Oval Racing
April 12th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 5th | 38/3:49.363 | 4.929 | Stats |
| A Main | 3 | 3rd | 71/7:04.184 | 5.301 | Stats |
| A Main | 4 | 2nd | 80/7:02.110 | 4.809 | Stats |
| A Main | 2 | 2nd | 45/4:02.512 | 5.064 | Stats |
| A Main | 1 | 1st | 46/4:00.293 | 4.892 | Stats |
| A Main | 1 | 6th | 10/1:14.264 | 5.211 | Stats |
| Qualifying R2 | 2 | 5th | 16/1:34.101 | 4.942 | Stats |
| Qualifying R2 | 5 | 3rd | 42/4:02.638 | 5.225 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:00.170 | 5.050 | Stats |
| Qualifying R2 | 2 | 4th | 42/4:03.980 | 4.958 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:00.578 | 4.909 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:02.530 | 5.113 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 3rd | 41/4:00.726 | 5.199 | Stats |
| Qualifying R1 | 3 | 2nd | 42/4:05.869 | 4.923 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:02.545 | 5.030 | Stats |
| Qualifying R1 | 3 | 1st | 45/4:00.090 | 4.884 | Stats |
| Qualifying R1 | 6 | 1st | 41/4:03.469 | 5.183 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
April 10th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 4th | 42/4:03.803 | 5.323 | Stats |
| A Main | 4 | 1st | 43/4:00.896 | 5.305 | Stats |
| A Main | 1 | 1st | 57/4:01.756 | 4.134 | Stats |
| B Main | 2 | 2nd | 52/4:01.486 | 4.230 | Stats |
| B Main | 1 | 3rd | 37/3:37.608 | 5.423 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:03.128 | 5.456 | Stats |
| Qualifying R2 | 5 | 2nd | 44/4:05.259 | 5.360 | Stats |
| Qualifying R2 | 2 | 1st | 44/4:02.628 | 5.370 | Stats |
| Qualifying R2 | 1 | 1st | 57/4:01.946 | 4.140 | Stats |
| Qualifying R2 | 2 | 2nd | 54/4:01.505 | 4.207 | Stats |
| Qualifying R1 | 5 | 3rd | 43/4:05.328 | 5.393 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:03.585 | 5.366 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
April 10th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 44/4:02.843 | 4.887 | Stats |
| A Main | 1 | 2nd | 44/4:00.399 | 4.932 | Stats |
| A Main | 4 | 4th | 42/4:01.414 | 5.223 | Stats |
| B Main | 4 | 4th | 36/4:06.192 | 5.246 | Stats |
| B Main | 2 | 3rd | 42/4:05.168 | 5.177 | Stats |
| B Main | 3 | 2nd | 43/4:02.458 | 4.853 | Stats |
| B Main | 1 | 1st | 45/4:02.107 | 4.912 | Stats |
| B Main | 2 | 2nd | 43/4:03.591 | 5.451 | Stats |
| Qualifying R2 | 1 | 3rd | 44/4:03.687 | 4.850 | Stats |
| Qualifying R2 | 3 | 1st | 47/4:02.010 | 4.860 | Stats |
| Qualifying R2 | 4 | 4th | 27/3:35.777 | 5.316 | Stats |
| Qualifying R2 | 2 | 3rd | 40/4:04.794 | 5.351 | Stats |
| Qualifying R2 | 3 | 2nd | 41/4:03.652 | 5.041 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:04.489 | 4.901 | Stats |
| Qualifying R2 | 4 | 4th | 42/4:01.095 | 5.277 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:02.967 | 5.437 | Stats |
| Qualifying R1 | 3 | 3rd | 45/4:03.142 | 4.903 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:02.638 | 4.987 | Stats |
| Qualifying R1 | 4 | 4th | 30/4:02.278 | 5.269 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:02.393 | 5.056 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:02.693 | 5.239 | Stats |
| Qualifying R1 | 1 | 1st | 45/4:00.752 | 4.953 | Stats |
| Qualifying R1 | 1 | 4th | 43/4:04.919 | 5.178 | Stats |
| Qualifying R1 | 4 | 4th | 41/4:02.461 | 5.418 | Stats |
Sunday Club Race
Larry's Performance R/C
April 7th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Dole Mill RC Speedway
April 6th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
April 6th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 8th | 21/1:54.888 | 5.149 | Stats |
| A Main | 1 | 2nd | 37/4:08.112 | 5.955 | Stats |
| A Main | 2 | 1st | 38/4:05.761 | 5.913 | Stats |
| A Main | 1 | 1st | 40/4:03.201 | 5.774 | Stats |
| A Main | 2 | 1st | 36/4:00.379 | 6.355 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:00.806 | 5.167 | Stats |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 34/4:00.807 | 6.212 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:01.257 | 5.886 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:02.085 | 5.290 | Stats |
| Qualifying R1 | 5 | 5th | 5/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 2nd | 35/4:06.363 | 6.097 | Stats |