Race History for No Transponder Number
Saturday Club Race
Fast Eddie's RC Hobbies
February 7th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 1 | 1st | 10/4:07.370 | 22.380 | Stats |
| Qualifying R2 | 4 | 5th | 8/4:31.300 | 29.340 | Stats |
| Qualifying R2 | 5 | 4th | 8/4:20.020 | 27.810 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 10/4:05.450 | 23.750 | Stats |
| Qualifying R1 | 3 | 3rd | 8/4:17.680 | 27.490 | Stats |
| Qualifying R1 | 3 | 2nd | 7/4:04.950 | 29.240 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Carolina R/C Park
February 7th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
February 7th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 36/4:01.407 | 5.663 | Stats |
| A Main | 5 | 6th | 20/2:00.196 | 5.183 | Stats |
| A Main | 4 | 4th | 45/4:04.445 | 4.982 | Stats |
| A Main | 4 | 6th | 26/2:40.469 | 5.442 | Stats |
| A Main | 7 | 5th | 30/4:04.115 | 6.617 | Stats |
| A Main | 2 | 2nd | 33/3:39.793 | 5.962 | Stats |
| A Main | 5 | 4th | 30/4:01.622 | 6.850 | Stats |
| A Main | 4 | 3rd | 33/4:05.641 | 6.820 | Stats |
| A Main | 2 | 2nd | 34/4:06.969 | 6.642 | Stats |
| A Main | 5 | 4th | 20/2:43.724 | 6.965 | Stats |
| A Main | 3 | 2nd | 34/4:02.255 | 6.030 | Stats |
| Qualifying R2 | 3 | 3rd | 34/4:02.528 | 5.954 | Stats |
| Qualifying R2 | 6 | 4th | 42/4:04.533 | 5.287 | Stats |
| Qualifying R2 | 4 | 3rd | 42/4:00.014 | 5.120 | Stats |
| Qualifying R2 | 1 | 4th | 39/4:02.602 | 5.708 | Stats |
| Qualifying R2 | 7 | 6th | 32/4:07.492 | 6.724 | Stats |
| Qualifying R2 | 4 | 1st | 37/4:03.321 | 6.175 | Stats |
| Qualifying R2 | 5 | 4th | 27/4:01.691 | 6.733 | Stats |
| Qualifying R2 | 4 | 3rd | 32/4:05.604 | 6.930 | Stats |
| Qualifying R2 | 2 | 2nd | 34/4:00.613 | 6.689 | Stats |
| Qualifying R2 | 5 | 4th | 31/4:02.056 | 7.045 | Stats |
| Qualifying R2 | 2 | 3rd | 35/4:03.007 | 6.253 | Stats |
| Qualifying R2 | 7 | 6th | 11/1:48.309 | 6.574 | Stats |
| Qualifying R1 | 1 | 6th | 9/0:57.553 | 5.368 | Stats |
| Qualifying R1 | 4 | 4th | 41/4:05.048 | 5.315 | Stats |
| Qualifying R1 | 1 | 1st | 39/4:00.329 | 5.810 | Stats |
| Qualifying R1 | 1 | 4th | 1/0:09.199 | 9.199 | Stats |
| Qualifying R1 | 5 | 5th | 1/0:10.184 | 10.184 | Stats |
| Qualifying R1 | 2 | 4th | 30/4:04.999 | 6.912 | Stats |
| Qualifying R1 | 1 | 2nd | 35/4:05.483 | 6.687 | Stats |
| Qualifying R1 | 5 | 5th | 8/1:01.708 | 7.014 | Stats |
| Qualifying R1 | 1 | 2nd | 33/4:04.926 | 6.354 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
February 7th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 28/4:08.506 | 4.362 | Stats |
| A Main | 2 | 2nd | 52/4:03.253 | 4.350 | Stats |
| A Main | 2 | 5th | 49/4:00.621 | 3.991 | Stats |
| B Main | 4 | 4th | 34/3:04.337 | 4.641 | Stats |
| B Main | 2 | 2nd | 38/3:02.997 | 4.483 | Stats |
| B Main | 4 | 4th | 32/3:03.195 | 5.227 | Stats |
| B Main | 1 | 1st | 32/2:38.215 | 4.444 | Stats |
| E Main | 1 | 4th | 37/3:04.603 | 4.445 | Stats |
| C Main | 4 | 4th | 33/3:00.178 | 4.610 | Stats |
| E Main | 3 | 3rd | 23/1:58.131 | 4.177 | Stats |
| G Main | 3 | 4th | 3/0:18.951 | 4.916 | Stats |
| G Main | 1 | 3rd | 17/1:38.339 | 4.727 | Stats |
| Qualifying R2 | 4 | 5th | 29/3:03.194 | 5.024 | Stats |
| Qualifying R2 | 5 | 4th | 32/2:43.860 | 4.816 | Stats |
| Qualifying R2 | 2 | 2nd | 38/3:00.783 | 4.524 | Stats |
| Qualifying R2 | 1 | 4th | 31/3:04.795 | 4.679 | Stats |
| Qualifying R2 | 4 | 4th | 33/3:01.529 | 4.820 | Stats |
| Qualifying R2 | 2 | 3rd | 33/3:00.875 | 4.672 | Stats |
| Qualifying R2 | 4 | 3rd | 33/3:02.262 | 5.145 | Stats |
| Qualifying R2 | 4 | 4th | 15/3:07.072 | 3.848 | Stats |
| Qualifying R2 | 1 | 4th | 13/2:13.528 | 4.541 | Stats |
| Qualifying R2 | 4 | 1st | 44/3:01.558 | 3.923 | Stats |
| Qualifying R2 | 4 | 4th | 40/3:03.497 | 4.339 | Stats |
| Qualifying R2 | 1 | 2nd | 40/3:00.323 | 4.251 | Stats |
| Qualifying R2 | 3 | 2nd | 37/3:03.854 | 4.700 | Stats |
| Qualifying R2 | 4 | 1st | 39/3:03.905 | 4.369 | Stats |
| Qualifying R1 | 4 | 6th | 16/2:18.217 | 4.644 | Stats |
| Qualifying R1 | 2 | 5th | 4/0:35.236 | 4.119 | Stats |
| Qualifying R1 | 4 | 4th | 28/3:03.410 | 4.967 | Stats |
| Qualifying R1 | 3 | 3rd | 33/3:00.785 | 4.474 | Stats |
| Qualifying R1 | 1 | 4th | 36/3:03.382 | 4.694 | Stats |
| Qualifying R1 | 2 | 2nd | 36/3:02.279 | 4.738 | Stats |
| Qualifying R1 | 3 | 4th | 33/3:02.364 | 4.937 | Stats |
| Qualifying R1 | 5 | 5th | 32/3:02.536 | 5.042 | Stats |
| Qualifying R1 | 3 | 4th | 19/1:33.927 | 4.261 | Stats |
| Qualifying R1 | 3 | 4th | 11/2:32.352 | 4.537 | Stats |
| Qualifying R1 | 4 | 1st | 41/3:01.667 | 4.085 | Stats |
| Qualifying R1 | 4 | 5th | 3/3:14.427 | 4.660 | Stats |
| Qualifying R1 | 5 | 2nd | 40/3:02.433 | 4.339 | Stats |
| Qualifying R1 | 2 | 1st | 41/3:00.583 | 4.200 | Stats |
| Qualifying R1 | 3 | 6th | 1/3:09.118 | 3:09.118 | Stats |
| Qualifying R1 | 1 | 4th | 35/3:04.156 | 4.652 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
February 7th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 45/4:05.659 | 5.130 | Stats |
| A Main | 3 | 3rd | 39/4:02.415 | 5.651 | Stats |
| A Main | 4 | 2nd | 40/4:05.040 | 5.473 | Stats |
| B Main | 5 | 5th | 28/4:06.996 | 5.837 | Stats |
| B Main | 1 | 1st | 37/4:04.622 | 5.722 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:03.921 | 5.094 | Stats |
| Qualifying R2 | 5 | 4th | 27/4:04.775 | 6.093 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:01.405 | 5.652 | Stats |
| Qualifying R2 | 3 | 2nd | 35/4:04.662 | 5.742 | Stats |
| Qualifying R2 | 2 | 5th | 10/1:11.078 | 5.408 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:01.323 | 5.110 | Stats |
| Qualifying R1 | 5 | 3rd | 38/4:06.045 | 5.929 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
February 7th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats |