Race History for No Transponder Number
Friday Club Race
Hoosier Speedway
July 24th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 46/4:05.355 | 5.085 | Stats |
| A Main | 2 | 4th | 37/4:05.751 | 5.860 | Stats |
| A Main | 1 | 1st | 44/4:03.634 | 5.372 | Stats |
| Qualifying R2 | 2 | 2nd | 35/3:04.879 | 5.127 | Stats |
| Qualifying R2 | 1 | 3rd | 30/3:06.156 | 5.874 | Stats |
| Qualifying R2 | 2 | 1st | 33/3:03.142 | 5.448 | Stats |
| Qualifying R1 | 1 | 2nd | 34/3:01.269 | 5.219 | Stats |
| Qualifying R1 | 2 | 1st | 30/3:04.295 | 5.862 | Stats |
| Qualifying R1 | 3 | 2nd | 29/3:00.432 | 5.593 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
July 22nd 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 12/5:05.284 | 25.212 | Stats |
| A Main | 3 | 3rd | 11/5:08.973 | 27.389 | Stats |
| A Main | 4 | 4th | 30/6:03.422 | 11.825 | Stats |
| Qualifying R2 | 3 | 3rd | 12/5:05.878 | 24.543 | Stats |
| Qualifying R2 | 3 | 3rd | 10/5:26.220 | 27.488 | Stats |
| Qualifying R2 | 4 | 2nd | 21/4:09.274 | 11.727 | Stats |
| Qualifying R1 | 4 | 3rd | 6/4:01.068 | 25.086 | Stats |
| Qualifying R1 | 5 | 4th | 21/4:13.668 | 11.783 | Stats |
Tuesday Club Race
Hoosier Speedway
July 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 4/0:31.015 | 5.258 | Stats |
| A Main | 3 | 3rd | 36/3:13.071 | 4.991 | Stats |
| A Main | 6 | 4th | 33/4:00.974 | 6.442 | Stats |
| A Main | 2 | 2nd | 36/4:08.424 | 6.235 | Stats |
| A Main | 3 | 1st | 36/4:02.535 | 6.339 | Stats |
| A Main | 1 | 2nd | 43/4:03.271 | 5.249 | Stats |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 6th | 32/4:02.929 | 5.821 | Stats |
| A Main | 5 | 5th | 22/2:06.202 | 5.357 | Stats |
| A Main | 4 | 4th | 43/4:03.438 | 5.276 | Stats |
| A Main | 1 | 1st | 47/4:02.633 | 4.978 | Stats |
| A Main | 4 | 4th | 31/4:05.994 | 7.180 | Stats |
| B Main | 3 | 3rd | 37/4:03.213 | 5.717 | Stats |
| Qualifying R1 | 6 | 6th | 24/3:06.998 | 6.780 | Stats |
| Qualifying R1 | 3 | 3rd | 26/3:04.459 | 6.388 | Stats |
| Qualifying R1 | 1 | 2nd | 26/3:00.026 | 6.371 | Stats |
| Qualifying R1 | 4 | 5th | 20/3:05.851 | 5.182 | Stats |
| Qualifying R1 | 1 | 3rd | 13/1:12.267 | 5.419 | Stats |
| Qualifying R1 | 3 | 1st | 31/3:00.599 | 5.557 | Stats |
| Qualifying R1 | 3 | 4th | 26/3:04.300 | 6.407 | Stats |
| Qualifying R1 | 2 | 5th | 24/2:24.927 | 5.369 | Stats |
| Qualifying R1 | 5 | 4th | 30/3:04.306 | 5.512 | Stats |
| Qualifying R1 | 1 | 1st | 34/3:03.225 | 5.135 | Stats |
| Qualifying R1 | 1 | 4th | 26/3:00.490 | 5.963 | Stats |
| Qualifying R1 | 3 | 1st | 30/3:02.323 | 5.734 | Stats |
| Qualifying R1 | 6 | 4th | 24/3:03.652 | 7.242 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
July 18th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 2 | 4th | 31/4:02.422 | 6.207 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:05.009 | 5.997 | Stats |
| Qualifying R2 | 6 | 7th | 28/4:04.398 | 6.397 | Stats |
| Qualifying R2 | 2 | 1st | 38/4:02.695 | 6.018 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:05.182 | 5.975 | Stats |
| Qualifying R1 | 3 | 5th | 43/4:00.197 | 4.997 | Stats |
| Qualifying R1 | 1 | 3rd | 45/4:02.293 | 4.880 | Stats |
| Qualifying R1 | 5 | 1st | 35/4:02.281 | 6.204 | Stats |
| Qualifying R1 | 4 | 6th | 29/4:06.149 | 6.685 | Stats |
| Qualifying R1 | 2 | 2nd | 35/4:00.911 | 6.014 | Stats |
| Qualifying R1 | 1 | 1st | 36/4:03.431 | 6.144 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
July 18th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 3 | 4th | 9/4:24.440 | 24.740 | Stats |
| A Main | 4 | 6th | 4/0:54.736 | 11.730 | Stats |
| A Main | 6 | 5th | 27/6:01.529 | 12.834 | Stats |
| A Main | 6 | 4th | 10/5:19.361 | 30.921 | Stats |
| A Main | 1 | 2nd | 11/5:20.946 | 29.316 | Stats |
| A Main | 2 | 1st | 11/5:15.163 | 29.813 | Stats |
| A Main | 2 | 2nd | 11/5:09.093 | 5.267 | Stats |
| A Main | 2 | 3rd | 12/6:09.549 | 28.151 | Stats |
| A Main | 3 | 2nd | 13/6:10.808 | 28.101 | Stats |
| A Main | 1 | 2nd | 28/5:02.582 | 9.392 | Stats |
| A Main | 2 | 2nd | 15/6:13.501 | 25.689 | Stats |
| Qualifying R2 | 1 | 1st | 10/4:19.785 | 24.709 | Stats |
| Qualifying R2 | 1 | 1st | 22/4:00.085 | 10.774 | Stats |
| Qualifying R2 | 3 | 2nd | 10/4:24.860 | 24.507 | Stats |
| Qualifying R2 | 5 | 5th | 20/4:11.724 | 12.350 | Stats |
| Qualifying R2 | 6 | 4th | 20/4:08.104 | 11.342 | Stats |
| Qualifying R2 | 4 | 5th | 8/4:41.591 | 32.571 | Stats |
| Qualifying R2 | 1 | 2nd | 9/4:17.845 | 29.908 | Stats |
| Qualifying R2 | 2 | 1st | 9/4:13.269 | 30.002 | Stats |
| Qualifying R2 | 2 | 2nd | 9/4:01.206 | 5.175 | Stats |
| Qualifying R2 | 3 | 3rd | 9/4:18.716 | 27.557 | Stats |
| Qualifying R2 | 2 | 2nd | 9/4:17.833 | 28.163 | Stats |
| Qualifying R2 | 1 | 1st | 24/4:01.359 | 9.424 | Stats |
| Qualifying R2 | 2 | 2nd | 9/4:03.422 | 25.920 | Stats |
| Qualifying R1 | 3 | 1st | 23/4:10.286 | 10.512 | Stats |
| Qualifying R1 | 3 | 3rd | 10/4:16.516 | 24.489 | Stats |
| Qualifying R1 | 5 | 5th | 19/4:09.120 | 12.129 | Stats |
| Qualifying R1 | 2 | 2nd | 9/4:15.996 | 27.487 | Stats |
Saturday Club Race
Carolina R/C Park
July 18th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats |