Race History for No Transponder Number
Sunday Club Race
Saskatoon Off-Road Radio Control Club
January 21st 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A2 Main | 4 | 4th | 16/5:11.238 | 15.603 | Stats |
| A2 Main | 5 | 4th | 21/5:14.671 | 13.429 | Stats |
| A2 Main | 1 | 3rd | 21/5:01.966 | 12.554 | Stats |
| B2 Main | 2 | 5th | 18/5:04.969 | 13.146 | Stats |
| B2 Main | 3 | 2nd | 20/5:09.935 | 12.644 | Stats |
| B2 Main | 1 | 1st | 22/5:14.466 | 12.896 | Stats |
| C2 Main | 3 | 2nd | 18/5:06.685 | 14.425 | Stats |
| C2 Main | 1 | 1st | 19/5:15.775 | 14.201 | Stats |
| B2 Main | 4 | 4th | 19/5:11.758 | 13.614 | Stats |
| B2 Main | 3 | 3rd | 20/5:13.752 | 14.298 | Stats |
| B2 Main | 2 | 1st | 20/5:02.199 | 13.484 | Stats |
| A1 Main | 5 | 4th | 21/5:12.760 | 12.940 | Stats |
| A1 Main | 1 | 2nd | 23/5:16.646 | 12.568 | Stats |
| C1 Main | 3 | 2nd | 16/5:05.524 | 15.216 | Stats |
| C1 Main | 1 | 1st | 19/5:21.500 | 14.190 | Stats |
| B1 Main | 3 | 4th | 14/5:06.615 | 14.006 | Stats |
| B1 Main | 4 | 3rd | 16/5:07.211 | 15.192 | Stats |
| B1 Main | 2 | 2nd | 19/5:09.316 | 14.173 | Stats |
| Qualifying R2 | 3 | 4th | 15/5:14.830 | 16.706 | Stats |
| Qualifying R2 | 5 | 5th | 18/5:02.411 | 13.055 | Stats |
| Qualifying R2 | 4 | 4th | 19/5:10.411 | 13.13 | Stats |
| Qualifying R2 | 1 | 1st | 22/5:09.186 | 13.102 | Stats |
| Qualifying R2 | 2 | 3rd | 15/5:00.649 | 15.123 | Stats |
| Qualifying R2 | 1 | 1st | 19/5:12.321 | 14.576 | Stats |
| Qualifying R2 | 5 | 5th | 18/5:06.630 | 14.737 | Stats |
| Qualifying R1 | 1 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 3rd | 14/5:00.739 | 16.236 | Stats |
| Qualifying R1 | 3 | 4th | 16/5:05.966 | 15.270 | Stats |
| Qualifying R1 | 5 | 1st | 18/5:16.577 | 14.799 | Stats |
| Qualifying R1 | 5 | 4th | 17/5:04.706 | 15.075 | Stats |
| Qualifying R1 | 2 | 1st | 20/5:04.071 | 13.187 | Stats |
| Qualifying R1 | 1 | 4th | 18/5:12.711 | 14.679 | Stats |
| Qualifying R1 | 3 | 4th | 17/5:14.232 | 15.379 | Stats |
| Qualifying R1 | 2 | 3rd | 17/5:04.107 | 15.078 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
January 20th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 40/4:10.809 | 4.587 | Stats |
| B Main | 1 | 1st | 48/4:00.612 | 4.730 | Stats |
| B Main | 3 | 3rd | 12/1:18.718 | 4.988 | Stats |
| A Main | 3 | 3rd | 45/4:02.415 | 4.396 | Stats |
| A Main | 1 | 2nd | 53/4:00.793 | 4.212 | Stats |
| Qualifying R2 | 4 | 5th | 46/4:03.191 | 4.715 | Stats |
| Qualifying R2 | 5 | 3rd | 50/4:02.571 | 4.644 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:03.516 | 4.950 | Stats |
| Qualifying R2 | 3 | 3rd | 8/0:44.852 | 4.348 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:00.571 | 4.201 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:00.967 | 4.911 | Stats |
| Qualifying R1 | 3 | 1st | 46/4:02.744 | 4.961 | Stats |
| Qualifying R1 | 2 | 4th | 37/4:01.417 | 5.258 | Stats |
| Qualifying R1 | 3 | 2nd | 49/4:02.793 | 4.672 | Stats |
| Qualifying R1 | 1 | 3rd | 37/4:02.481 | 4.457 | Stats |
| Qualifying R1 | 2 | 1st | 56/4:03.073 | 4.009 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
January 20th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 2nd | 36/4:01.919 | 6.239 | Stats |
| A Main | 1 | 1st | 37/4:02.529 | 5.990 | Stats |
| A Main | 7 | 5th | 33/4:04.242 | 5.985 | Stats |
| A Main | 2 | 4th | 32/3:35.784 | 6.250 | Stats |
| A Main | 6 | 2nd | 34/4:02.032 | 5.963 | Stats |
| A Main | 1 | 1st | 36/4:04.261 | 6.185 | Stats |
| B Main | 2 | 1st | 34/4:04.699 | 6.781 | Stats |
| Qualifying R2 | 6 | 4th | 35/4:04.995 | 6.425 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:01.085 | 6.175 | Stats |
| Qualifying R2 | 4 | 3rd | 32/4:04.822 | 6.005 | Stats |
| Qualifying R2 | 6 | 6th | 32/4:01.207 | 6.190 | Stats |
| Qualifying R2 | 2 | 2nd | 36/4:01.995 | 6.279 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:00.064 | 6.211 | Stats |
| Qualifying R2 | 1 | 3rd | 35/4:03.166 | 6.244 | Stats |
| Qualifying R2 | 5 | 1st | 34/4:01.741 | 6.667 | Stats |
| Qualifying R1 | 3 | 6th | 5/0:37.785 | 7.065 | Stats |
| Qualifying R1 | 5 | 1st | 37/4:03.861 | 6.149 | Stats |
| Qualifying R1 | 5 | 1st | 35/4:01.095 | 6.116 | Stats |
| Qualifying R1 | 2 | 1st | 36/4:05.559 | 6.379 | Stats |
| Qualifying R1 | 5 | 5th | 1/0:09.465 | 9.465 | Stats |
Saturday Club Race
Jim Sterling Memorial RC Complex
January 20th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 3rd | 1/5:01.752 | 16:39.999 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
January 20th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 42/4:01.514 | 5.182 | Stats |
| A Main | 3 | 1st | 43/4:03.683 | 5.311 | Stats |
| A Main | 5 | 5th | 39/4:07.005 | 5.683 | Stats |
| A Main | 2 | 1st | 44/4:00.676 | 5.018 | Stats |
| B Main | 1 | 1st | 42/4:03.745 | 5.344 | Stats |
| A Main | 2 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 2nd | 38/4:00.487 | 5.456 | Stats |
| A Main | 3 | 2nd | 40/4:02.403 | 5.058 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:03.316 | 5.350 | Stats |
| Qualifying R2 | 2 | 4th | 31/3:38.346 | 5.260 | Stats |
| Qualifying R2 | 3 | 3rd | 32/4:05.968 | 5.396 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:01.457 | 5.391 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:04.136 | 5.141 | Stats |
| Qualifying R2 | 5 | 5th | 37/4:04.149 | 5.636 | Stats |
| Qualifying R2 | 2 | 2nd | 43/4:07.150 | 5.056 | Stats |
| Qualifying R2 | 3 | 1st | 45/4:03.179 | 5.034 | Stats |
| Qualifying R1 | 2 | 1st | 39/4:00.739 | 5.454 | Stats |
| Qualifying R1 | 2 | 3rd | 35/4:01.658 | 5.417 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:00.683 | 5.304 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 3rd | 41/4:05.417 | 5.450 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:02.247 | 5.093 | Stats |
| Qualifying R1 | 3 | 5th | 40/4:02.247 | 5.530 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:02.704 | 4.964 | Stats |
Saturday Club Race
Overgeared Racing
January 20th 2024
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 10th | 0/0:00.0 | Stats | |
| A Main | 6 | 4th | 25/5:01.505 | 11.614 | Stats |
| A Main | 1 | 1st | 26/5:11.005 | 11.950 | Stats |
| Qualifying R3 | 4 | 1st | 24/4:49.925 | 11.597 | Stats |
| Qualifying R3 | 1 | 1st | 26/5:10.187 | 11.699 | Stats |
| Qualifying R2 | 3 | 5th | 24/5:08.672 | 11.842 | Stats |
| Qualifying R2 | 5 | 2nd | 25/5:05.859 | 11.718 | Stats |
| Qualifying R2 | 1 | 1st | 25/5:01.467 | 11.910 | Stats |
| Qualifying R1 | 3 | 4th | 21/5:01.219 | 11.977 | Stats |
| Qualifying R1 | 5 | 1st | 25/5:09.343 | 11.751 | Stats |
| Qualifying R1 | 1 | 3rd | 24/5:02.115 | 12.394 | Stats |
| Qualifying R1 | 4 | 7th | 22/5:03.135 | 13.224 | Stats |