Race History for No Transponder Number
Saturday Club Race
Overgeared Racing
January 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
January 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 43/4:01.686 | 5.003 | Stats |
| A Main | 1 | 1st | 47/4:04.932 | 4.940 | Stats |
| A Main | 5 | 4th | 38/4:02.501 | 5.676 | Stats |
| A Main | 1 | 1st | 51/4:02.429 | 4.552 | Stats |
| A Main | 3 | 2nd | 44/4:02.234 | 5.224 | Stats |
| A Main | 1 | 1st | 45/4:03.615 | 5.235 | Stats |
| A Main | 2 | 2nd | 48/4:03.272 | 4.572 | Stats |
| Qualifying R2 | 3 | 3rd | 44/4:03.898 | 4.981 | Stats |
| Qualifying R2 | 2 | 1st | 47/4:04.811 | 4.921 | Stats |
| Qualifying R2 | 9 | 5th | 36/4:07.748 | 5.695 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:03.832 | 4.532 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:00.594 | 5.253 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:02.878 | 5.319 | Stats |
| Qualifying R2 | 1 | 2nd | 50/4:09.472 | 4.538 | Stats |
| Qualifying R1 | 2 | 3rd | 44/4:00.124 | 5.032 | Stats |
| Qualifying R1 | 1 | 2nd | 45/4:03.731 | 4.862 | Stats |
| Qualifying R1 | 2 | 1st | 49/4:03.239 | 4.518 | Stats |
| Qualifying R1 | 2 | 3rd | 43/4:02.823 | 5.255 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:03.218 | 5.282 | Stats |
Saturday Club Race
HobbyTown
January 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 18/0:00.0 | 16:39.999 | Stats |
| A Main | 1 | 1st | 30/0:00.0 | 16:39.999 | Stats |
| Qualifying R3 | 5 | 3rd | 15/0:00.0 | 16:39.999 | Stats |
| Qualifying R3 | 1 | 2nd | 21/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 4th | 17/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 1st | 30/0:00.0 | 16:39.999 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
January 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Sandpit RC
January 17th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 3rd | 36/10:04.259 | 15.905 | Stats |
| A Main | 3 | 3rd | 25/8:08.436 | 17.462 | Stats |
| B Main | 3 | 7th | 0/0:00.0 | Stats | |
| C Main | 6 | 6th | 19/6:11.568 | 16.205 | Stats |
| C Main | 6 | 3rd | 20/6:08.613 | 16.444 | Stats |
| C Main | 1 | 1st | 21/6:12.187 | 16.606 | Stats |
| C Main | 1 | 2nd | 20/6:03.502 | 16.766 | Stats |
| D Main | 3 | 3rd | 16/5:07.951 | 18.221 | Stats |
| Qualifying R3 | 7 | 6th | 16/5:04.141 | 16.421 | Stats |
| Qualifying R3 | 6 | 6th | 17/5:00.317 | 16.983 | Stats |
| Qualifying R3 | 3 | 2nd | 16/5:03.233 | 18.121 | Stats |
| Qualifying R3 | 3 | 5th | 19/5:13.362 | 15.683 | Stats |
| Qualifying R3 | 3 | 3rd | 17/5:23.158 | 17.798 | Stats |
| Qualifying R3 | 3 | 4th | 17/5:04.625 | 16.348 | Stats |
| Qualifying R3 | 2 | 2nd | 18/5:18.046 | 16.590 | Stats |
| Qualifying R3 | 1 | 1st | 18/5:03.036 | 15.970 | Stats |
| Qualifying R2 | 7 | 6th | 17/5:01.119 | 16.210 | Stats |
| Qualifying R2 | 6 | 6th | 17/5:02.812 | 16.629 | Stats |
| Qualifying R2 | 3 | 3rd | 17/5:14.608 | 17.505 | Stats |
| Qualifying R2 | 3 | 4th | 19/5:06.238 | 15.720 | Stats |
| Qualifying R2 | 3 | 3rd | 16/5:09.208 | 17.486 | Stats |
| Qualifying R2 | 3 | 3rd | 17/5:05.102 | 16.065 | Stats |
| Qualifying R2 | 2 | 2nd | 18/5:09.632 | 16.351 | Stats |
| Qualifying R2 | 1 | 1st | 18/5:06.854 | 15.716 | Stats |
| Qualifying R1 | 7 | 3rd | 17/5:02.585 | 16.132 | Stats |
| Qualifying R1 | 1 | 4th | 17/5:09.667 | 16.451 | Stats |
| Qualifying R1 | 4 | 6th | 15/5:10.757 | 18.087 | Stats |
| Qualifying R1 | 6 | 3rd | 17/5:03.708 | 16.169 | Stats |
| Qualifying R1 | 3 | 2nd | 18/5:16.455 | 16.690 | Stats |
| Qualifying R1 | 2 | 6th | 17/5:00.138 | 16.526 | Stats |
| Qualifying R1 | 1 | 2nd | 19/5:06.749 | 15.403 | Stats |
| Qualifying R1 | 9 | 3rd | 16/5:02.042 | 17.613 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
January 16th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 48/4:00.005 | 4.706 | Stats |
| A Main | 2 | 1st | 42/4:05.511 | 5.346 | Stats |
| A Main | 1 | 1st | 21/2:03.273 | 5.524 | Stats |
| A Main | 3 | 5th | 35/3:52.086 | 5.136 | Stats |
| A Main | 3 | 3rd | 44/4:04.219 | 4.781 | Stats |
| A Main | 1 | 1st | 46/4:05.480 | 4.995 | Stats |
| A Main | 4 | 5th | 38/4:02.983 | 5.458 | Stats |
| A Main | 3 | 3rd | 41/4:01.508 | 5.305 | Stats |
| A Main | 2 | 2nd | 42/4:03.675 | 5.370 | Stats |
| A Main | 3 | 3rd | 47/4:05.266 | 4.734 | Stats |
| A Main | 2 | 2nd | 49/4:02.866 | 4.620 | Stats |
| A Main | 3 | 2nd | 37/4:07.578 | 6.018 | Stats |
| A Main | 2 | 1st | 40/4:02.282 | 5.510 | Stats |
| A Main | 3 | 2nd | 44/4:02.202 | 4.991 | Stats |
| A Main | 2 | 1st | 46/4:03.051 | 4.863 | Stats |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 41/4:03.560 | 5.594 | Stats |
| Qualifying R2 | 2 | 3rd | 41/4:04.094 | 5.029 | Stats |
| Qualifying R2 | 2 | 3rd | 44/4:03.157 | 4.686 | Stats |
| Qualifying R2 | 1 | 2nd | 45/4:02.059 | 5.036 | Stats |
| Qualifying R2 | 2 | 3rd | 39/4:02.368 | 5.334 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:03.391 | 5.453 | Stats |
| Qualifying R2 | 4 | 1st | 41/4:04.997 | 5.385 | Stats |
| Qualifying R2 | 3 | 3rd | 46/4:04.680 | 4.845 | Stats |
| Qualifying R2 | 2 | 2nd | 47/4:00.761 | 4.734 | Stats |
| Qualifying R2 | 3 | 2nd | 35/4:09.328 | 6.017 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:03.429 | 5.485 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:00.125 | 5.268 | Stats |
| Qualifying R2 | 3 | 4th | 30/4:19.787 | 5.226 | Stats |
| Qualifying R2 | 2 | 1st | 45/4:03.486 | 4.909 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:03.541 | 4.988 | Stats |
| Qualifying R1 | 3 | 1st | 40/4:02.638 | 5.567 | Stats |
| Qualifying R1 | 1 | 2nd | 43/4:01.561 | 4.956 | Stats |
| Qualifying R1 | 2 | 1st | 47/4:04.173 | 4.891 | Stats |
| Qualifying R1 | 4 | 4th | 40/4:02.641 | 5.335 | Stats |
| Qualifying R1 | 3 | 3rd | 42/4:04.314 | 5.261 | Stats |
| Qualifying R1 | 5 | 2nd | 42/4:01.268 | 5.290 | Stats |
| Qualifying R1 | 2 | 3rd | 45/4:00.850 | 4.599 | Stats |
| Qualifying R1 | 3 | 2nd | 47/4:01.408 | 4.614 | Stats |
| Qualifying R1 | 4 | 3rd | 34/4:00.042 | 6.233 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:00.392 | 4.872 | Stats |