Race History for No Transponder Number
Saturday Club Race
Florida Powersports Racing Association
February 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R2 | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Zoomers Off Road / Zoomers Oval
February 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 6th | 20/3:57.291 | 8.766 | Stats |
| Qualifying R1 | 4 | 1st | 23/4:07.468 | 9.134 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
February 20th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 30/2:41.673 | 4.570 | Stats |
| A Main | 4 | 3rd | 42/4:02.150 | 4.933 | Stats |
| A Main | 2 | 1st | 43/4:00.364 | 4.876 | Stats |
| A Main | 3 | 4th | 37/4:02.016 | 5.816 | Stats |
| A Main | 1 | 2nd | 42/4:03.657 | 5.362 | Stats |
| A Main | 5 | 4th | 45/4:01.879 | 4.498 | Stats |
| A Main | 4 | 3rd | 47/4:02.070 | 4.481 | Stats |
| A Main | 1 | 2nd | 48/4:03.425 | 4.599 | Stats |
| B Main | 3 | 1st | 46/4:05.609 | 4.832 | Stats |
| A Main | 2 | 3rd | 39/3:31.288 | 4.347 | Stats |
| A Main | 4 | 2nd | 47/4:01.224 | 4.490 | Stats |
| A Main | 3 | 1st | 51/4:04.286 | 4.466 | Stats |
| A Main | 2 | 3rd | 39/4:05.548 | 5.422 | Stats |
| A Main | 3 | 2nd | 40/4:02.692 | 5.710 | Stats |
| A Main | 4 | 5th | 28/2:48.614 | 4.950 | Stats |
| A Main | 3 | 3rd | 44/4:03.771 | 4.966 | Stats |
| A Main | 1 | 1st | 46/4:02.820 | 4.671 | Stats |
| Qualifying R2 | 1 | 1st | 49/4:04.517 | 4.503 | Stats |
| Qualifying R2 | 4 | 6th | 13/1:21.188 | 5.022 | Stats |
| Qualifying R2 | 3 | 2nd | 46/4:03.387 | 4.872 | Stats |
| Qualifying R2 | 3 | 4th | 36/4:01.722 | 5.706 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:04.021 | 5.489 | Stats |
| Qualifying R2 | 2 | 5th | 47/4:04.428 | 4.557 | Stats |
| Qualifying R2 | 3 | 4th | 48/4:04.671 | 4.453 | Stats |
| Qualifying R2 | 5 | 1st | 49/4:01.675 | 4.562 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:00.185 | 4.787 | Stats |
| Qualifying R2 | 4 | 4th | 48/4:04.634 | 4.572 | Stats |
| Qualifying R2 | 2 | 3rd | 51/4:03.026 | 4.348 | Stats |
| Qualifying R2 | 3 | 2nd | 52/4:02.667 | 4.301 | Stats |
| Qualifying R2 | 3 | 3rd | 37/4:05.098 | 5.873 | Stats |
| Qualifying R2 | 1 | 2nd | 41/4:04.329 | 5.332 | Stats |
| Qualifying R2 | 3 | 5th | 1/0:27.219 | 16:39.999 | Stats |
| Qualifying R2 | 5 | 3rd | 43/4:00.661 | 4.998 | Stats |
| Qualifying R2 | 2 | 1st | 45/4:01.953 | 4.645 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:00.021 | 4.557 | Stats |
| Qualifying R1 | 1 | 4th | 42/4:04.287 | 5.112 | Stats |
| Qualifying R1 | 5 | 3rd | 44/4:04.791 | 4.926 | Stats |
| Qualifying R1 | 2 | 3rd | 39/4:03.182 | 5.787 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:03.707 | 5.467 | Stats |
| Qualifying R1 | 4 | 3rd | 46/4:06.989 | 4.556 | Stats |
| Qualifying R1 | 3 | 2nd | 47/4:04.158 | 4.592 | Stats |
| Qualifying R1 | 5 | 1st | 43/4:03.438 | 4.805 | Stats |
| Qualifying R1 | 4 | 4th | 45/4:00.715 | 4.467 | Stats |
| Qualifying R1 | 3 | 3rd | 50/4:04.371 | 4.301 | Stats |
| Qualifying R1 | 2 | 2nd | 51/4:02.424 | 4.362 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:02.522 | 5.263 | Stats |
| Qualifying R1 | 1 | 5th | 1/0:09.128 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 3rd | 41/4:03.981 | 4.959 | Stats |
| Qualifying R1 | 5 | 2nd | 42/4:03.276 | 4.583 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
February 18th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 4 | 5th | 40/4:02.501 | 5.610 | Stats |
| A Main | 3 | 2nd | 41/4:01.482 | 5.397 | Stats |
| A Main | 1 | 1st | 46/4:02.067 | 4.969 | Stats |
| A Main | 5 | 7th | 44/4:01.646 | 4.942 | Stats |
| A Main | 3 | 6th | 46/4:04.490 | 4.887 | Stats |
| A Main | 1 | 1st | 48/4:04.880 | 4.699 | Stats |
| A Main | 2 | 2nd | 40/4:01.673 | 5.262 | Stats |
| A Main | 3 | 3rd | 44/4:01.774 | 4.850 | Stats |
| A Main | 6 | 6th | 42/4:03.835 | 5.297 | Stats |
| Qualifying R2 | 6 | 7th | 33/4:02.958 | 5.937 | Stats |
| Qualifying R2 | 4 | 4th | 42/4:04.832 | 5.404 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:03.456 | 5.200 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:05.815 | 4.950 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:02.370 | 5.304 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:04.587 | 4.941 | Stats |
| Qualifying R2 | 3 | 3rd | 46/4:01.600 | 4.940 | Stats |
| Qualifying R2 | 1 | 1st | 48/4:02.171 | 4.676 | Stats |
| Qualifying R2 | 3 | 3rd | 43/4:05.414 | 4.971 | Stats |
| Qualifying R2 | 6 | 6th | 35/3:24.591 | 5.241 | Stats |
| Qualifying R1 | 4 | 6th | 32/4:06.130 | 6.156 | Stats |
| Qualifying R1 | 2 | 4th | 41/4:01.791 | 5.536 | Stats |
| Qualifying R1 | 3 | 3rd | 38/4:01.861 | 5.211 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:03.447 | 4.953 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:04.447 | 5.079 | Stats |
| Qualifying R1 | 4 | 1st | 47/4:00.898 | 4.718 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:01.599 | 4.991 | Stats |
| Qualifying R1 | 1 | 1st | 46/4:03.521 | 5.004 | Stats |
| Qualifying R1 | 3 | 3rd | 43/4:00.096 | 5.018 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
February 16th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 1 | 1st | 26/3:07.247 | 16:39.999 | Stats |
| Qualifying R2 | 6 | 4th | 25/3:03.481 | 16:39.999 | Stats |
| Qualifying R1 | 6 | 3rd | 22/3:01.408 | 16:39.999 | Stats |
Sunday Club Race
Rust Easy Raceway
February 15th 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats |