Race History for No Transponder Number
Saturday Club Race
Sandpit RC
December 10th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
December 9th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 47/4:04.892 | 4.855 | Stats |
| A Main | 3 | 3rd | 64/6:04.467 | 4.879 | Stats |
| A Main | 2 | 2nd | 67/6:01.554 | 4.789 | Stats |
| A Main | 1 | 1st | 73/6:00.441 | 4.599 | Stats |
| A Main | 2 | 2nd | 41/4:02.361 | 4.754 | Stats |
| Qualifying R2 | 2 | 4th | 20/1:47.365 | 4.673 | Stats |
| Qualifying R2 | 5 | 2nd | 48/4:05.729 | 4.820 | Stats |
| Qualifying R2 | 2 | 3rd | 29/2:40.799 | 4.923 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:01.058 | 4.866 | Stats |
| Qualifying R2 | 1 | 1st | 48/4:02.190 | 4.644 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:01.304 | 4.821 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 47/4:01.709 | 4.672 | Stats |
| Qualifying R1 | 1 | 3rd | 44/4:01.367 | 4.942 | Stats |
| Qualifying R1 | 3 | 2nd | 45/4:02.739 | 4.909 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:00.932 | 4.655 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:00.691 | 5.129 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
December 7th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 54/4:04.410 | 4.240 | Stats |
| A Main | 1 | 1st | 68/5:01.706 | 4.353 | Stats |
| A Main | 6 | 5th | 39/4:01.763 | 5.515 | Stats |
| A Main | 3 | 1st | 43/4:05.158 | 5.305 | Stats |
| A Main | 2 | 2nd | 55/4:01.379 | 4.146 | Stats |
| A Main | 1 | 1st | 56/4:01.978 | 3.969 | Stats |
| Qualifying R2 | 2 | 2nd | 55/4:01.483 | 4.075 | Stats |
| Qualifying R2 | 1 | 1st | 58/4:00.952 | 3.929 | Stats |
| Qualifying R2 | 1 | 1st | 54/4:01.774 | 4.373 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:02.518 | 5.467 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:00.794 | 5.316 | Stats |
| Qualifying R2 | 2 | 2nd | 55/4:00.590 | 4.217 | Stats |
| Qualifying R1 | 2 | 2nd | 56/4:03.818 | 4.146 | Stats |
| Qualifying R1 | 1 | 1st | 58/4:00.148 | 3.936 | Stats |
| Qualifying R1 | 1 | 1st | 54/4:02.768 | 4.409 | Stats |
| Qualifying R1 | 2 | 1st | 37/4:04.136 | 5.734 | Stats |
| Qualifying R1 | 3 | 2nd | 43/4:02.301 | 5.325 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
December 7th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 16/7:16.811 | 26.732 | Stats |
| B Main | 4 | 3rd | 12/5:04.823 | 25.788 | Stats |
| Qualifying R2 | 5 | 3rd | 10/5:18.077 | 28.156 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:14.673 | 20.881 | Stats |
| Qualifying R1 | 5 | 5th | 11/5:26.689 | 26.488 | Stats |
| Qualifying R1 | 5 | 4th | 11/5:22.859 | 26.977 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
December 7th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 47/4:01.345 | 4.569 | Stats |
| A Main | 3 | 4th | 41/4:02.274 | 5.007 | Stats |
| A Main | 4 | 2nd | 44/4:04.337 | 4.987 | Stats |
| Qualifying R2 | 3 | 3rd | 38/4:01.934 | 4.932 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:01.179 | 4.530 | Stats |
| Qualifying R2 | 3 | 4th | 45/4:00.801 | 5.047 | Stats |
| Qualifying R1 | 2 | 3rd | 42/4:01.365 | 5.204 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
December 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 8th | 11/2:08.009 | 8.469 | Stats |
| A Main | 2 | 1st | 31/4:01.029 | 7.119 | Stats |
| A Main | 4 | 4th | 39/4:04.460 | 5.964 | Stats |
| A Main | 1 | 2nd | 42/4:05.592 | 5.600 | Stats |
| B Main | 3 | 1st | 40/4:03.125 | 5.699 | Stats |
| A Main | 2 | 5th | 41/4:05.638 | 5.090 | Stats |
| A Main | 3 | 2nd | 43/4:04.419 | 5.328 | Stats |
| A Main | 11 | 11th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 27/4:04.762 | 6.999 | Stats |
| Qualifying R2 | 4 | 2nd | 31/4:04.645 | 6.859 | Stats |
| Qualifying R2 | 2 | 5th | 38/4:03.458 | 5.557 | Stats |
| Qualifying R2 | 3 | 4th | 38/4:00.973 | 5.878 | Stats |
| Qualifying R2 | 5 | 1st | 41/3:59.552 | 5.493 | Stats |
| Qualifying R2 | 3 | 4th | 32/3:28.294 | 5.338 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:05.194 | 5.022 | Stats |
| Qualifying R2 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 28/4:00.811 | 7.270 | Stats |
| Qualifying R1 | 4 | 1st | 31/4:04.688 | 6.994 | Stats |
| Qualifying R1 | 2 | 3rd | 39/4:03.369 | 5.650 | Stats |
| Qualifying R1 | 5 | 5th | 26/2:40.911 | 5.412 | Stats |
| Qualifying R1 | 3 | 4th | 34/3:45.343 | 5.859 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:04.535 | 4.969 | Stats |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats |