Race History for No Transponder Number
Friday Club Race
The Goat Track
October 7th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 29/12:02.043 | 17.390 | Stats |
| A Main | 3 | 3rd | 31/12:19.734 | 19.696 | Stats |
| A Main | 2 | 2nd | 32/12:04.478 | 19.289 | Stats |
| A Main | 3 | 5th | 33/12:16.728 | 19.150 | Stats |
| A Main | 1 | 3rd | 34/12:19.548 | 18.866 | Stats |
| A Main | 2 | 2nd | 34/12:09.302 | 19.349 | Stats |
| A Main | 5 | 1st | 34/12:00.324 | 19.063 | Stats |
| B Main | 6 | 6th | 7/6:17.745 | 48.358 | Stats |
| B Main | 4 | 5th | 10/4:31.562 | 21.047 | Stats |
| B Main | 3 | 4th | 13/6:05.939 | 20.252 | Stats |
| B Main | 5 | 3rd | 14/6:15.374 | 22.861 | Stats |
| B Main | 2 | 2nd | 16/6:23.898 | 20.100 | Stats |
| B Main | 1 | 1st | 16/6:11.135 | 20.916 | Stats |
| A Main | 3 | 3rd | 21/12:22.851 | 16.580 | Stats |
| A Main | 1 | 1st | 31/12:19.704 | 18.850 | Stats |
| A Main | 3 | 3rd | 22/8:02.550 | 18.368 | Stats |
| A Main | 3 | 4th | 16/6:15.047 | 19.692 | Stats |
| A Main | 2 | 3rd | 28/10:09.446 | 18.822 | Stats |
| A Main | 4 | 2nd | 28/10:08.440 | 19.417 | Stats |
| A Main | 1 | 1st | 30/10:17.273 | 17.293 | Stats |
| Qualifying R2 | 5 | 5th | 12/5:01.641 | 13.340 | Stats |
| Qualifying R2 | 3 | 4th | 13/5:23.109 | 20.514 | Stats |
| Qualifying R2 | 2 | 2nd | 13/5:01.114 | 20.245 | Stats |
| Qualifying R2 | 2 | 5th | 14/5:17.939 | 18.971 | Stats |
| Qualifying R2 | 5 | 4th | 14/5:13.984 | 20.448 | Stats |
| Qualifying R2 | 1 | 2nd | 15/5:16.935 | 19.796 | Stats |
| Qualifying R2 | 3 | 1st | 15/5:08.284 | 19.028 | Stats |
| Qualifying R2 | 6 | 6th | 10/5:29.086 | 26.641 | Stats |
| Qualifying R2 | 5 | 5th | 11/5:05.591 | 21.722 | Stats |
| Qualifying R2 | 3 | 4th | 11/5:04.396 | 21.471 | Stats |
| Qualifying R2 | 2 | 3rd | 12/5:24.165 | 22.903 | Stats |
| Qualifying R2 | 1 | 2nd | 12/5:06.916 | 21.563 | Stats |
| Qualifying R2 | 4 | 1st | 13/5:10.504 | 20.588 | Stats |
| Qualifying R2 | 3 | 3rd | 6/2:41.992 | 23.437 | Stats |
| Qualifying R2 | 1 | 1st | 14/5:01.117 | 18.719 | Stats |
| Qualifying R2 | 3 | 3rd | 15/5:07.224 | 18.325 | Stats |
| Qualifying R2 | 3 | 4th | 12/5:12.333 | 21.117 | Stats |
| Qualifying R2 | 4 | 3rd | 12/5:09.107 | 19.496 | Stats |
| Qualifying R2 | 1 | 2nd | 15/5:01.509 | 19.008 | Stats |
| Qualifying R2 | 2 | 1st | 16/5:08.140 | 17.332 | Stats |
| Qualifying R1 | 4 | 5th | 12/5:09.559 | 19.627 | Stats |
| Qualifying R1 | 5 | 3rd | 13/5:03.128 | 19.779 | Stats |
| Qualifying R1 | 2 | 2nd | 14/5:22.338 | 19.848 | Stats |
| Qualifying R1 | 3 | 5th | 13/5:14.888 | 20.471 | Stats |
| Qualifying R1 | 5 | 3rd | 14/5:13.880 | 19.745 | Stats |
| Qualifying R1 | 2 | 2nd | 14/5:07.569 | 19.652 | Stats |
| Qualifying R1 | 4 | 1st | 14/5:04.650 | 19.528 | Stats |
| Qualifying R1 | 6 | 6th | 7/4:54.779 | 18.223 | Stats |
| Qualifying R1 | 3 | 5th | 11/4:56.513 | 22.394 | Stats |
| Qualifying R1 | 4 | 4th | 13/5:20.512 | 17.094 | Stats |
| Qualifying R1 | 2 | 3rd | 13/5:17.032 | 20.522 | Stats |
| Qualifying R1 | 5 | 2nd | 13/5:04.981 | 20.488 | Stats |
| Qualifying R1 | 1 | 1st | 13/5:02.411 | 21.067 | Stats |
| Qualifying R1 | 3 | 3rd | 10/5:12.559 | 24.503 | Stats |
| Qualifying R1 | 1 | 1st | 15/5:16.282 | 19.045 | Stats |
| Qualifying R1 | 1 | 3rd | 14/5:03.947 | 18.045 | Stats |
| Qualifying R1 | 4 | 4th | 12/5:01.388 | 20.297 | Stats |
| Qualifying R1 | 2 | 3rd | 13/5:06.957 | 21.063 | Stats |
| Qualifying R1 | 1 | 2nd | 14/5:15.115 | 18.489 | Stats |
| Qualifying R1 | 3 | 1st | 14/5:09.025 | 20.100 | Stats |
Wednesday Club Race
Dubuque Fairground RC Raceway
October 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 1/0:04.117 | 16:39.999 | Stats |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 1/4:15.564 | 16:39.999 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
October 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 49/3:33.933 | 4.104 | Stats |
| A Main | 3 | 2nd | 57/4:00.670 | 4.036 | Stats |
| A Main | 1 | 1st | 58/4:02.886 | 3.963 | Stats |
| A Main | 2 | 3rd | 58/4:00.218 | 3.996 | Stats |
| A Main | 3 | 1st | 60/4:02.071 | 3.883 | Stats |
| A Main | 5 | 7th | 23/2:35.330 | 5.313 | Stats |
| A Main | 4 | 4th | 40/4:02.566 | 5.388 | Stats |
| A Main | 3 | 2nd | 41/4:04.268 | 5.308 | Stats |
| A Main | 1 | 1st | 43/4:01.083 | 5.330 | Stats |
| A Main | 1 | 1st | 53/4:01.286 | 4.365 | Stats |
| Qualifying R2 | 3 | 3rd | 5/4:10.748 | 4.197 | Stats |
| Qualifying R2 | 2 | 2nd | 55/4:00.911 | 4.177 | Stats |
| Qualifying R2 | 1 | 1st | 58/4:01.759 | 4.008 | Stats |
| Qualifying R2 | 2 | 5th | 41/4:00.363 | 5.337 | Stats |
| Qualifying R2 | 6 | 4th | 41/4:00.280 | 5.336 | Stats |
| Qualifying R2 | 4 | 3rd | 42/4:02.013 | 5.328 | Stats |
| Qualifying R2 | 3 | 1st | 44/4:03.219 | 5.321 | Stats |
| Qualifying R2 | 1 | 3rd | 17/1:15.930 | 3.883 | Stats |
| Qualifying R2 | 3 | 2nd | 57/4:02.352 | 4.019 | Stats |
| Qualifying R2 | 1 | 1st | 54/4:03.525 | 4.321 | Stats |
| Qualifying R1 | 3 | 3rd | 54/4:08.151 | 4.092 | Stats |
| Qualifying R1 | 2 | 2nd | 56/4:00.248 | 4.128 | Stats |
| Qualifying R1 | 1 | 1st | 58/4:01.970 | 4.003 | Stats |
| Qualifying R1 | 2 | 3rd | 39/4:00.332 | 5.379 | Stats |
| Qualifying R1 | 6 | 2nd | 42/4:03.506 | 5.321 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:01.493 | 5.355 | Stats |
| Qualifying R1 | 3 | 2nd | 51/4:02.328 | 4.025 | Stats |
| Qualifying R1 | 1 | 1st | 54/3:47.540 | 3.902 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
October 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 3 | 4th | 39/4:01.655 | 5.355 | Stats |
| A Main | 1 | 2nd | 41/4:04.080 | 5.307 | Stats |
| Qualifying R2 | 2 | 1st | 41/4:02.815 | 4.940 | Stats |
| Qualifying R2 | 3 | 3rd | 39/4:01.060 | 5.405 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:06.288 | 5.282 | Stats |
| Qualifying R1 | 4 | 2nd | 41/4:03.190 | 5.325 | Stats |
| Qualifying R1 | 6 | 1st | 36/4:06.073 | 5.108 | Stats |
Wednesday Club Race
Big Dog RC Dirt Off-Road
October 5th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 21/7:17.929 | 20.504 | Stats |
| A Main | 3 | 4th | 18/7:05.893 | 23.267 | Stats |
| B Main | 2 | 1st | 14/5:01.409 | 21.988 | Stats |
| Qualifying R2 | 3 | 3rd | 13/5:20.485 | 23.375 | Stats |
| Qualifying R2 | 2 | 2nd | 13/5:06.533 | 22.303 | Stats |
| Qualifying R2 | 1 | 1st | 15/5:12.971 | 20.551 | Stats |
| Qualifying R1 | 4 | 3rd | 13/5:07.472 | 22.827 | Stats |
| Qualifying R1 | 3 | 2nd | 13/5:22.730 | 21.766 | Stats |
| Qualifying R1 | 1 | 1st | 15/5:24.351 | 20.229 | Stats |
Saturday Club Race
County Line Raceway
October 1st 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 1st | 39/5:02.775 | 7.250 | Stats |
| A Main | 5 | 4th | 33/5:04.742 | 7.830 | Stats |
| A Main | 1 | 1st | 40/5:07.125 | 6.920 | Stats |
| A Main | 3 | 2nd | 29/5:08.243 | 9.420 | Stats |
| A Main | 9 | 9th | 0/0:00.0 | Stats | |
| A Main | 4 | 2nd | 33/5:01.351 | 8.090 | Stats |
| Qualifying R2 | 3 | 5th | 3/0:32.703 | 8.880 | Stats |
| Qualifying R2 | 4 | 6th | 11/1:41.891 | 7.700 | Stats |
| Qualifying R2 | 1 | 4th | 15/1:54.821 | 7.020 | Stats |
| Qualifying R2 | 3 | 3rd | 21/3:11.889 | 7.680 | Stats |
| Qualifying R2 | 3 | 5th | 19/3:02.722 | 8.210 | Stats |
| Qualifying R2 | 3 | 4th | 16/3:01.428 | 8.440 | Stats |
| Qualifying R1 | 5 | 3rd | 20/3:00.817 | 7.450 | Stats |
| Qualifying R1 | 6 | 4th | 24/4:06.868 | 7.660 | Stats |
| Qualifying R1 | 1 | 1st | 25/4:00.088 | 6.940 | Stats |
| Qualifying R1 | 1 | 3rd | 20/3:03.307 | 7.700 | Stats |
| Qualifying R1 | 1 | 4th | 17/3:04.803 | 8.280 | Stats |
| Qualifying R1 | 5 | 2nd | 20/3:06.516 | 8.190 | Stats |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |