Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Dirt Oval Racing
July 20th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 37/4:01.602 | 5.208 | Stats |
| Qualifying R2 | 3 | 3rd | 38/4:11.489 | 5.167 | Stats |
| Qualifying R1 | 3 | 3rd | 37/4:03.229 | 5.164 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
July 20th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 23/6:06.764 | 15.373 | Stats |
| Qualifying R2 | 2 | 1st | 20/5:11.417 | 14.944 | Stats |
| Qualifying R1 | 4 | 2nd | 20/5:10.188 | 14.729 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
July 18th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 4th | 27/4:00.057 | 7.409 | Stats |
| A Main | 1 | 2nd | 30/4:06.539 | 7.123 | Stats |
| B Main | 3 | 2nd | 40/4:02.019 | 5.481 | Stats |
| A Main | 3 | 3rd | 41/4:00.165 | 5.456 | Stats |
| A Main | 2 | 2nd | 44/4:02.006 | 5.183 | Stats |
| A Main | 6 | 7th | 34/4:11.527 | 5.641 | Stats |
| A Main | 7 | 6th | 36/4:05.843 | 5.561 | Stats |
| A Main | 3 | 4th | 38/4:01.729 | 5.478 | Stats |
| A Main | 2 | 3rd | 39/4:04.183 | 5.320 | Stats |
| A Main | 4 | 2nd | 39/4:02.889 | 5.435 | Stats |
| A Main | 1 | 7th | 6/0:49.935 | 6.472 | Stats |
| A Main | 4 | 4th | 34/4:07.259 | 6.080 | Stats |
| A Main | 2 | 2nd | 37/4:04.472 | 6.064 | Stats |
| A Main | 3 | 1st | 37/4:02.753 | 6.036 | Stats |
| A Main | 2 | 4th | 32/4:03.824 | 6.670 | Stats |
| B Main | 6 | 6th | 0/0:00.0 | Stats | |
| B Main | 5 | 5th | 0/0:00.0 | Stats | |
| B Main | 4 | 3rd | 4/0:32.558 | 16:39.999 | Stats |
| Qualifying R2 | 1 | 3rd | 40/4:01.244 | 5.674 | Stats |
| Qualifying R2 | 3 | 2nd | 42/4:00.507 | 5.309 | Stats |
| Qualifying R2 | 3 | 2nd | 29/4:04.615 | 7.443 | Stats |
| Qualifying R2 | 4 | 1st | 30/4:04.664 | 7.060 | Stats |
| Qualifying R2 | 6 | 3rd | 38/4:03.386 | 5.589 | Stats |
| Qualifying R2 | 2 | 5th | 35/4:04.991 | 6.157 | Stats |
| Qualifying R2 | 4 | 3rd | 36/4:05.857 | 5.958 | Stats |
| Qualifying R2 | 3 | 2nd | 36/4:04.435 | 6.101 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:03.162 | 6.158 | Stats |
| Qualifying R2 | 5 | 2nd | 40/4:02.867 | 5.393 | Stats |
| Qualifying R2 | 6 | 4th | 35/4:02.867 | 5.500 | Stats |
| Qualifying R2 | 3 | 3rd | 38/4:00.786 | 5.621 | Stats |
| Qualifying R2 | 4 | 2nd | 39/4:05.244 | 5.426 | Stats |
| Qualifying R2 | 5 | 1st | 41/4:04.085 | 5.561 | Stats |
| Qualifying R2 | 4 | 2nd | 35/4:03.297 | 6.575 | Stats |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 40/4:01.439 | 5.678 | Stats |
| Qualifying R1 | 3 | 2nd | 44/4:02.300 | 5.293 | Stats |
| Qualifying R1 | 3 | 2nd | 26/3:45.117 | 7.536 | Stats |
| Qualifying R1 | 4 | 1st | 28/4:01.499 | 7.180 | Stats |
| Qualifying R1 | 6 | 5th | 39/4:03.033 | 5.514 | Stats |
| Qualifying R1 | 2 | 4th | 35/4:00.266 | 6.191 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:06.147 | 5.992 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:03.148 | 6.081 | Stats |
| Qualifying R1 | 3 | 1st | 39/4:06.115 | 5.916 | Stats |
| Qualifying R1 | 5 | 2nd | 40/4:05.380 | 5.649 | Stats |
Saturday Club Race
County Line Raceway
July 16th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 24/4:12.574 | 8.370 | Stats |
| A Main | 2 | 1st | 29/4:03.919 | 7.710 | Stats |
| A Main | 2 | 1st | 28/4:00.157 | 7.400 | Stats |
| A Main | 2 | 1st | 31/4:06.794 | 7.310 | Stats |
| A Main | 6 | 4th | 28/4:09.803 | 7.560 | Stats |
| A Main | 4 | 3rd | 28/4:04.783 | 7.870 | Stats |
| A Main | 5 | 3rd | 23/4:01.896 | 9.890 | Stats |
| B Main | 2 | 3rd | 18/3:09.004 | 8.060 | Stats |
| B Main | 3 | 3rd | 17/3:02.313 | 8.890 | Stats |
| B Main | 2 | 1st | 22/3:02.683 | 7.740 | Stats |
| Qualifying R2 | 3 | 3rd | 18/2:42.318 | 7.730 | Stats |
| Qualifying R2 | 4 | 4th | 17/3:00.825 | 8.360 | Stats |
| Qualifying R2 | 1 | 1st | 22/3:03.907 | 7.580 | Stats |
| Qualifying R2 | 3 | 3rd | 13/3:08.218 | 8.330 | Stats |
| Qualifying R2 | 2 | 1st | 23/3:07.020 | 7.290 | Stats |
| Qualifying R2 | 3 | 3rd | 14/2:18.045 | 8.050 | Stats |
| Qualifying R2 | 4 | 2nd | 17/3:01.715 | 9.030 | Stats |
| Qualifying R2 | 2 | 1st | 20/3:16.099 | 7.140 | Stats |
| Qualifying R2 | 7 | 3rd | 17/3:07.392 | 9.540 | Stats |
| Qualifying R2 | 3 | 4th | 23/3:05.091 | 7.310 | Stats |
| Qualifying R2 | 3 | 1st | 23/3:04.279 | 7.410 | Stats |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 20/3:02.095 | 7.440 | Stats |
| Qualifying R1 | 4 | 2nd | 18/3:05.386 | 8.310 | Stats |
| Qualifying R1 | 5 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 12/3:17.941 | 8.350 | Stats |
| Qualifying R1 | 3 | 1st | 23/3:08.051 | 7.300 | Stats |
| Qualifying R1 | 3 | 4th | 18/3:05.275 | 8.050 | Stats |
| Qualifying R1 | 1 | 1st | 23/3:05.725 | 7.280 | Stats |
| Qualifying R1 | 1 | 2nd | 22/3:04.867 | 7.140 | Stats |
| Qualifying R1 | 5 | 7th | 8/1:33.072 | 10.030 | Stats |
| Qualifying R1 | 2 | 2nd | 21/3:06.928 | 7.460 | Stats |
| Qualifying R1 | 2 | 1st | 23/3:07.132 | 7.530 | Stats |
Saturday Club Race
NORTH VERNON CITY PARK
July 16th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
July 16th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 36/4:05.787 | 5.768 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 32/4:05.075 | 5.960 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 37/4:02.303 | 5.720 | Stats |
| Qualifying R1 | 2 | 3rd | 35/4:00.204 | 5.888 | Stats |