Race History for No Transponder Number
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
July 11th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 23/2:30.795 | 5.726 | Stats |
| A Main | 2 | 2nd | 43/4:03.505 | 5.428 | Stats |
| A Main | 2 | 8th | 2/0:10.404 | 5.618 | Stats |
| A Main | 8 | 5th | 39/4:04.890 | 5.392 | Stats |
| A Main | 5 | 6th | 35/4:04.533 | 6.210 | Stats |
| A Main | 4 | 5th | 35/4:01.577 | 6.272 | Stats |
| A Main | 6 | 4th | 36/4:02.452 | 6.296 | Stats |
| A Main | 3 | 3rd | 38/4:04.274 | 6.108 | Stats |
| A Main | 2 | 2nd | 38/4:02.603 | 5.997 | Stats |
| A Main | 1 | 1st | 40/4:03.605 | 5.792 | Stats |
| A Main | 5 | 7th | 15/1:44.010 | 5.620 | Stats |
| A Main | 4 | 5th | 38/4:01.214 | 5.421 | Stats |
| A Main | 6 | 4th | 40/4:02.811 | 5.470 | Stats |
| A Main | 2 | 3rd | 41/4:01.813 | 5.227 | Stats |
| A Main | 1 | 1st | 35/4:00.753 | 6.590 | Stats |
| A Main | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 5th | 37/4:00.866 | 5.748 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:01.950 | 5.454 | Stats |
| Qualifying R2 | 8 | 8th | 21/2:09.329 | 5.517 | Stats |
| Qualifying R2 | 7 | 6th | 38/4:05.200 | 5.345 | Stats |
| Qualifying R2 | 2 | 3rd | 27/4:03.639 | 7.320 | Stats |
| Qualifying R2 | 4 | 1st | 29/4:02.153 | 7.086 | Stats |
| Qualifying R2 | 4 | 6th | 35/4:05.877 | 6.176 | Stats |
| Qualifying R2 | 6 | 5th | 35/4:03.394 | 6.252 | Stats |
| Qualifying R2 | 3 | 4th | 35/4:01.601 | 6.267 | Stats |
| Qualifying R2 | 5 | 3rd | 37/4:05.750 | 5.736 | Stats |
| Qualifying R2 | 7 | 2nd | 37/4:01.640 | 6.065 | Stats |
| Qualifying R2 | 8 | 1st | 38/4:01.112 | 5.862 | Stats |
| Qualifying R2 | 1 | 3rd | 39/4:04.505 | 5.349 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:02.262 | 5.313 | Stats |
| Qualifying R2 | 5 | 3rd | 39/4:02.507 | 5.405 | Stats |
| Qualifying R2 | 4 | 2nd | 42/4:01.647 | 5.298 | Stats |
| Qualifying R2 | 2 | 1st | 35/4:04.692 | 6.656 | Stats |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 40/4:05.438 | 5.695 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:00.205 | 5.391 | Stats |
| Qualifying R1 | 7 | 6th | 36/4:01.927 | 5.652 | Stats |
| Qualifying R1 | 8 | 1st | 42/4:02.541 | 5.430 | Stats |
Sunday Club Race
Maui RC Racing Association
July 10th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 2nd | 3/2:45.036.284 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 1st | 12/4:57.549 | 16:39.999 | Stats |
Sunday Club Race
The Barn
July 10th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 5/0:00.0 | 16:39.999 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
July 10th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 1st | 13/7:09.910 | 29.469 | Stats |
| Qualifying R2 | 6 | 1st | 11/5:06.181 | 26.519 | Stats |
| Qualifying R1 | 6 | 1st | 11/5:11.438 | 27.249 | Stats |
| Qualifying R1 | 4 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
County Line Raceway
July 9th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 7th | 23/5:24.405 | 9.660 | Stats |
| A Main | 6 | 6th | 24/4:56.810 | 8.790 | Stats |
| A Main | 3 | 4th | 29/4:56.110 | 8.090 | Stats |
| A Main | 2 | 1st | 32/4:50.680 | 7.400 | Stats |
| A Main | 4 | 7th | 23/5:48.852 | 7.570 | Stats |
| A Main | 1 | 5th | 38/5:15.112 | 7.500 | Stats |
| A Main | 6 | 4th | 38/5:15.032 | 7.720 | Stats |
| A Main | 2 | 2nd | 40/5:12.902 | 7.310 | Stats |
| A Main | 3 | 1st | 40/5:11.392 | 7.020 | Stats |
| A Main | 4 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 5th | 38/5:56.530 | 3.600 | Stats |
| A Main | 5 | 4th | 38/5:50.480 | 3.810 | Stats |
| A Main | 2 | 2nd | 40/5:51.290 | 2.640 | Stats |
| A Main | 1 | 1st | 40/5:48.870 | 8.310 | Stats |
| A Main | 3 | 5th | 18/2:19.009 | 2.579 | Stats |
| A Main | 2 | 4th | 31/3:53.679 | 2.159 | Stats |
| A Main | 4 | 3rd | 34/5:24.529 | 3.259 | Stats |
| A Main | 1 | 2nd | 38/5:18.939 | 7.130 | Stats |
| A Main | 5 | 1st | 40/5:17.699 | 3.549 | Stats |
| A Main | 1 | 7th | 23/3:15.109 | 7.730 | Stats |
| A Main | 2 | 4th | 37/4:53.559 | 2.189 | Stats |
| A Main | 3 | 2nd | 39/5:35.769 | 2.399 | Stats |
| A Main | 2 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 5th | 37/4:49.043 | 7.120 | Stats |
| A Main | 4 | 4th | 50/6:26.733 | 7.090 | Stats |
| A Main | 1 | 2nd | 70/8:48.243 | 7.200 | Stats |
| A Main | 5 | 1st | 70/8:44.643 | 6.880 | Stats |
| A Main | 3 | 3rd | 29/4:06.834 | 7.610 | Stats |
| B Main | 2 | 7th | 8/1:35.035 | 9.710 | Stats |
| B Main | 1 | 4th | 14/2:22.855 | 7.700 | Stats |
| B Main | 5 | 3rd | 14/2:20.785 | 8.210 | Stats |
| B Main | 3 | 2nd | 15/2:20.305 | 7.830 | Stats |
| B Main | 8 | 1st | 15/2:20.095 | 7.480 | Stats |
| B Main | 5 | 5th | 0/0:00.0 | Stats | |
| B Main | 2 | 4th | 0/0:00.0 | Stats | |
| B Main | 4 | 3rd | 12/2:03.877 | 5.667 | Stats |
| B Main | 3 | 2nd | 15/2:06.027 | 4.137 | Stats |
| B Main | 1 | 1st | 15/1:59.687 | 2.527 | Stats |
| B Main | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 5th | 7/0:55.760 | 7.120 | Stats |
| Qualifying R2 | 4 | 4th | 20/2:53.420 | 7.440 | Stats |
| Qualifying R2 | 5 | 3rd | 20/2:43.820 | 7.700 | Stats |
| Qualifying R2 | 3 | 2nd | 21/2:46.990 | 7.120 | Stats |
| Qualifying R2 | 2 | 1st | 21/2:45.165 | 7.240 | Stats |
| Qualifying R2 | 2 | 5th | 2/1:54.114 | 40.810 | Stats |
| Qualifying R2 | 5 | 4th | 18/2:58.290 | 7.940 | Stats |
| Qualifying R2 | 3 | 2nd | 19/3:04.420 | 8.430 | Stats |
| Qualifying R2 | 1 | 1st | 21/2:57.990 | 7.600 | Stats |
| Qualifying R2 | 4 | 4th | 7/0:56.010 | 7.450 | Stats |
| Qualifying R2 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 19/3:01.160 | 8.860 | Stats |
| Qualifying R2 | 1 | 3rd | 20/3:08.650 | 7.970 | Stats |
| Qualifying R2 | 3 | 2nd | 21/3:10.860 | 8.120 | Stats |
| Qualifying R2 | 5 | 1st | 21/3:00.180 | 8.200 | Stats |
| Qualifying R2 | 2 | 4th | 8/2:48.020 | 2.970 | Stats |
| Qualifying R2 | 1 | 2nd | 19/2:40.970 | 7.630 | Stats |
| Qualifying R2 | 3 | 1st | 20/2:34.330 | 7.340 | Stats |
| Qualifying R2 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 5th | 5/0:45.080 | 8.410 | Stats |
| Qualifying R2 | 5 | 4th | 14/2:47.860 | 8.360 | Stats |
| Qualifying R2 | 3 | 3rd | 15/2:34.610 | 8.490 | Stats |
| Qualifying R2 | 4 | 2nd | 20/2:42.800 | 7.550 | Stats |
| Qualifying R2 | 4 | 5th | 5/0:42.110 | 7.840 | Stats |
| Qualifying R2 | 3 | 4th | 13/1:50.870 | 7.560 | Stats |
| Qualifying R2 | 5 | 3rd | 19/2:29.910 | 6.980 | Stats |
| Qualifying R2 | 2 | 2nd | 20/2:29.520 | 7.110 | Stats |
| Qualifying R2 | 1 | 1st | 20/2:28.190 | 7.250 | Stats |
| Qualifying R2 | 5 | 4th | 13/2:20.420 | 7.620 | Stats |
| Qualifying R2 | 4 | 3rd | 16/2:25.380 | 7.380 | Stats |
| Qualifying R2 | 2 | 2nd | 20/2:28.800 | 6.930 | Stats |
| Qualifying R2 | 3 | 1st | 20/2:26.360 | 7.020 | Stats |
| Qualifying R2 | 2 | 3rd | 19/2:37.650 | 7.150 | Stats |
| Qualifying R2 | 1 | 2nd | 20/2:37.560 | 7.060 | Stats |
| Qualifying R2 | 3 | 5th | 16/2:23.380 | 7.050 | Stats |
| Qualifying R2 | 5 | 3rd | 24/3:15.210 | 7.320 | Stats |
| Qualifying R2 | 4 | 4th | 15/2:54.244 | 8.800 | Stats |
| Qualifying R2 | 1 | 2nd | 19/2:48.154 | 6.504 | Stats |
| Qualifying R2 | 2 | 1st | 20/3:01.871 | 5.891 | Stats |
| Qualifying R2 | 1 | 3rd | 19/4:22.040 | 9.030 | Stats |
| Qualifying R1 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 4th | 17/2:49.840 | 7.810 | Stats |
| Qualifying R1 | 6 | 3rd | 18/2:45.890 | 7.310 | Stats |
| Qualifying R1 | 3 | 2nd | 21/2:51.120 | 6.980 | Stats |
| Qualifying R1 | 4 | 1st | 21/2:44.900 | 7.090 | Stats |
| Qualifying R1 | 4 | 5th | 16/2:43.690 | 7.760 | Stats |
| Qualifying R1 | 5 | 4th | 18/2:54.660 | 7.630 | Stats |
| Qualifying R1 | 2 | 3rd | 18/2:48.100 | 7.060 | Stats |
| Qualifying R1 | 6 | 2nd | 18/2:46.290 | 7.690 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:44.820 | 7.310 | Stats |
| Qualifying R1 | 3 | 5th | 19/3:04.780 | 8.310 | Stats |
| Qualifying R1 | 5 | 4th | 19/3:00.380 | 8.630 | Stats |
| Qualifying R1 | 6 | 3rd | 19/2:59.490 | 8.370 | Stats |
| Qualifying R1 | 4 | 2nd | 19/2:58.400 | 8.130 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:58.890 | 7.960 | Stats |
| Qualifying R1 | 4 | 5th | 10/1:37.670 | 8.370 | Stats |
| Qualifying R1 | 2 | 4th | 12/1:38.180 | 7.510 | Stats |
| Qualifying R1 | 3 | 3rd | 15/2:40.660 | 8.650 | Stats |
| Qualifying R1 | 5 | 1st | 20/2:36.570 | 7.330 | Stats |
| Qualifying R1 | 5 | 5th | 17/2:38.400 | 7.970 | Stats |
| Qualifying R1 | 1 | 4th | 18/2:38.120 | 8.8 | Stats |
| Qualifying R1 | 6 | 2nd | 20/2:37.860 | 7.400 | Stats |
| Qualifying R1 | 2 | 1st | 20/2:32.210 | 6.870 | Stats |
| Qualifying R1 | 3 | 5th | 3/0:23.040 | 7.590 | Stats |
| Qualifying R1 | 2 | 4th | 16/2:34.910 | 7.230 | Stats |
| Qualifying R1 | 5 | 3rd | 18/2:31.690 | 7.330 | Stats |
| Qualifying R1 | 4 | 2nd | 19/2:32.500 | 7.080 | Stats |
| Qualifying R1 | 1 | 1st | 20/2:32.240 | 7.400 | Stats |
| Qualifying R1 | 5 | 5th | 14/1:54.750 | 7.340 | Stats |
| Qualifying R1 | 4 | 4th | 19/2:18.890 | 6.940 | Stats |
| Qualifying R1 | 3 | 3rd | 19/2:18.700 | 6.760 | Stats |
| Qualifying R1 | 2 | 2nd | 20/2:24.200 | 6.670 | Stats |
| Qualifying R1 | 1 | 1st | 20/2:18.690 | 6.810 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 20/2:49.430 | 7.610 | Stats |
| Qualifying R1 | 4 | 2nd | 21/2:39.010 | 6.890 | Stats |
| Qualifying R1 | 4 | 5th | 2/0:18.500 | 8.690 | Stats |
| Qualifying R1 | 2 | 3rd | 21/3:05.870 | 7.400 | Stats |
| Qualifying R1 | 2 | 3rd | 18/2:38.158 | 6.510 | Stats |
| Qualifying R1 | 1 | 1st | 20/2:34.030 | 4.570 | Stats |
| Qualifying R1 | 1 | 2nd | 20/3:02.386 | 5.436 | Stats |
| Qualifying R1 | 4 | 2nd | 18/3:29.270 | 9.840 | Stats |
Saturday Club Race
Polk County R/C Raceway
July 9th 2022
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats |