Race History for No Transponder Number
Friday Club Race
Zoomers Off Road / Zoomers Oval
November 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
November 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 5th | 34/4:01.390 | 5.481 | Stats |
| A Main | 6 | 5th | 32/4:02.480 | 5.874 | Stats |
| A Main | 2 | 2nd | 41/4:02.762 | 5.221 | Stats |
| A Main | 3 | 3rd | 41/4:04.857 | 4.862 | Stats |
| A Main | 2 | 2nd | 46/4:02.456 | 4.659 | Stats |
| A Main | 1 | 1st | 48/4:00.100 | 4.500 | Stats |
| A Main | 4 | 4th | 35/4:05.083 | 6.074 | Stats |
| A Main | 2 | 2nd | 36/4:00.515 | 5.695 | Stats |
| A Main | 3 | 3rd | 39/4:05.719 | 5.509 | Stats |
| A Main | 3 | 1st | 43/4:05.672 | 5.269 | Stats |
| B Main | 1 | 1st | 44/4:00.918 | 5.134 | Stats |
| A Main | 2 | 2nd | 46/4:04.492 | 4.766 | Stats |
| A Main | 2 | 1st | 52/4:02.144 | 4.370 | Stats |
| A Main | 4 | 2nd | 40/4:01.935 | 5.538 | Stats |
| A Main | 2 | 4th | 37/4:00.704 | 4.947 | Stats |
| A Main | 3 | 3rd | 40/4:03.715 | 4.761 | Stats |
| A Main | 1 | 1st | 46/4:01.157 | 4.763 | Stats |
| C Main | 1 | 2nd | 40/4:04.140 | 5.264 | Stats |
| C Main | 3 | 1st | 42/4:00.880 | 5.141 | Stats |
| B Main | 1 | 1st | 40/4:00.657 | 5.178 | Stats |
| Qualifying R2 | 2 | 3rd | 42/4:04.386 | 4.911 | Stats |
| Qualifying R2 | 4 | 2nd | 47/4:01.032 | 4.684 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:02.023 | 4.460 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:05.677 | 5.666 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:02.627 | 6.124 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:02.401 | 5.369 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:02.146 | 4.817 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:03.778 | 5.125 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:04.667 | 5.062 | Stats |
| Qualifying R2 | 3 | 5th | 32/4:04.471 | 5.064 | Stats |
| Qualifying R2 | 2 | 3rd | 38/4:05.351 | 5.275 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:01.957 | 5.289 | Stats |
| Qualifying R2 | 2 | 2nd | 47/4:04.193 | 4.718 | Stats |
| Qualifying R2 | 2 | 2nd | 48/4:00.904 | 4.425 | Stats |
| Qualifying R2 | 6 | 3rd | 32/4:03.292 | 5.519 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:07.321 | 5.230 | Stats |
| Qualifying R2 | 2 | 3rd | 37/4:01.261 | 5.543 | Stats |
| Qualifying R2 | 1 | 4th | 37/4:03.375 | 5.035 | Stats |
| Qualifying R2 | 2 | 1st | 47/4:03.830 | 4.723 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:03.375 | 4.924 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:00.971 | 4.706 | Stats |
| Qualifying R1 | 2 | 4th | 28/2:33.524 | 4.723 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:03.212 | 5.027 | Stats |
| Qualifying R1 | 1 | 1st | 49/4:03.773 | 4.553 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:08.183 | 6.048 | Stats |
| Qualifying R1 | 3 | 1st | 38/4:04.227 | 5.741 | Stats |
| Qualifying R1 | 4 | 4th | 39/4:01.315 | 5.415 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:03.126 | 4.877 | Stats |
| Qualifying R1 | 5 | 4th | 36/4:03.229 | 5.152 | Stats |
| Qualifying R1 | 6 | 3rd | 37/4:15.660 | 5.214 | Stats |
| Qualifying R1 | 6 | 4th | 40/4:06.013 | 5.134 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:04.364 | 5.102 | Stats |
| Qualifying R1 | 4 | 3rd | 41/4:01.001 | 5.307 | Stats |
| Qualifying R1 | 1 | 2nd | 48/4:03.400 | 4.517 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:04.482 | 5.247 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:06.439 | 6.192 | Stats |
| Qualifying R1 | 4 | 2nd | 45/4:01.957 | 4.657 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:04.749 | 4.295 | Stats |
| Qualifying R1 | 1 | 2nd | 36/4:00.372 | 4.796 | Stats |
| Qualifying R1 | 2 | 1st | 39/4:03.633 | 4.695 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
November 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 42/4:01.781 | 4.981 | Stats |
| A Main | 5 | 5th | 33/4:04.974 | 6.301 | Stats |
| A Main | 4 | 4th | 38/4:00.176 | 5.544 | Stats |
| A Main | 4 | 5th | 37/4:02.716 | 5.318 | Stats |
| A Main | 2 | 1st | 44/4:04.665 | 5.119 | Stats |
| B Main | 4 | 3rd | 44/4:03.144 | 5.130 | Stats |
| A Main | 5 | 4th | 43/4:01.316 | 4.944 | Stats |
| A Main | 3 | 2nd | 46/4:04.299 | 5.015 | Stats |
| A Main | 3 | 4th | 44/4:07.438 | 5.143 | Stats |
| C Main | 6 | 1st | 41/4:11.646 | 5.305 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 31/4:04.060 | 6.411 | Stats |
| Qualifying R2 | 4 | 4th | 39/4:02.816 | 5.544 | Stats |
| Qualifying R2 | 3 | 5th | 34/4:01.559 | 5.276 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:06.470 | 5.182 | Stats |
| Qualifying R2 | 4 | 5th | 43/4:03.695 | 5.074 | Stats |
| Qualifying R2 | 6 | 2nd | 45/4:02.026 | 4.984 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:04.612 | 5.158 | Stats |
| Qualifying R2 | 2 | 4th | 45/4:00.342 | 4.940 | Stats |
| Qualifying R2 | 2 | 4th | 19/4:04.472 | 5.957 | Stats |
| Qualifying R2 | 4 | 1st | 42/4:04.154 | 4.998 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 27/4:05.401 | 6.130 | Stats |
| Qualifying R1 | 4 | 3rd | 40/4:04.103 | 5.279 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:00.047 | 5.108 | Stats |
| Qualifying R1 | 3 | 6th | 17/1:37.935 | 5.050 | Stats |
| Qualifying R1 | 4 | 4th | 40/4:03.283 | 5.081 | Stats |
| Qualifying R1 | 2 | 2nd | 44/4:04.710 | 5.166 | Stats |
| Qualifying R1 | 1 | 4th | 34/4:00.550 | 6.043 | Stats |
| Qualifying R1 | 1 | 1st | 44/4:00.094 | 4.933 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
November 17th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 1st | 21/3:07.479 | 16:39.999 | Stats |
Saturday Club Race
HobbyTown
November 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 6 | 6th | 10/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 4th | 10/0:00.0 | 16:39.999 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 15th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 11/2:22.416 | 5.629 | Stats |
| A Main | 3 | 3rd | 43/4:02.660 | 5.168 | Stats |
| A Main | 2 | 2nd | 45/4:03.674 | 5.036 | Stats |
| A Main | 3 | 3rd | 17/2:13.045 | 7.034 | Stats |
| A Main | 1 | 2nd | 35/4:03.030 | 6.508 | Stats |
| A Main | 2 | 1st | 38/4:01.824 | 6.010 | Stats |
| A Main | 4 | 5th | 31/4:03.085 | 7.123 | Stats |
| A Main | 5 | 4th | 32/4:04.245 | 6.897 | Stats |
| A Main | 3 | 2nd | 33/4:03.969 | 6.855 | Stats |
| A Main | 2 | 2nd | 29/4:02.164 | 7.489 | Stats |
| B Main | 2 | 2nd | 31/4:01.089 | 6.883 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:01.777 | 5.128 | Stats |
| Qualifying R2 | 1 | 4th | 7/0:41.385 | 5.452 | Stats |
| Qualifying R2 | 4 | 3rd | 35/4:03.971 | 5.430 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:02.186 | 5.187 | Stats |
| Qualifying R2 | 3 | 3rd | 32/4:04.655 | 6.823 | Stats |
| Qualifying R2 | 1 | 2nd | 35/4:00.485 | 6.633 | Stats |
| Qualifying R2 | 2 | 2nd | 38/4:01.735 | 6.170 | Stats |
| Qualifying R2 | 5 | 5th | 30/4:06.108 | 6.863 | Stats |
| Qualifying R2 | 3 | 4th | 31/4:02.658 | 7.105 | Stats |
| Qualifying R2 | 4 | 3rd | 32/4:02.084 | 6.831 | Stats |
| Qualifying R2 | 4 | 2nd | 32/4:03.765 | 6.976 | Stats |
| Qualifying R2 | 1 | 2nd | 29/4:03.126 | 7.344 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:02.980 | 5.118 | Stats |
| Qualifying R1 | 1 | 4th | 38/4:05.222 | 5.594 | Stats |
| Qualifying R1 | 4 | 3rd | 41/4:02.595 | 5.296 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:02.148 | 5.515 | Stats |
| Qualifying R1 | 2 | 3rd | 35/4:06.761 | 6.689 | Stats |
| Qualifying R1 | 3 | 1st | 36/4:04.320 | 6.560 | Stats |
| Qualifying R1 | 3 | 5th | 29/4:00.325 | 7.044 | Stats |
| Qualifying R1 | 4 | 4th | 31/4:06.530 | 6.863 | Stats |
| Qualifying R1 | 2 | 3rd | 31/4:05.900 | 6.979 | Stats |
| Qualifying R1 | 4 | 1st | 30/4:00.987 | 7.276 | Stats |