Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Oval Racing
October 30th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 2 | 3rd | 90/9:28.451 | 4.752 | Stats |
| Qualifying R3 | 4 | 2nd | 95/9:29.593 | 4.910 | Stats |
| Qualifying R3 | 3 | 1st | 100/9:27.051 | 4.905 | Stats |
Saturday Club Race
Dole Mill RC Speedway
October 30th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 48/4:42.396 | 5.269 | Stats |
| A Main | 1 | 2nd | 50/4:40.356 | 5.130 | Stats |
| A Main | 1 | 1st | 50/4:33.226 | 5.058 | Stats |
| B Main | 2 | 2nd | 39/3:33.724 | 5.048 | Stats |
| Qualifying R2 | 2 | 1st | 34/3:03.392 | 5.032 | Stats |
| Qualifying R2 | 4 | 3rd | 32/3:00.756 | 5.325 | Stats |
| Qualifying R2 | 1 | 1st | 34/3:04.129 | 5.204 | Stats |
| Qualifying R2 | 1 | 2nd | 33/3:04.497 | 4.887 | Stats |
| Qualifying R1 | 3 | 2nd | 33/3:05.097 | 5.025 | Stats |
| Qualifying R1 | 2 | 2nd | 31/3:02.626 | 5.288 | Stats |
| Qualifying R1 | 3 | 1st | 33/3:03.855 | 5.224 | Stats |
| Qualifying R1 | 4 | 3rd | 32/3:04.460 | 4.896 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
October 30th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
October 30th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 43/4:02.897 | 5.088 | Stats |
| A Main | 3 | 1st | 44/4:00.184 | 5.018 | Stats |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| A Main | 6 | 6th | 14/2:02.756 | 5.881 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| B Main | 1 | 4th | 27/2:31.203 | 5.196 | Stats |
| Qualifying R2 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 2nd | 9/4:02.092 | 5.573 | Stats |
| Qualifying R2 | 3 | 4th | 44/4:01.496 | 5.158 | Stats |
| Qualifying R2 | 4 | 3rd | 47/4:08.188 | 4.973 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:01.794 | 5.213 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 43/4:03.377 | 5.177 | Stats |
| Qualifying R1 | 1 | 2nd | 43/4:01.875 | 5.243 | Stats |
Saturday Club Race
Polk County R/C Raceway
October 30th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 7th | 20/6:16.084 | 17.143 | Stats |
| A Main | 2 | 2nd | 26/8:06.438 | 16.903 | Stats |
| A Main | 3 | 1st | 26/8:05.639 | 17.079 | Stats |
| A Main | 1 | 5th | 23/6:38.262 | 16.708 | Stats |
| A Main | 2 | 2nd | 27/8:18.155 | 17.060 | Stats |
| A Main | 1 | 2nd | 14/6:16.267 | 23.759 | Stats |
| A Main | 2 | 5th | 12/3:41.711 | 17.375 | Stats |
| A Main | 4 | 3rd | 22/7:05.838 | 18.103 | Stats |
| A Main | 2 | 2nd | 19/8:10.707 | 21.150 | Stats |
| A Main | 3 | 5th | 25/8:24.519 | 18.285 | Stats |
| A Main | 2 | 2nd | 25/8:04.157 | 17.865 | Stats |
| B Main | 7 | 7th | 13/5:04.562 | 20.568 | Stats |
| B Main | 4 | 5th | 14/5:03.793 | 19.845 | Stats |
| B Main | 3 | 3rd | 15/5:10.235 | 18.366 | Stats |
| Qualifying R3 | 2 | 3rd | 16/5:00.552 | 17.265 | Stats |
| Qualifying R3 | 2 | 1st | 16/5:07.390 | 17.424 | Stats |
| Qualifying R3 | 2 | 2nd | 17/5:00.023 | 16.660 | Stats |
| Qualifying R3 | 6 | 1st | 18/5:15.484 | 16.590 | Stats |
| Qualifying R3 | 1 | 2nd | 13/5:31.526 | 23.006 | Stats |
| Qualifying R3 | 2 | 5th | 16/5:11.785 | 18.066 | Stats |
| Qualifying R3 | 3 | 4th | 16/5:11.383 | 18.015 | Stats |
| Qualifying R3 | 6 | 6th | 13/5:20.248 | 20.439 | Stats |
| Qualifying R3 | 1 | 4th | 14/5:02.136 | 18.542 | Stats |
| Qualifying R3 | 3 | 3rd | 15/5:15.994 | 18.747 | Stats |
| Qualifying R3 | 4 | 5th | 16/5:08.088 | 17.398 | Stats |
| Qualifying R3 | 3 | 3rd | 17/5:15.334 | 16.787 | Stats |
| Qualifying R3 | 2 | 2nd | 17/5:09.356 | 17.047 | Stats |
| Qualifying R3 | 1 | 3rd | 11/5:09.945 | 25.469 | Stats |
| Qualifying R2 | 2 | 2nd | 17/5:10.179 | 17.019 | Stats |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 1st | 17/5:15.714 | 17.685 | Stats |
| Qualifying R2 | 1 | 2nd | 13/5:17.251 | 22.229 | Stats |
| Qualifying R2 | 1 | 5th | 16/5:08.199 | 18.150 | Stats |
| Qualifying R2 | 3 | 2nd | 16/5:00.730 | 17.779 | Stats |
| Qualifying R2 | 5 | 6th | 13/5:03.065 | 19.644 | Stats |
| Qualifying R2 | 4 | 3rd | 15/5:06.185 | 18.799 | Stats |
| Qualifying R2 | 6 | 6th | 15/5:02.847 | 17.790 | Stats |
| Qualifying R2 | 3 | 4th | 17/5:15.919 | 17.488 | Stats |
| Qualifying R2 | 2 | 3rd | 17/5:11.177 | 16.885 | Stats |
| Qualifying R2 | 4 | 2nd | 17/5:04.258 | 16.889 | Stats |
| Qualifying R2 | 3 | 1st | 13/5:24.560 | 11.595 | Stats |
| Qualifying R1 | 4 | 4th | 15/4:52.374 | 17.588 | Stats |
| Qualifying R1 | 1 | 1st | 17/5:13.086 | 17.133 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 2nd | 17/5:09.370 | 16.855 | Stats |
| Qualifying R1 | 2 | 1st | 13/5:06.910 | 21.814 | Stats |
| Qualifying R1 | 4 | 3rd | 16/5:06.965 | 18.172 | Stats |
| Qualifying R1 | 6 | 1st | 16/5:01.058 | 18.233 | Stats |
| Qualifying R1 | 6 | 5th | 13/5:01.829 | 19.715 | Stats |
| Qualifying R1 | 5 | 4th | 15/5:19.986 | 19.353 | Stats |
| Qualifying R1 | 4 | 2nd | 16/5:09.582 | 17.951 | Stats |
| Qualifying R1 | 3 | 1st | 17/5:13.019 | 17.228 | Stats |
| Qualifying R1 | 2 | 3rd | 16/5:03.072 | 17.267 | Stats |
| Qualifying R1 | 3 | 2nd | 17/5:13.648 | 17.854 | Stats |
| Qualifying R1 | 3 | 3rd | 11/5:29.996 | 27.411 | Stats |
Friday Club Race
Zoomers Off Road / Zoomers Oval
October 29th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 8/4:12.412 | 29.100 | Stats |