Race History for No Transponder Number
Saturday Club Race
Big Dog RC Dirt Oval Racing
September 18th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 37/4:00.841 | 5.664 | Stats |
| A Main | 2 | 2nd | 42/4:02.815 | 5.336 | Stats |
| A Main | 3 | 3rd | 42/4:05.305 | 5.142 | Stats |
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 35/4:00.882 | 5.893 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:01.485 | 5.213 | Stats |
| Qualifying R2 | 3 | 3rd | 45/4:00.282 | 4.767 | Stats |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 38/4:04.831 | 5.769 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:02.697 | 5.333 | Stats |
| Qualifying R1 | 2 | 3rd | 45/4:02.658 | 4.781 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Friday Club Race
Millpond Speedway
September 17th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 6th | 12/1:26.367 | 6.849 | Stats |
| A Main | 3 | 1st | 40/7:36.501 | 6.670 | Stats |
| A Main | 1 | 1st | 40/6:11.128 | 7.127 | Stats |
| A Main | 2 | 2nd | 40/6:29.703 | 6.818 | Stats |
| Qualifying R2 | 1 | 1st | 20/2:59.974 | 7.263 | Stats |
| Qualifying R2 | 2 | 2nd | 20/7:00.597 | 6.954 | Stats |
| Qualifying R1 | 5 | 3rd | 13/2:03.913 | 7.105 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
September 15th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 24/2:49.728 | 3.924 | Stats |
| A Main | 2 | 2nd | 59/5:01.146 | 4.913 | Stats |
| Qualifying R2 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 37/4:08.259 | 5.404 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:01.280 | 4.976 | Stats |
| Qualifying R1 | 1 | 3rd | 50/4:02.530 | 4.445 | Stats |
| Qualifying R1 | 3 | 4th | 19/4:00.929 | 5.195 | Stats |
| Qualifying R1 | 4 | 3rd | 37/4:05.262 | 5.736 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
September 15th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 35/4:03.691 | 6.6 | Stats |
| A Main | 2 | 3rd | 39/4:01.106 | 5.399 | Stats |
| A Main | 1 | 2nd | 39/4:00.126 | 5.359 | Stats |
| Qualifying R2 | 2 | 3rd | 37/4:01.785 | 5.799 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:02.301 | 5.429 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:05.438 | 5.363 | Stats |
| Qualifying R1 | 4 | 2nd | 35/4:01.264 | 6.131 | Stats |
| Qualifying R1 | 4 | 2nd | 40/4:02.982 | 5.520 | Stats |
| Qualifying R1 | 3 | 1st | 40/4:01.824 | 5.421 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
September 12th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 6th | 11/7:12.725 | 33.423 | Stats |
| A Main | 10 | 10th | 9/8:38.207 | 23.227 | Stats |
| A Main | 4 | 5th | 15/8:10.009 | 27.740 | Stats |
| B Main | 6 | 4th | 20/9:25.495 | 25.724 | Stats |
| A Main | 3 | 10th | 1/0:30.328 | 30.328 | Stats |
| A Main | 6 | 6th | 28/15:06.881 | 22.969 | Stats |
| A Main | 2 | 4th | 31/15:10.768 | 25.410 | Stats |
| A Main | 1 | 3rd | 32/15:13.096 | 25.455 | Stats |
| A Main | 4 | 2nd | 33/15:25.648 | 25.224 | Stats |
| Qualifying R2 | 7 | 7th | 9/5:26.834 | 32.609 | Stats |
| Qualifying R2 | 10 | 3rd | 10/5:12.754 | 26.923 | Stats |
| Qualifying R2 | 4 | 11th | 2/1:03.457 | 29.700 | Stats |
| Qualifying R2 | 5 | 5th | 9/5:05.105 | 26.831 | Stats |
| Qualifying R2 | 3 | 4th | 10/5:06.692 | 27.465 | Stats |
| Qualifying R2 | 2 | 2nd | 11/5:10.589 | 24.902 | Stats |
| Qualifying R2 | 6 | 1st | 12/5:23.439 | 25.084 | Stats |
| Qualifying R2 | 10 | 3rd | 11/5:15.728 | 25.256 | Stats |
| Qualifying R1 | 7 | 11th | 0/0:00.0 | Stats | |
| Qualifying R1 | 10 | 1st | 10/5:14.830 | 30.077 | Stats |
| Qualifying R1 | 5 | 11th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 10/5:28.945 | 29.377 | Stats |
| Qualifying R1 | 2 | 3rd | 11/5:20.462 | 26.451 | Stats |
| Qualifying R1 | 3 | 1st | 12/5:34.373 | 26.915 | Stats |
| Qualifying R1 | 4 | 4th | 11/5:15.448 | 25.906 | Stats |
| Qualifying R1 | 10 | 9th | 7/3:42.458 | 26.599 | Stats |
Saturday Club Race
DiamondLoopSpeedway
September 11th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats |