Race History for No Transponder Number
Saturday Club Race
Red Dirt RC Raceway
February 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
February 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 6th | 0/0:00.0 | Stats | |
| A Main | 4 | 2nd | 45/4:00.520 | 5.039 | Stats |
| A Main | 2 | 1st | 46/4:04.374 | 5.025 | Stats |
| A Main | 1 | 1st | 50/4:03.010 | 4.405 | Stats |
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 5 | 4th | 37/4:03.865 | 5.409 | Stats |
| A Main | 1 | 2nd | 38/4:00.312 | 5.339 | Stats |
| A Main | 4 | 4th | 25/4:01.847 | 5.915 | Stats |
| A Main | 4 | 6th | 34/4:02.102 | 5.254 | Stats |
| A Main | 6 | 4th | 35/4:02.466 | 0.0 | Stats |
| A Main | 3 | 1st | 39/4:01.343 | 5.075 | Stats |
| A Main | 1 | 1st | 53/4:01.814 | 4.312 | Stats |
| A Main | 2 | 4th | 29/4:07.201 | 6.449 | Stats |
| A Main | 3 | 2nd | 33/4:02.309 | 5.926 | Stats |
| B Main | 5 | 6th | 0/0:00.0 | Stats | |
| B Main | 1 | 1st | 40/4:00.939 | 5.515 | Stats |
| C Main | 2 | 2nd | 0/0:00.0 | Stats | |
| C Main | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 4th | 43/4:01.800 | 5.037 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:01.182 | 5.094 | Stats |
| Qualifying R2 | 3 | 2nd | 45/4:04.933 | 4.917 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 1st | 39/4:03.750 | 5.536 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:01.708 | 4.395 | Stats |
| Qualifying R2 | 5 | 4th | 39/4:01.708 | 5.269 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:01.330 | 5.252 | Stats |
| Qualifying R2 | 4 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 31/4:05.721 | 5.742 | Stats |
| Qualifying R2 | 2 | 4th | 37/4:04.068 | 5.011 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:03.367 | 5.168 | Stats |
| Qualifying R2 | 3 | 2nd | 38/4:01.539 | 5.187 | Stats |
| Qualifying R2 | 1 | 1st | 52/4:03.722 | 4.331 | Stats |
| Qualifying R2 | 3 | 3rd | 27/3:29.726 | 6.382 | Stats |
| Qualifying R2 | 2 | 2nd | 28/4:03.103 | 6.631 | Stats |
| Qualifying R1 | 6 | 4th | 41/4:01.861 | 4.972 | Stats |
| Qualifying R1 | 4 | 3rd | 42/4:01.141 | 4.897 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:00.665 | 5.068 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 39/4:01.472 | 5.305 | Stats |
| Qualifying R1 | 4 | 1st | 44/4:03.302 | 5.218 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 34/4:04.484 | 6.085 | Stats |
| Qualifying R1 | 4 | 3rd | 25/2:53.255 | 5.398 | Stats |
| Qualifying R1 | 2 | 1st | 52/4:00.695 | 4.248 | Stats |
| Qualifying R1 | 1 | 3rd | 24/4:01.904 | 6.837 | Stats |
| Qualifying R1 | 2 | 2nd | 29/4:01.222 | 6.654 | Stats |
Saturday Club Race
Sandpit RC
February 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 36/10:15.934 | 15.763 | Stats |
| B Main | 3 | 5th | 16/5:02.647 | 16.684 | Stats |
| B Main | 3 | 7th | 15/5:15.282 | 17.035 | Stats |
| B Main | 6 | 5th | 16/5:21.269 | 17.158 | Stats |
| A Main | 4 | 8th | 15/5:10.421 | 18.092 | Stats |
| C Main | 8 | 5th | 15/5:08.077 | 18.336 | Stats |
| C Main | 4 | 4th | 16/5:21.176 | 16.819 | Stats |
| E Main | 5 | 7th | 14/5:07.421 | 18.552 | Stats |
| E Main | 1 | 1st | 17/5:11.673 | 16.920 | Stats |
| A Main | 1 | 1st | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R3 | 7 | 7th | 17/5:16.613 | 16.775 | Stats |
| Qualifying R3 | 4 | 4th | 15/5:23.216 | 18.636 | Stats |
| Qualifying R3 | 7 | 3rd | 16/5:04.684 | 17.076 | Stats |
| Qualifying R3 | 2 | 1st | 17/5:09.692 | 16.597 | Stats |
| Qualifying R3 | 3 | 4th | 15/5:01.308 | 18.144 | Stats |
| Qualifying R3 | 6 | 5th | 18/5:12.170 | 15.946 | Stats |
| Qualifying R3 | 2 | 2nd | 17/5:00.975 | 16.929 | Stats |
| Qualifying R3 | 3 | 6th | 15/5:00.698 | 17.065 | Stats |
| Qualifying R3 | 4 | 4th | 15/5:15.296 | 17.690 | Stats |
| Qualifying R3 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 16/5:07.953 | 16.707 | Stats |
| Qualifying R2 | 4 | 2nd | 15/5:04.855 | 18.678 | Stats |
| Qualifying R2 | 2 | 4th | 16/5:03.284 | 17.335 | Stats |
| Qualifying R2 | 7 | 3rd | 16/5:01.355 | 16.842 | Stats |
| Qualifying R2 | 3 | 4th | 16/5:15.105 | 18.454 | Stats |
| Qualifying R2 | 6 | 3rd | 18/5:00.221 | 15.817 | Stats |
| Qualifying R2 | 2 | 5th | 17/5:11.521 | 16.336 | Stats |
| Qualifying R2 | 3 | 5th | 16/5:07.019 | 16.748 | Stats |
| Qualifying R2 | 4 | 3rd | 15/5:07.670 | 17.822 | Stats |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 8th | 14/5:14.319 | 18.900 | Stats |
| Qualifying R1 | 8 | 8th | 16/5:00.232 | 16.752 | Stats |
| Qualifying R1 | 7 | 2nd | 17/5:17.007 | 17.074 | Stats |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 16/5:03.417 | 16.882 | Stats |
| Qualifying R1 | 3 | 4th | 17/5:01.760 | 16.838 | Stats |
| Qualifying R1 | 1 | 6th | 14/5:13.081 | 18.279 | Stats |
| Qualifying R1 | 6 | 4th | 18/5:02.839 | 16.316 | Stats |
| Qualifying R1 | 5 | 4th | 13/5:20.388 | 21.235 | Stats |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
February 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 8 | 7th | 12/5:33.170 | 21.015 | Stats |
Saturday Club Race
The Barn Raceway
February 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Florida Powersports Racing Association
February 21st 2026
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R2 | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |