Race History for No Transponder Number
Thursday Club Race
DoubleJs RC Hobbies (Chipmunk Hill)
May 6th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 4th | 72/4:55.022 | 3.264 | Stats |
| A Main | 3 | 2nd | 74/4:54.151 | 3.715 | Stats |
| A Main | 2 | 2nd | 68/5:30.034 | 4.017 | Stats |
| A Main | 1 | 1st | 75/5:21.627 | 3.905 | Stats |
| A Main | 2 | 1st | 60/5:17.536 | 4.548 | Stats |
| Qualifying R2 | 2 | 1st | 61/4:00.331 | 3.709 | Stats |
| Qualifying R2 | 3 | 1st | 62/4:02.064 | 3.539 | Stats |
| Qualifying R2 | 2 | 2nd | 53/4:02.343 | 3.939 | Stats |
| Qualifying R2 | 1 | 1st | 56/4:03.416 | 3.815 | Stats |
| Qualifying R2 | 2 | 1st | 49/4:01.205 | 4.482 | Stats |
| Qualifying R1 | 1 | 2nd | 62/4:03.157 | 3.723 | Stats |
| Qualifying R1 | 2 | 2nd | 54/4:00.781 | 3.939 | Stats |
| Qualifying R1 | 3 | 1st | 58/4:03.256 | 3.922 | Stats |
| Qualifying R1 | 2 | 2nd | 48/4:02.582 | 4.448 | Stats |
Wednesday Club Race
Dubuque Fairground RC Raceway
May 5th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Wednesday Club Race
WPHOBBIES & MORE
May 5th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 59/5:03.341 | 4.763 | Stats |
| Qualifying R2 | 4 | 2nd | 49/4:02.805 | 4.770 | Stats |
| Qualifying R1 | 4 | 2nd | 49/4:03.309 | 4.739 | Stats |
Wednesday Club Race
Big Dog RC Dirt Oval Racing
May 5th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 35/4:00.801 | 5.300 | Stats |
| A Main | 6 | 4th | 36/4:04.948 | 5.494 | Stats |
| A Main | 3 | 5th | 15/1:31.771 | 5.321 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:00.928 | 5.300 | Stats |
| Qualifying R2 | 4 | 5th | 31/4:02.263 | 5.822 | Stats |
| Qualifying R2 | 3 | 1st | 42/4:02.744 | 5.293 | Stats |
| Qualifying R1 | 1 | 2nd | 38/4:08.830 | 5.379 | Stats |
| Qualifying R1 | 3 | 5th | 29/4:03.369 | 5.463 | Stats |
| Qualifying R1 | 3 | 3rd | 42/4:02.771 | 5.292 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
May 3rd 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 9th | 0/0:00.0 | Stats | |
| A Main | 7 | 7th | 1/0:02.638 | 16:39.999 | Stats |
| A Main | 4 | 3rd | 42/4:03.832 | 5.555 | Stats |
| A Main | 1 | 1st | 45/4:04.461 | 5.231 | Stats |
| A Main | 1 | 8th | 17/1:42.272 | 5.612 | Stats |
| A Main | 6 | 4th | 36/4:01.276 | 5.584 | Stats |
| A Main | 3 | 2nd | 40/4:01.475 | 5.485 | Stats |
| A Main | 10 | 10th | 0/0:00.0 | Stats | |
| A Main | 6 | 7th | 28/3:06.842 | 5.440 | Stats |
| A Main | 2 | 1st | 44/4:02.135 | 5.234 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 20/3:23.109 | 7.486 | Stats |
| Qualifying R2 | 5 | 4th | 25/4:02.328 | 5.635 | Stats |
| Qualifying R2 | 4 | 1st | 44/4:00.359 | 5.239 | Stats |
| Qualifying R2 | 4 | 1st | 40/4:05.558 | 5.520 | Stats |
| Qualifying R2 | 6 | 3rd | 24/4:03.360 | 5.523 | Stats |
| Qualifying R2 | 4 | 1st | 25/4:01.888 | 4.110 | Stats |
| Qualifying R2 | 3 | 1st | 44/4:04.202 | 5.272 | Stats |
| Qualifying R2 | 1 | 4th | 35/4:02.141 | 5.257 | Stats |
| Qualifying R2 | 4 | 5th | 5/0:34.914 | 6.675 | Stats |
| Qualifying R1 | 5 | 4th | 22/3:44.538 | 7.113 | Stats |
| Qualifying R1 | 4 | 3rd | 23/4:00.109 | 7.050 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 3rd | 36/3:38.528 | 5.522 | Stats |
| Qualifying R1 | 6 | 6th | 23/4:00.253 | 5.820 | Stats |
| Qualifying R1 | 4 | 1st | 39/4:05.853 | 5.475 | Stats |
| Qualifying R1 | 4 | 3rd | 41/4:01.923 | 5.405 | Stats |
| Qualifying R1 | 6 | 1st | 42/4:02.872 | 5.484 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 44/4:01.390 | 5.185 | Stats |
| Qualifying R1 | 1 | 4th | 38/4:02.807 | 5.496 | Stats |
| Qualifying R1 | 4 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
May 1st 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 41/4:06.087 | 5.365 | Stats |
| A Main | 1 | 1st | 42/4:04.600 | 5.390 | Stats |
| A Main | 4 | 4th | 35/4:04.629 | 6.220 | Stats |
| Qualifying R2 | 3 | 4th | 38/4:03.524 | 5.368 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:04.504 | 5.480 | Stats |
| Qualifying R2 | 4 | 4th | 33/4:02.463 | 6.167 | Stats |
| Qualifying R1 | 3 | 3rd | 40/4:01.047 | 5.400 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:05.397 | 5.455 | Stats |
| Qualifying R1 | 3 | 4th | 37/4:04.861 | 6.148 | Stats |