Race History for No Transponder Number
Tuesday Club Race
Zoomers Off Road / Zoomers Oval
March 30th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 3rd | 16/4:01.884 | 11.650 | Stats |
| Qualifying R1 | 1 | 2nd | 17/4:07.897 | 12.078 | Stats |
| Qualifying R1 | 2 | 1st | 18/4:12.625 | 11.477 | Stats |
| Qualifying R1 | 1 | 1st | 22/4:09.278 | 10.382 | Stats |
| Qualifying R1 | 1 | 1st | 8/4:31.786 | 31.195 | Stats |
| Qualifying R1 | 1 | 3rd | 6/4:05.426 | 34.644 | Stats |
| Qualifying R1 | 2 | 2nd | 7/4:24.926 | 35.012 | Stats |
| Qualifying R1 | 3 | 1st | 7/4:23.331 | 34.388 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
March 29th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 18/2:47.210 | 7.415 | Stats |
| A Main | 4 | 6th | 20/2:58.201 | 7.101 | Stats |
| A Main | 2 | 1st | 31/4:05.567 | 7.001 | Stats |
| A Main | 3 | 3rd | 39/4:04.922 | 5.613 | Stats |
| A Main | 1 | 1st | 44/4:04.925 | 5.345 | Stats |
| A Main | 1 | 1st | 41/4:04.260 | 5.470 | Stats |
| A Main | 7 | 8th | 10/2:55.054 | 6.150 | Stats |
| B Main | 3 | 3rd | 31/4:02.183 | 6.044 | Stats |
| Qualifying R2 | 5 | 3rd | 28/4:03.077 | 7.7 | Stats |
| Qualifying R2 | 3 | 2nd | 29/4:15.644 | 6.977 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 2nd | 39/4:01.500 | 5.714 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:03.107 | 5.295 | Stats |
| Qualifying R2 | 2 | 2nd | 36/4:00.097 | 6.008 | Stats |
| Qualifying R2 | 3 | 1st | 43/4:02.230 | 5.426 | Stats |
| Qualifying R2 | 4 | 3rd | 37/4:02.070 | 5.681 | Stats |
| Qualifying R1 | 5 | 4th | 17/2:40.652 | 7.561 | Stats |
| Qualifying R1 | 3 | 1st | 30/4:04.763 | 6.820 | Stats |
| Qualifying R1 | 5 | 4th | 24/4:07.475 | 7.968 | Stats |
| Qualifying R1 | 4 | 4th | 19/1:55.823 | 5.706 | Stats |
| Qualifying R1 | 2 | 3rd | 35/4:01.060 | 5.983 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:01.846 | 5.501 | Stats |
| Qualifying R1 | 4 | 2nd | 36/4:04.424 | 5.507 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
March 28th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 7 | 10th | 0/0:00.0 | Stats | |
| B Main | 9 | 9th | 0/0:00.0 | Stats | |
| B Main | 3 | 2nd | 8/5:09.082 | 34.941 | Stats |
| B Main | 1 | 1st | 9/5:27.371 | 34.146 | Stats |
| C Main | 8 | 8th | 8/5:36.836 | 38.545 | Stats |
| C Main | 6 | 6th | 9/5:32.918 | 32.101 | Stats |
| Qualifying R2 | 1 | 6th | 7/5:16.554 | 37.495 | Stats |
| Qualifying R2 | 2 | 4th | 8/5:16.052 | 33.531 | Stats |
| Qualifying R2 | 7 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 10th | 7/5:29.731 | 42.411 | Stats |
| Qualifying R2 | 6 | 9th | 8/5:01.490 | 32.080 | Stats |
| Qualifying R2 | 1 | 8th | 8/4:17.796 | 29.464 | Stats |
| Qualifying R1 | 1 | 4th | 7/5:19.920 | 38.558 | Stats |
| Qualifying R1 | 2 | 3rd | 8/5:18.917 | 33.847 | Stats |
| Qualifying R1 | 7 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 8th | 7/5:26.115 | 42.151 | Stats |
| Qualifying R1 | 6 | 7th | 9/5:35.347 | 32.512 | Stats |
| Qualifying R1 | 1 | 3rd | 10/5:28.992 | 29.449 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
March 27th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 38/4:04.288 | 5.591 | Stats |
| A Main | 2 | 2nd | 32/4:07.669 | 6.950 | Stats |
| A Main | 7 | 5th | 36/4:01.667 | 6.244 | Stats |
| Qualifying R2 | 4 | 3rd | 38/4:04.450 | 5.599 | Stats |
| Qualifying R2 | 2 | 2nd | 32/4:00.634 | 6.963 | Stats |
| Qualifying R2 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 38/4:03.146 | 5.650 | Stats |
| Qualifying R1 | 2 | 6th | 26/4:05.034 | 6.322 | Stats |
Saturday Club Race
Battle Ground RC Speedway
March 27th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 6th | 26/4:00.318 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
Dole Mill RC Speedway
March 27th 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 2 | 6th | 18/1:41.390 | 4.792 | Stats |
| C Main | 3 | 4th | 25/2:38.204 | 4.880 | Stats |
| D Main | 1 | 1st | 30/2:49.858 | 5.120 | Stats |
| Qualifying R2 | 4 | 5th | 34/3:05.102 | 4.855 | Stats |
| Qualifying R2 | 4 | 5th | 13/1:53.561 | 5.368 | Stats |
| Qualifying R2 | 6 | 5th | 32/3:04.023 | 4.967 | Stats |
| Qualifying R1 | 4 | 4th | 26/3:02.933 | 5.039 | Stats |
| Qualifying R1 | 1 | 1st | 34/3:02.823 | 4.812 | Stats |
| Qualifying R1 | 6 | 3rd | 31/3:02.062 | 5.043 | Stats |