Race History for No Transponder Number
Wednesday Club Race
Big Dog RC Dirt Oval Racing
December 3rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 41/4:04.522 | 5.593 | Stats |
| A Main | 1 | 1st | 43/4:00.763 | 5.293 | Stats |
| A Main | 4 | 6th | 19/2:08.485 | 5.250 | Stats |
| A Main | 3 | 3rd | 39/4:05.430 | 5.568 | Stats |
| A Main | 2 | 2nd | 43/4:04.296 | 5.356 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:05.371 | 5.647 | Stats |
| Qualifying R2 | 1 | 1st | 43/4:01.044 | 5.383 | Stats |
| Qualifying R2 | 5 | 4th | 41/4:03.002 | 5.287 | Stats |
| Qualifying R2 | 3 | 3rd | 37/4:00.939 | 5.574 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:04.150 | 5.370 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:01.311 | 5.696 | Stats |
| Qualifying R1 | 1 | 1st | 43/4:02.603 | 5.389 | Stats |
| Qualifying R1 | 5 | 5th | 38/4:02.778 | 5.303 | Stats |
| Qualifying R1 | 3 | 3rd | 38/4:00.263 | 5.598 | Stats |
| Qualifying R1 | 1 | 2nd | 43/4:03.606 | 5.423 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 8th | 15/1:39.899 | 5.457 | Stats |
| A Main | 4 | 5th | 38/4:04.600 | 5.284 | Stats |
| A Main | 6 | 3rd | 39/4:02.868 | 5.426 | Stats |
| A Main | 6 | 4th | 33/4:05.307 | 6.425 | Stats |
| A Main | 4 | 1st | 36/4:00.992 | 6.168 | Stats |
| A Main | 3 | 3rd | 33/4:04.102 | 6.486 | Stats |
| A Main | 7 | 8th | 6/0:55.340 | 7.302 | Stats |
| A Main | 5 | 6th | 30/4:07.355 | 7.097 | Stats |
| A Main | 6 | 4th | 32/4:02.857 | 6.963 | Stats |
| A Main | 3 | 3rd | 33/4:02.637 | 6.639 | Stats |
| A Main | 5 | 5th | 27/4:03.706 | 7.132 | Stats |
| B Main | 2 | 4th | 26/2:59.820 | 5.499 | Stats |
| B Main | 5 | 2nd | 37/4:03.711 | 5.626 | Stats |
| B Main | 3 | 1st | 38/4:06.240 | 5.630 | Stats |
| Qualifying R2 | 5 | 6th | 37/4:02.362 | 5.561 | Stats |
| Qualifying R2 | 6 | 5th | 39/4:03.723 | 5.483 | Stats |
| Qualifying R2 | 4 | 4th | 40/4:02.290 | 5.371 | Stats |
| Qualifying R2 | 4 | 5th | 15/1:47.552 | 5.663 | Stats |
| Qualifying R2 | 2 | 4th | 34/4:03.430 | 5.705 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:04.031 | 5.547 | Stats |
| Qualifying R2 | 4 | 6th | 18/4:06.652 | 6.349 | Stats |
| Qualifying R2 | 5 | 5th | 31/4:02.677 | 6.711 | Stats |
| Qualifying R2 | 3 | 3rd | 35/4:04.811 | 6.251 | Stats |
| Qualifying R2 | 3 | 3rd | 29/4:00.697 | 6.745 | Stats |
| Qualifying R2 | 5 | 7th | 27/3:32.273 | 7.088 | Stats |
| Qualifying R2 | 8 | 5th | 29/4:00.301 | 7.402 | Stats |
| Qualifying R2 | 6 | 4th | 30/4:14.811 | 6.995 | Stats |
| Qualifying R2 | 2 | 3rd | 32/4:04.334 | 6.754 | Stats |
| Qualifying R2 | 4 | 4th | 31/4:07.716 | 7.281 | Stats |
| Qualifying R1 | 5 | 5th | 12/1:33.352 | 5.873 | Stats |
| Qualifying R1 | 1 | 4th | 35/4:02.129 | 5.657 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:05.368 | 5.502 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:03.999 | 5.514 | Stats |
| Qualifying R1 | 2 | 1st | 40/4:02.491 | 5.568 | Stats |
| Qualifying R1 | 2 | 4th | 38/4:03.485 | 5.450 | Stats |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 5th | 20/2:43.975 | 6.476 | Stats |
| Qualifying R1 | 6 | 4th | 32/4:00.039 | 6.610 | Stats |
| Qualifying R1 | 5 | 3rd | 33/4:02.594 | 6.808 | Stats |
| Qualifying R1 | 1 | 3rd | 29/4:00.888 | 6.976 | Stats |
| Qualifying R1 | 4 | 8th | 8/1:13.694 | 7.334 | Stats |
| Qualifying R1 | 2 | 6th | 28/4:01.731 | 7.278 | Stats |
| Qualifying R1 | 3 | 2nd | 33/4:05.597 | 6.687 | Stats |
| Qualifying R1 | 2 | 4th | 30/4:02.835 | 7.065 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
November 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 40/4:03.806 | 4.986 | Stats |
| A Main | 3 | 5th | 52/4:02.394 | 4.257 | Stats |
| A Main | 2 | 3rd | 54/4:04.617 | 4.289 | Stats |
| A Main | 3 | 2nd | 51/4:02.322 | 4.461 | Stats |
| B Main | 3 | 6th | 14/1:19.890 | 4.646 | Stats |
| B Main | 1 | 2nd | 2/0:10.979 | 16:39.999 | Stats |
| C Main | 3 | 3rd | 46/4:00.277 | 4.681 | Stats |
| Qualifying R2 | 1 | 2nd | 49/4:03.535 | 4.500 | Stats |
| Qualifying R2 | 2 | 3rd | 45/4:00.698 | 4.945 | Stats |
| Qualifying R2 | 2 | 3rd | 52/4:06.591 | 4.370 | Stats |
| Qualifying R2 | 3 | 2nd | 53/4:03.704 | 4.368 | Stats |
| Qualifying R2 | 1 | 2nd | 36/3:54.616 | 4.175 | Stats |
| Qualifying R2 | 4 | 1st | 53/4:00.236 | 4.363 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:00.991 | 4.696 | Stats |
| Qualifying R1 | 1 | 4th | 43/4:04.133 | 5.059 | Stats |
| Qualifying R1 | 2 | 1st | 48/4:03.586 | 4.553 | Stats |
| Qualifying R1 | 3 | 1st | 53/4:03.350 | 4.434 | Stats |
| Qualifying R1 | 1 | 2nd | 47/4:02.372 | 4.133 | Stats |
| Qualifying R1 | 3 | 5th | 28/3:24.116 | 4.888 | Stats |
| Qualifying R1 | 2 | 1st | 45/4:00.009 | 4.684 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 45/4:02.421 | 5.003 | Stats |
| A Main | 2 | 1st | 46/4:01.622 | 4.932 | Stats |
| A Main | 5 | 4th | 38/4:05.070 | 5.688 | Stats |
| A Main | 6 | 6th | 2/0:22.483 | 9.673 | Stats |
| A Main | 4 | 3rd | 41/4:06.656 | 5.222 | Stats |
| A Main | 2 | 3rd | 37/4:02.449 | 5.369 | Stats |
| A Main | 1 | 2nd | 38/4:01.388 | 5.439 | Stats |
| A Main | 1 | 1st | 44/4:01.435 | 4.655 | Stats |
| A Main | 1 | 1st | 49/4:02.746 | 4.639 | Stats |
| Qualifying R2 | 2 | 2nd | 44/4:01.435 | 4.947 | Stats |
| Qualifying R2 | 3 | 1st | 45/4:03.116 | 4.998 | Stats |
| Qualifying R2 | 5 | 5th | 39/4:01.735 | 5.675 | Stats |
| Qualifying R2 | 6 | 5th | 30/4:05.866 | 5.974 | Stats |
| Qualifying R2 | 5 | 2nd | 42/4:02.701 | 5.217 | Stats |
| Qualifying R2 | 1 | 2nd | 41/4:03.566 | 5.406 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:05.231 | 5.240 | Stats |
| Qualifying R2 | 5 | 1st | 46/4:02.021 | 4.544 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:02.317 | 4.535 | Stats |
| Qualifying R1 | 1 | 3rd | 19/2:03.564 | 4.998 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:03.614 | 5.042 | Stats |
| Qualifying R1 | 3 | 6th | 1/0:13.061 | 16:39.999 | Stats |
| Qualifying R1 | 6 | 5th | 37/4:00.279 | 5.083 | Stats |
| Qualifying R1 | 3 | 1st | 36/4:04.270 | 5.801 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
November 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 7 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Sandpit RC
November 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 7th | 5/1:34.100 | 17.687 | Stats |
| A Main | 3 | 3rd | 24/8:03.353 | 18.724 | Stats |
| A Main | 5 | 4th | 31/10:05.160 | 18.256 | Stats |
| B Main | 2 | 3rd | 20/6:16.344 | 17.501 | Stats |
| Qualifying R3 | 4 | 5th | 20/6:14.652 | 17.225 | Stats |
| Qualifying R3 | 1 | 2nd | 19/6:05.069 | 17.169 | Stats |
| Qualifying R3 | 4 | 1st | 19/6:02.409 | 18.025 | Stats |
| Qualifying R3 | 3 | 2nd | 19/6:08.141 | 17.577 | Stats |
| Qualifying R2 | 1 | 4th | 19/6:09.636 | 17.571 | Stats |
| Qualifying R2 | 5 | 5th | 18/6:09.216 | 18.079 | Stats |
| Qualifying R2 | 4 | 3rd | 20/6:07.766 | 17.085 | Stats |
| Qualifying R2 | 1 | 3rd | 19/6:01.723 | 17.316 | Stats |
| Qualifying R1 | 1 | 3rd | 19/6:13.037 | 17.678 | Stats |
| Qualifying R1 | 5 | 5th | 18/6:10.820 | 17.684 | Stats |
| Qualifying R1 | 4 | 3rd | 20/6:03.730 | 17.182 | Stats |
| Qualifying R1 | 1 | 3rd | 19/6:03.022 | 17.849 | Stats |