Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway Saturday
January 23rd 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 40/4:04.390 | 5.640 | Stats |
| A Main | 2 | 2nd | 40/4:02.945 | 5.874 | Stats |
| A Main | 2 | 3rd | 41/4:05.759 | 5.763 | Stats |
| B Main | 3 | 2nd | 42/4:01.997 | 5.319 | Stats |
| Qualifying R2 | 3 | 2nd | 40/4:04.220 | 5.926 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:01.522 | 6.011 | Stats |
| Qualifying R2 | 4 | 6th | 32/4:06.755 | 5.343 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:05.317 | 5.873 | Stats |
| Qualifying R1 | 4 | 3rd | 37/4:01.792 | 5.988 | Stats |
| Qualifying R1 | 4 | 2nd | 41/4:02.520 | 5.427 | Stats |
Saturday Club Race
County Line Raceway
January 23rd 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 2nd | 28/0:00.0 | 16:39.999 | Stats |
Saturday Club Race
Polk County R/C Raceway
January 23rd 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 7th | 0/0:00.0 | Stats | |
| A Main | 6 | 6th | 11/6:19.544 | 29.683 | Stats |
| A Main | 2 | 3rd | 11/6:02.559 | 27.809 | Stats |
| A Main | 4 | 5th | 13/7:13.544 | 25.317 | Stats |
| B Main | 2 | 1st | 11/6:20.365 | 32.018 | Stats |
| Qualifying R3 | 1 | 3rd | 11/5:05.973 | 25.336 | Stats |
| Qualifying R3 | 3 | 2nd | 9/5:39.803 | 32.533 | Stats |
| Qualifying R3 | 1 | 1st | 9/5:27.882 | 24.302 | Stats |
| Qualifying R3 | 5 | 3rd | 10/5:33.431 | 26.876 | Stats |
| Qualifying R3 | 2 | 2nd | 10/5:04.453 | 26.773 | Stats |
| Qualifying R2 | 4 | 3rd | 11/5:01.506 | 25.031 | Stats |
| Qualifying R2 | 5 | 5th | 3/1:41.264 | 32.634 | Stats |
| Qualifying R2 | 3 | 4th | 9/5:25.621 | 28.065 | Stats |
| Qualifying R2 | 2 | 2nd | 10/5:06.159 | 28.854 | Stats |
| Qualifying R2 | 1 | 3rd | 9/5:44.145 | 32.827 | Stats |
| Qualifying R2 | 3 | 2nd | 9/5:07.937 | 30.940 | Stats |
| Qualifying R1 | 1 | 3rd | 4/2:03.266 | 28.108 | Stats |
| Qualifying R1 | 2 | 4th | 9/5:32.231 | 31.830 | Stats |
| Qualifying R1 | 1 | 3rd | 9/5:03.676 | 29.851 | Stats |
| Qualifying R1 | 3 | 2nd | 10/5:15.616 | 27.277 | Stats |
| Qualifying R1 | 3 | 4th | 8/5:07.826 | 32.772 | Stats |
| Qualifying R1 | 1 | 2nd | 9/5:30.455 | 32.411 | Stats |
Saturday Club Race
Dole Mill RC Speedway
January 23rd 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 7th | 41/4:56.789 | 5.602 | Stats |
| A Main | 2 | 4th | 47/4:59.449 | 5.473 | Stats |
| Qualifying R2 | 2 | 2nd | 32/3:02.708 | 5.223 | Stats |
| Qualifying R2 | 3 | 4th | 26/3:05.385 | 5.741 | Stats |
| Qualifying R1 | 2 | 3rd | 25/3:06.104 | 5.657 | Stats |
| Qualifying R1 | 3 | 2nd | 31/3:01.918 | 5.355 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
January 23rd 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
Lake City RC Speedway
January 23rd 2021
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R3 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |