Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway Saturday
November 22nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 15/1:40.571 | 5.462 | Stats |
| A Main | 5 | 4th | 39/4:01.037 | 5.505 | Stats |
| A Main | 3 | 3rd | 43/4:03.157 | 5.151 | Stats |
| A Main | 3 | 2nd | 33/4:02.461 | 6.102 | Stats |
| A Main | 2 | 3rd | 31/4:05.346 | 7.140 | Stats |
| A Main | 1 | 1st | 35/4:02.224 | 6.380 | Stats |
| A Main | 3 | 8th | 4/0:29.823 | 6.762 | Stats |
| A Main | 2 | 6th | 27/4:05.978 | 7.281 | Stats |
| A Main | 3 | 4th | 32/4:05.943 | 6.809 | Stats |
| A Main | 1 | 1st | 38/4:01.680 | 6.064 | Stats |
| A Main | 7 | 6th | 32/4:02.740 | 6.681 | Stats |
| B Main | 3 | 3rd | 27/4:07.820 | 7.141 | Stats |
| B Main | 1 | 2nd | 32/4:01.826 | 6.744 | Stats |
| Qualifying R2 | 6 | 6th | 7/0:59.689 | 6.202 | Stats |
| Qualifying R2 | 5 | 5th | 26/2:53.350 | 5.660 | Stats |
| Qualifying R2 | 3 | 3rd | 41/4:01.445 | 5.387 | Stats |
| Qualifying R2 | 3 | 2nd | 33/4:06.571 | 6.085 | Stats |
| Qualifying R2 | 2 | 3rd | 30/4:04.564 | 7.082 | Stats |
| Qualifying R2 | 1 | 1st | 33/4:03.530 | 6.529 | Stats |
| Qualifying R2 | 1 | 3rd | 31/4:00.027 | 7.146 | Stats |
| Qualifying R2 | 8 | 2nd | 32/4:02.991 | 5.368 | Stats |
| Qualifying R2 | 3 | 4th | 28/4:01.203 | 6.635 | Stats |
| Qualifying R2 | 1 | 1st | 37/4:06.012 | 6.266 | Stats |
| Qualifying R2 | 3 | 4th | 29/4:03.623 | 7.259 | Stats |
| Qualifying R2 | 1 | 2nd | 33/4:02.606 | 6.811 | Stats |
| Qualifying R2 | 7 | 7th | 28/4:02.142 | 6.978 | Stats |
| Qualifying R1 | 3 | 6th | 23/2:54.602 | 5.691 | Stats |
| Qualifying R1 | 4 | 5th | 36/4:06.580 | 5.719 | Stats |
| Qualifying R1 | 1 | 3rd | 41/4:03.896 | 5.515 | Stats |
| Qualifying R1 | 3 | 3rd | 31/4:03.113 | 6.467 | Stats |
| Qualifying R1 | 1 | 2nd | 32/4:01.566 | 7.061 | Stats |
| Qualifying R1 | 4 | 1st | 35/4:04.989 | 6.444 | Stats |
| Qualifying R1 | 3 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 1st | 32/4:01.050 | 7.067 | Stats |
| Qualifying R1 | 3 | 4th | 29/4:00.394 | 7.268 | Stats |
| Qualifying R1 | 4 | 3rd | 32/4:01.089 | 6.871 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
November 22nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 53/4:00.617 | 4.376 | Stats |
| B Main | 1 | 3rd | 51/4:03.253 | 4.292 | Stats |
| B Main | 4 | 5th | 32/4:04.958 | 5.653 | Stats |
| B Main | 1 | 3rd | 38/4:03.111 | 5.103 | Stats |
| C Main | 2 | 4th | 27/2:02.662 | 4.146 | Stats |
| C Main | 4 | 1st | 44/4:00.240 | 5.038 | Stats |
| C Main | 4 | 6th | 35/3:05.036 | 4.485 | Stats |
| C Main | 4 | 5th | 17/4:21.300 | 4.704 | Stats |
| D Main | 1 | 3rd | 48/4:01.252 | 4.248 | Stats |
| E Main | 5 | 4th | 41/4:02.450 | 4.829 | Stats |
| Qualifying R2 | 3 | 4th | 45/4:01.950 | 4.619 | Stats |
| Qualifying R2 | 2 | 1st | 55/4:00.645 | 4.260 | Stats |
| Qualifying R2 | 1 | 5th | 24/1:56.199 | 4.471 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:06.625 | 4.511 | Stats |
| Qualifying R2 | 2 | 2nd | 49/4:05.393 | 4.485 | Stats |
| Qualifying R2 | 2 | 3rd | 38/4:03.309 | 4.938 | Stats |
| Qualifying R2 | 3 | 1st | 53/4:02.094 | 4.237 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:02.169 | 4.645 | Stats |
| Qualifying R2 | 2 | 4th | 14/1:11.879 | 4.710 | Stats |
| Qualifying R2 | 3 | 3rd | 33/4:09.910 | 5.679 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:04.038 | 5.035 | Stats |
| Qualifying R1 | 2 | 2nd | 48/4:06.069 | 4.564 | Stats |
| Qualifying R1 | 2 | 4th | 49/4:00.773 | 4.501 | Stats |
| Qualifying R1 | 4 | 3rd | 48/4:02.025 | 4.533 | Stats |
| Qualifying R1 | 2 | 4th | 50/4:04.139 | 4.281 | Stats |
| Qualifying R1 | 1 | 5th | 36/4:03.893 | 5.097 | Stats |
| Qualifying R1 | 3 | 3rd | 44/4:03.964 | 4.587 | Stats |
| Qualifying R1 | 2 | 1st | 54/4:01.085 | 4.109 | Stats |
| Qualifying R1 | 2 | 5th | 42/3:11.643 | 4.218 | Stats |
| Qualifying R1 | 2 | 5th | 51/4:01.327 | 4.297 | Stats |
| Qualifying R1 | 1 | 4th | 46/4:02.103 | 4.690 | Stats |
| Qualifying R1 | 1 | 3rd | 33/4:04.096 | 4.688 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:03.975 | 4.973 | Stats |
| Qualifying R1 | 2 | 2nd | 34/4:02.174 | 5.569 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 22nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 5th | 26/3:02.030 | 5.5 | Stats |
| A Main | 3 | 3rd | 42/4:04.910 | 4.734 | Stats |
| A Main | 2 | 2nd | 42/4:04.568 | 4.865 | Stats |
| A Main | 1 | 1st | 46/4:03.090 | 4.807 | Stats |
| A Main | 2 | 3rd | 39/4:00.403 | 5.545 | Stats |
| A Main | 1 | 1st | 39/4:03.891 | 5.403 | Stats |
| A Main | 2 | 1st | 44/4:01.107 | 5.093 | Stats |
| A Main | 1 | 1st | 54/4:04.431 | 4.231 | Stats |
| A Main | 1 | 2nd | 36/4:08.333 | 5.528 | Stats |
| Qualifying R2 | 5 | 4th | 37/4:00.194 | 5.070 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:11.715 | 4.721 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:01.374 | 4.839 | Stats |
| Qualifying R2 | 1 | 1st | 45/4:00.613 | 4.767 | Stats |
| Qualifying R2 | 2 | 3rd | 39/4:00.605 | 5.482 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:03.760 | 5.572 | Stats |
| Qualifying R2 | 2 | 3rd | 43/4:02.874 | 4.947 | Stats |
| Qualifying R2 | 1 | 1st | 46/4:02.518 | 4.771 | Stats |
| Qualifying R2 | 1 | 1st | 50/4:02.237 | 4.135 | Stats |
| Qualifying R2 | 1 | 1st | 42/4:02.722 | 5.138 | Stats |
| Qualifying R1 | 4 | 5th | 15/1:42.069 | 5.187 | Stats |
| Qualifying R1 | 2 | 3rd | 42/4:06.371 | 4.703 | Stats |
| Qualifying R1 | 5 | 1st | 47/4:05.350 | 4.786 | Stats |
| Qualifying R1 | 2 | 1st | 40/4:03.957 | 5.482 | Stats |
| Qualifying R1 | 5 | 2nd | 45/4:02.347 | 4.996 | Stats |
| Qualifying R1 | 6 | 1st | 47/4:02.901 | 4.792 | Stats |
Saturday Club Race
Sandpit RC
November 22nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 3rd | 36/10:16.037 | 15.580 | Stats |
| B Main | 6 | 5th | 19/6:07.614 | 16.264 | Stats |
| B Main | 3 | 6th | 18/6:06.285 | 17.686 | Stats |
| A Main | 5 | 4th | 25/8:17.520 | 18.415 | Stats |
| C Main | 3 | 5th | 18/6:07.281 | 17.046 | Stats |
| C Main | 6 | 4th | 19/6:17.822 | 17.656 | Stats |
| C Main | 9 | 10th | 0/0:00.0 | Stats | |
| C Main | 7 | 2nd | 21/6:14.100 | 16.189 | Stats |
| Qualifying R3 | 7 | 7th | 19/6:14.254 | 17.382 | Stats |
| Qualifying R3 | 7 | 7th | 19/6:01.777 | 16.311 | Stats |
| Qualifying R3 | 4 | 5th | 20/6:16.825 | 17.333 | Stats |
| Qualifying R3 | 4 | 5th | 19/6:14.955 | 18.619 | Stats |
| Qualifying R3 | 2 | 5th | 22/6:14.524 | 15.776 | Stats |
| Qualifying R3 | 4 | 3rd | 19/6:07.393 | 17.468 | Stats |
| Qualifying R3 | 6 | 5th | 20/6:05.154 | 17.096 | Stats |
| Qualifying R3 | 2 | 3rd | 21/6:12.597 | 16.290 | Stats |
| Qualifying R2 | 7 | 5th | 20/6:16.653 | 17.355 | Stats |
| Qualifying R2 | 7 | 7th | 20/6:11.939 | 16.252 | Stats |
| Qualifying R2 | 4 | 6th | 19/6:01.778 | 17.348 | Stats |
| Qualifying R2 | 4 | 5th | 18/5:58.694 | 18.456 | Stats |
| Qualifying R2 | 2 | 4th | 22/6:13.556 | 15.782 | Stats |
| Qualifying R2 | 4 | 4th | 19/6:19.480 | 17.703 | Stats |
| Qualifying R2 | 6 | 5th | 20/6:14.376 | 16.897 | Stats |
| Qualifying R2 | 2 | 4th | 20/6:03.926 | 16.715 | Stats |
| Qualifying R1 | 2 | 3rd | 20/6:11.456 | 17.677 | Stats |
| Qualifying R1 | 7 | 6th | 20/6:16.839 | 17.320 | Stats |
| Qualifying R1 | 4 | 4th | 20/6:01.954 | 16.454 | Stats |
| Qualifying R1 | 2 | 4th | 18/6:06.983 | 18.693 | Stats |
| Qualifying R1 | 1 | 2nd | 22/6:06.538 | 16.035 | Stats |
| Qualifying R1 | 4 | 6th | 18/6:12.429 | 18.047 | Stats |
| Qualifying R1 | 3 | 3rd | 19/6:01.459 | 17.206 | Stats |
| Qualifying R1 | 1 | 2nd | 20/6:03.949 | 17.072 | Stats |
Friday Club Race
Zoomers Off Road / Zoomers Oval
November 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
November 21st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 5th | 34/4:01.390 | 5.481 | Stats |
| A Main | 6 | 5th | 32/4:02.480 | 5.874 | Stats |
| A Main | 2 | 2nd | 41/4:02.762 | 5.221 | Stats |
| A Main | 3 | 3rd | 41/4:04.857 | 4.862 | Stats |
| A Main | 2 | 2nd | 46/4:02.456 | 4.659 | Stats |
| A Main | 1 | 1st | 48/4:00.100 | 4.500 | Stats |
| A Main | 4 | 4th | 35/4:05.083 | 6.074 | Stats |
| A Main | 2 | 2nd | 36/4:00.515 | 5.695 | Stats |
| A Main | 3 | 3rd | 39/4:05.719 | 5.509 | Stats |
| A Main | 3 | 1st | 43/4:05.672 | 5.269 | Stats |
| B Main | 1 | 1st | 44/4:00.918 | 5.134 | Stats |
| A Main | 2 | 2nd | 46/4:04.492 | 4.766 | Stats |
| A Main | 2 | 1st | 52/4:02.144 | 4.370 | Stats |
| A Main | 4 | 2nd | 40/4:01.935 | 5.538 | Stats |
| A Main | 2 | 4th | 37/4:00.704 | 4.947 | Stats |
| A Main | 3 | 3rd | 40/4:03.715 | 4.761 | Stats |
| A Main | 1 | 1st | 46/4:01.157 | 4.763 | Stats |
| C Main | 1 | 2nd | 40/4:04.140 | 5.264 | Stats |
| C Main | 3 | 1st | 42/4:00.880 | 5.141 | Stats |
| B Main | 1 | 1st | 40/4:00.657 | 5.178 | Stats |
| Qualifying R2 | 2 | 3rd | 42/4:04.386 | 4.911 | Stats |
| Qualifying R2 | 4 | 2nd | 47/4:01.032 | 4.684 | Stats |
| Qualifying R2 | 1 | 1st | 51/4:02.023 | 4.460 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:05.677 | 5.666 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:02.627 | 6.124 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:02.401 | 5.369 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:02.146 | 4.817 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:03.778 | 5.125 | Stats |
| Qualifying R2 | 2 | 1st | 43/4:04.667 | 5.062 | Stats |
| Qualifying R2 | 3 | 5th | 32/4:04.471 | 5.064 | Stats |
| Qualifying R2 | 2 | 3rd | 38/4:05.351 | 5.275 | Stats |
| Qualifying R2 | 3 | 2nd | 43/4:01.957 | 5.289 | Stats |
| Qualifying R2 | 2 | 2nd | 47/4:04.193 | 4.718 | Stats |
| Qualifying R2 | 2 | 2nd | 48/4:00.904 | 4.425 | Stats |
| Qualifying R2 | 6 | 3rd | 32/4:03.292 | 5.519 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:07.321 | 5.230 | Stats |
| Qualifying R2 | 2 | 3rd | 37/4:01.261 | 5.543 | Stats |
| Qualifying R2 | 1 | 4th | 37/4:03.375 | 5.035 | Stats |
| Qualifying R2 | 2 | 1st | 47/4:03.830 | 4.723 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:03.375 | 4.924 | Stats |
| Qualifying R2 | 1 | 1st | 44/4:00.971 | 4.706 | Stats |
| Qualifying R1 | 2 | 4th | 28/2:33.524 | 4.723 | Stats |
| Qualifying R1 | 3 | 2nd | 41/4:03.212 | 5.027 | Stats |
| Qualifying R1 | 1 | 1st | 49/4:03.773 | 4.553 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:08.183 | 6.048 | Stats |
| Qualifying R1 | 3 | 1st | 38/4:04.227 | 5.741 | Stats |
| Qualifying R1 | 4 | 4th | 39/4:01.315 | 5.415 | Stats |
| Qualifying R1 | 2 | 2nd | 43/4:03.126 | 4.877 | Stats |
| Qualifying R1 | 5 | 4th | 36/4:03.229 | 5.152 | Stats |
| Qualifying R1 | 6 | 3rd | 37/4:15.660 | 5.214 | Stats |
| Qualifying R1 | 6 | 4th | 40/4:06.013 | 5.134 | Stats |
| Qualifying R1 | 1 | 2nd | 42/4:04.364 | 5.102 | Stats |
| Qualifying R1 | 4 | 3rd | 41/4:01.001 | 5.307 | Stats |
| Qualifying R1 | 1 | 2nd | 48/4:03.400 | 4.517 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:04.482 | 5.247 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:06.439 | 6.192 | Stats |
| Qualifying R1 | 4 | 2nd | 45/4:01.957 | 4.657 | Stats |
| Qualifying R1 | 2 | 1st | 46/4:04.749 | 4.295 | Stats |
| Qualifying R1 | 1 | 2nd | 36/4:00.372 | 4.796 | Stats |
| Qualifying R1 | 2 | 1st | 39/4:03.633 | 4.695 | Stats |