Race History for No Transponder Number
Sunday Club Race
Regina Fastraxx Racing Club
November 9th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| B Main | 2 | 3rd | 41/8:00.326 | 8.699 | Stats |
| A Main | 3 | 3rd | 18/4:00.209 | 9.324 | Stats |
| A Main | 2 | 2nd | 27/4:01.648 | 8.131 | Stats |
| Qualifying R2 | 2 | 2nd | 30/8:05.448 | 8.511 | Stats |
| Qualifying R2 | 3 | 3rd | 26/5:04.911 | 8.991 | Stats |
| Qualifying R2 | 2 | 2nd | 33/5:06.292 | 8.620 | Stats |
| Qualifying R1 | 1 | 3rd | 47/8:04.137 | 8.336 | Stats |
| Qualifying R1 | 2 | 3rd | 29/5:09.267 | 8.976 | Stats |
| Qualifying R1 | 1 | 2nd | 33/5:02.388 | 8.483 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
November 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 39/4:06.501 | 5.170 | Stats |
| B Main | 1 | 3rd | 47/4:02.202 | 4.662 | Stats |
| C Main | 3 | 1st | 53/4:00.278 | 4.072 | Stats |
| C Main | 3 | 4th | 44/4:03.975 | 4.913 | Stats |
| C Main | 3 | 1st | 54/4:03.993 | 4.220 | Stats |
| Qualifying R2 | 4 | 4th | 45/4:06.658 | 4.993 | Stats |
| Qualifying R2 | 2 | 1st | 49/4:03.920 | 4.622 | Stats |
| Qualifying R2 | 3 | 3rd | 50/4:10.183 | 4.353 | Stats |
| Qualifying R2 | 1 | 4th | 39/4:00.598 | 4.446 | Stats |
| Qualifying R2 | 1 | 2nd | 49/4:03.251 | 4.704 | Stats |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 50/4:02.195 | 4.518 | Stats |
| Qualifying R2 | 4 | 3rd | 40/4:03.275 | 5.065 | Stats |
| Qualifying R1 | 2 | 3rd | 44/4:03.281 | 4.888 | Stats |
| Qualifying R1 | 2 | 4th | 40/4:02.819 | 4.641 | Stats |
| Qualifying R1 | 3 | 4th | 44/4:04.871 | 4.857 | Stats |
| Qualifying R1 | 1 | 3rd | 52/4:08.525 | 4.251 | Stats |
| Qualifying R1 | 2 | 2nd | 53/4:03.053 | 4.285 | Stats |
| Qualifying R1 | 2 | 1st | 50/4:04.242 | 4.664 | Stats |
| Qualifying R1 | 3 | 3rd | 50/4:01.945 | 4.233 | Stats |
| Qualifying R1 | 1 | 3rd | 45/3:40.369 | 4.581 | Stats |
| Qualifying R1 | 4 | 1st | 37/3:59.936 | 5.425 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
November 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 44/4:00.653 | 5.148 | Stats |
| A Main | 2 | 2nd | 45/4:05.039 | 5.191 | Stats |
| A Main | 1 | 1st | 45/4:02.618 | 5.075 | Stats |
| A Main | 2 | 2nd | 42/4:00.712 | 5.343 | Stats |
| A Main | 4 | 2nd | 40/4:01.450 | 5.687 | Stats |
| A Main | 4 | 7th | 11/1:24.662 | 5.923 | Stats |
| A Main | 6 | 6th | 28/3:38.491 | 6.255 | Stats |
| A Main | 5 | 3rd | 33/4:03.486 | 6.471 | Stats |
| A Main | 7 | 7th | 28/4:07.259 | 6.978 | Stats |
| A Main | 2 | 1st | 36/4:06.622 | 6.478 | Stats |
| A Main | 5 | 5th | 29/3:55.586 | 6.016 | Stats |
| A Main | 1 | 2nd | 37/4:03.013 | 6.212 | Stats |
| A Main | 7 | 6th | 28/4:02.913 | 6.934 | Stats |
| A Main | 4 | 4th | 32/4:01.137 | 6.775 | Stats |
| A Main | 4 | 5th | 29/3:40.136 | 6.569 | Stats |
| B Main | 3 | 3rd | 30/4:03.830 | 7.342 | Stats |
| B Main | 1 | 1st | 38/4:06.038 | 6.172 | Stats |
| B Main | 4 | 4th | 28/4:01.370 | 7.299 | Stats |
| Qualifying R2 | 7 | 6th | 25/3:23.273 | 5.211 | Stats |
| Qualifying R2 | 3 | 4th | 38/3:57.752 | 5.471 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:04.091 | 5.363 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:00.408 | 5.288 | Stats |
| Qualifying R2 | 2 | 2nd | 40/4:03.728 | 5.610 | Stats |
| Qualifying R2 | 1 | 4th | 36/4:02.638 | 6.121 | Stats |
| Qualifying R2 | 4 | 4th | 35/4:05.785 | 6.303 | Stats |
| Qualifying R2 | 2 | 3rd | 35/4:00.690 | 6.272 | Stats |
| Qualifying R2 | 2 | 4th | 27/4:01.686 | 7.563 | Stats |
| Qualifying R2 | 4 | 2nd | 34/3:51.117 | 6.227 | Stats |
| Qualifying R2 | 5 | 5th | 31/4:04.557 | 6.693 | Stats |
| Qualifying R2 | 4 | 5th | 28/4:01.126 | 7.514 | Stats |
| Qualifying R2 | 7 | 5th | 29/4:01.941 | 7.087 | Stats |
| Qualifying R2 | 4 | 1st | 35/4:06.661 | 6.707 | Stats |
| Qualifying R2 | 5 | 5th | 5/0:36.650 | 6.492 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:05.221 | 6.316 | Stats |
| Qualifying R2 | 6 | 7th | 12/2:02.910 | 6.944 | Stats |
| Qualifying R2 | 7 | 4th | 31/4:02.056 | 6.867 | Stats |
| Qualifying R2 | 7 | 3rd | 34/4:06.741 | 6.603 | Stats |
| Qualifying R1 | 1 | 7th | 10/4:12.855 | 5.559 | Stats |
| Qualifying R1 | 2 | 3rd | 38/4:05.870 | 5.498 | Stats |
| Qualifying R1 | 1 | 2nd | 40/4:01.464 | 5.497 | Stats |
| Qualifying R1 | 3 | 1st | 41/4:00.432 | 5.397 | Stats |
| Qualifying R1 | 4 | 2nd | 40/4:05.281 | 5.697 | Stats |
| Qualifying R1 | 2 | 1st | 37/4:03.541 | 6.012 | Stats |
| Qualifying R1 | 3 | 5th | 28/4:03.212 | 7.181 | Stats |
| Qualifying R1 | 1 | 4th | 35/4:00.579 | 6.317 | Stats |
| Qualifying R1 | 2 | 2nd | 36/4:03.960 | 6.408 | Stats |
| Qualifying R1 | 1 | 4th | 7/0:48.426 | 6.481 | Stats |
| Qualifying R1 | 3 | 5th | 29/4:05.884 | 7.285 | Stats |
| Qualifying R1 | 1 | 3rd | 32/4:02.310 | 6.622 | Stats |
| Qualifying R1 | 2 | 7th | 28/4:04.954 | 7.071 | Stats |
| Qualifying R1 | 1 | 4th | 34/4:03.914 | 6.749 | Stats |
| Qualifying R1 | 2 | 5th | 9/1:33.199 | 6.768 | Stats |
| Qualifying R1 | 5 | 7th | 29/4:00.435 | 6.836 | Stats |
| Qualifying R1 | 1 | 6th | 31/4:06.894 | 6.850 | Stats |
Saturday Club Race
Red Dirt RC Raceway
November 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
November 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 43/4:04.432 | 4.920 | Stats |
| A Main | 1 | 1st | 46/4:02.464 | 4.746 | Stats |
| A Main | 6 | 4th | 41/4:06.097 | 5.488 | Stats |
| A Main | 1 | 1st | 44/4:02.498 | 5.220 | Stats |
| A Main | 3 | 3rd | 44/4:02.852 | 5.068 | Stats |
| A Main | 2 | 2nd | 45/4:03.820 | 4.987 | Stats |
| A Main | 1 | 1st | 45/4:01.155 | 4.991 | Stats |
| A Main | 3 | 3rd | 42/4:00.079 | 5.283 | Stats |
| A Main | 2 | 2nd | 44/4:02.299 | 5.249 | Stats |
| A Main | 3 | 3rd | 42/4:02.066 | 5.291 | Stats |
| A Main | 2 | 2nd | 48/4:04.016 | 4.865 | Stats |
| Qualifying R2 | 3 | 4th | 44/4:00.811 | 4.799 | Stats |
| Qualifying R2 | 2 | 1st | 46/4:00.921 | 4.703 | Stats |
| Qualifying R2 | 4 | 1st | 44/4:03.670 | 5.109 | Stats |
| Qualifying R2 | 2 | 2nd | 38/4:01.949 | 5.488 | Stats |
| Qualifying R2 | 2 | 3rd | 45/4:02.275 | 4.948 | Stats |
| Qualifying R2 | 3 | 2nd | 46/4:03.410 | 4.918 | Stats |
| Qualifying R2 | 1 | 1st | 47/4:01.496 | 4.962 | Stats |
| Qualifying R2 | 3 | 3rd | 42/4:00.862 | 5.179 | Stats |
| Qualifying R2 | 2 | 2nd | 45/4:04.457 | 5.213 | Stats |
| Qualifying R2 | 2 | 2nd | 20/1:40.515 | 4.717 | Stats |
| Qualifying R2 | 3 | 3rd | 43/4:00.007 | 5.171 | Stats |
| Qualifying R1 | 4 | 2nd | 43/4:04.283 | 4.631 | Stats |
| Qualifying R1 | 4 | 3rd | 43/4:02.492 | 4.987 | Stats |
| Qualifying R1 | 2 | 2nd | 45/4:00.746 | 4.931 | Stats |
| Qualifying R1 | 3 | 1st | 46/4:03.137 | 4.934 | Stats |
| Qualifying R1 | 3 | 3rd | 43/4:04.387 | 5.184 | Stats |
| Qualifying R1 | 1 | 2nd | 43/4:03.397 | 5.233 | Stats |
| Qualifying R1 | 2 | 2nd | 53/4:01.867 | 4.406 | Stats |
Saturday Club Race
Access Hobbies
November 8th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 30/5:08.904 | 9.344 | Stats |
| A Main | 1 | 5th | 31/5:01.993 | 8.931 | Stats |
| A Main | 2 | 4th | 31/4:49.336 | 8.892 | Stats |
| Qualifying R3 | 5 | 5th | 29/5:01.236 | 9.429 | Stats |
| Qualifying R3 | 4 | 3rd | 31/5:07.597 | 8.782 | Stats |
| Qualifying R3 | 2 | 1st | 33/5:03.493 | 2.957 | Stats |
| Qualifying R3 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 30/5:05.392 | 9.473 | Stats |
| Qualifying R2 | 2 | 3rd | 31/5:01.508 | 8.971 | Stats |
| Qualifying R2 | 4 | 1st | 33/5:04.396 | 8.813 | Stats |
| Qualifying R2 | 2 | 3rd | 31/5:08.915 | 9.298 | Stats |
| Qualifying R1 | 3 | 5th | 26/4:28.136 | 9.403 | Stats |
| Qualifying R1 | 2 | 4th | 30/5:07.203 | 8.929 | Stats |
| Qualifying R1 | 4 | 2nd | 31/5:06.267 | 9.255 | Stats |
| Qualifying R1 | 3 | 3rd | 31/5:00.468 | 9.304 | Stats |