Race History for No Transponder Number
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
August 24th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 8 | 7th | 2/1:03.569 | 5.717 | Stats |
| A Main | 6 | 6th | 2/0:47.054 | 5.991 | Stats |
| A Main | 4 | 5th | 6/3:21.024 | 2.870 | Stats |
| A Main | 3 | 4th | 9/4:44.604 | 2.605 | Stats |
| A Main | 7 | 3rd | 12/7:00.287 | 4.704 | Stats |
| A Main | 2 | 2nd | 14/7:26.709 | 2.389 | Stats |
| A Main | 1 | 1st | 14/7:13.923 | 31.598 | Stats |
| Qualifying R2 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R2 | 8 | 7th | 3/1:39.342 | 31.390 | Stats |
| Qualifying R2 | 6 | 6th | 7/5:04.322 | 37.995 | Stats |
| Qualifying R2 | 1 | 5th | 8/5:18.285 | 35.296 | Stats |
| Qualifying R2 | 2 | 3rd | 9/5:07.369 | 31.400 | Stats |
| Qualifying R2 | 7 | 2nd | 10/5:35.365 | 32.012 | Stats |
| Qualifying R2 | 3 | 1st | 10/5:14.121 | 30.851 | Stats |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 8th | 7/5:16.616 | 38.348 | Stats |
| Qualifying R1 | 1 | 7th | 8/5:09.925 | 35.340 | Stats |
| Qualifying R1 | 7 | 6th | 9/5:28.697 | 33.533 | Stats |
| Qualifying R1 | 5 | 4th | 9/5:21.027 | 31.440 | Stats |
| Qualifying R1 | 3 | 3rd | 9/5:09.773 | 30.913 | Stats |
| Qualifying R1 | 8 | 2nd | 9/5:04.846 | 31.834 | Stats |
| Qualifying R1 | 2 | 1st | 10/5:23.118 | 29.705 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
August 23rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 6th | 36/4:04.388 | 5.543 | Stats |
| A Main | 6 | 5th | 39/4:03.846 | 5.655 | Stats |
| A Main | 4 | 4th | 43/4:04.610 | 5.205 | Stats |
| A Main | 2 | 1st | 44/4:04.519 | 5.055 | Stats |
| A Main | 4 | 5th | 29/4:07.375 | 6.954 | Stats |
| A Main | 5 | 4th | 29/4:04.135 | 7.059 | Stats |
| A Main | 2 | 3rd | 33/4:05.046 | 6.842 | Stats |
| A Main | 5 | 4th | 29/4:08.299 | 6.904 | Stats |
| A Main | 2 | 3rd | 31/4:05.507 | 6.840 | Stats |
| Qualifying R2 | 3 | 6th | 7/0:41.089 | 5.410 | Stats |
| Qualifying R2 | 5 | 5th | 36/4:06.266 | 5.784 | Stats |
| Qualifying R2 | 4 | 4th | 38/4:00.151 | 5.346 | Stats |
| Qualifying R2 | 1 | 2nd | 43/4:03.156 | 5.239 | Stats |
| Qualifying R2 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 5th | 27/4:07.236 | 6.848 | Stats |
| Qualifying R2 | 3 | 4th | 30/4:02.651 | 6.940 | Stats |
| Qualifying R2 | 2 | 4th | 18/2:24.243 | 7.180 | Stats |
| Qualifying R2 | 4 | 3rd | 28/4:05.084 | 7.061 | Stats |
| Qualifying R1 | 5 | 5th | 35/4:02.228 | 5.706 | Stats |
| Qualifying R1 | 3 | 4th | 37/4:00.335 | 5.454 | Stats |
| Qualifying R1 | 6 | 3rd | 40/4:04.143 | 5.512 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:05.428 | 5.251 | Stats |
| Qualifying R1 | 5 | 4th | 33/4:02.982 | 6.917 | Stats |
| Qualifying R1 | 3 | 3rd | 33/4:01.320 | 6.885 | Stats |
| Qualifying R1 | 4 | 2nd | 35/4:05.392 | 6.769 | Stats |
| Qualifying R1 | 3 | 4th | 30/4:01.646 | 6.929 | Stats |
| Qualifying R1 | 1 | 2nd | 33/4:04.467 | 6.740 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
August 23rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 5th | 12/6:07.821 | 25.708 | Stats |
| A Main | 1 | 1st | 14/6:02.473 | 24.229 | Stats |
| A Main | 1 | 4th | 1/0:15.175 | 16:39.999 | Stats |
| A Main | 2 | 2nd | 29/5:06.417 | 9.931 | Stats |
| A Main | 3 | 3rd | 14/6:03.824 | 24.897 | Stats |
| A Main | 1 | 1st | 21/5:09.532 | 12.321 | Stats |
| A Main | 1 | 1st | 29/6:06.714 | 12.234 | Stats |
| A Main | 1 | 1st | 16/6:03.154 | 23.163 | Stats |
| B Main | 4 | 2nd | 20/4:08.445 | 11.372 | Stats |
| B Main | 1 | 1st | 21/4:06.095 | 10.037 | Stats |
| A Main | 7 | 7th | 14/6:18.927 | 26.494 | Stats |
| Qualifying R2 | 8 | 8th | 1/0:51.311 | 51.311 | Stats |
| Qualifying R2 | 3 | 7th | 2/2:01.816 | 28.768 | Stats |
| Qualifying R2 | 4 | 3rd | 11/5:05.594 | 24.945 | Stats |
| Qualifying R2 | 1 | 1st | 12/5:08.521 | 23.445 | Stats |
| Qualifying R2 | 2 | 1st | 20/4:00.969 | 10.792 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:00.930 | 24.834 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:19.346 | 23.363 | Stats |
| Qualifying R2 | 1 | 2nd | 1/0:14.378 | 14.378 | Stats |
| Qualifying R2 | 1 | 1st | 24/5:12.584 | 12.258 | Stats |
| Qualifying R2 | 4 | 2nd | 24/4:08.684 | 9.873 | Stats |
| Qualifying R2 | 8 | 5th | 11/5:10.504 | 26.795 | Stats |
| Qualifying R1 | 2 | 8th | 8/5:03.448 | 30.270 | Stats |
| Qualifying R1 | 4 | 4th | 11/5:15.203 | 25.217 | Stats |
| Qualifying R1 | 5 | 1st | 26/5:06.484 | 10.976 | Stats |
| Qualifying R1 | 1 | 3rd | 12/5:18.891 | 24.690 | Stats |
| Qualifying R1 | 4 | 1st | 16/4:48.564 | 12.131 | Stats |
| Qualifying R1 | 3 | 4th | 21/4:10.094 | 10.071 | Stats |
| Qualifying R1 | 6 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 8 | 8th | 6/5:23.672 | 27.564 | Stats |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
Sandpit RC
August 23rd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 35/20:01.846 | 28.034 | Stats |
| A Main | 4 | 4th | 21/10:01.022 | 26.309 | Stats |
| Qualifying R3 | 1 | 2nd | 13/6:08.408 | 26.547 | Stats |
| Qualifying R3 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 7th | 4/1:59.102 | 26.555 | Stats |
| Qualifying R2 | 2 | 2nd | 13/6:23.299 | 27.636 | Stats |
| Qualifying R1 | 1 | 4th | 11/5:22.419 | 25.940 | Stats |
| Qualifying R1 | 2 | 4th | 11/5:42.380 | 28.544 | Stats |
Tuesday Club Race
Hoosier Speedway
August 19th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 2nd | 34/3:05.318 | 5.371 | Stats |
| A Main | 2 | 1st | 34/3:01.391 | 5.231 | Stats |
| A Main | 3 | 3rd | 46/4:04.909 | 5.155 | Stats |
| A Main | 1 | 1st | 47/4:01.775 | 4.964 | Stats |
| A Main | 2 | 4th | 41/4:02.018 | 5.438 | Stats |
| A Main | 2 | 3rd | 39/4:00.624 | 5.315 | Stats |
| A Main | 3 | 2nd | 43/4:04.316 | 5.318 | Stats |
| A Main | 6 | 8th | 0/0:00.0 | Stats | |
| A Main | 2 | 5th | 36/4:03.190 | 5.829 | Stats |
| A Main | 2 | 5th | 42/4:04.274 | 5.286 | Stats |
| A Main | 1 | 3rd | 43/4:04.726 | 5.158 | Stats |
| A Main | 4 | 1st | 46/4:01.430 | 5.072 | Stats |
| A Main | 7 | 7th | 23/4:09.281 | 7.295 | Stats |
| A Main | 4 | 6th | 32/4:05.390 | 7.049 | Stats |
| A Main | 1 | 4th | 33/4:03.628 | 7.011 | Stats |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| B Main | 4 | 4th | 20/2:53.995 | 5.762 | Stats |
| B Main | 3 | 3rd | 38/4:02.073 | 5.620 | Stats |
| B Main | 1 | 2nd | 42/4:03.585 | 5.681 | Stats |
| B Main | 2 | 1st | 42/4:01.011 | 5.627 | Stats |
| Qualifying R1 | 2 | 2nd | 23/2:04.923 | 5.358 | Stats |
| Qualifying R1 | 1 | 1st | 23/2:04.670 | 5.339 | Stats |
| Qualifying R1 | 2 | 3rd | 22/2:02.924 | 5.255 | Stats |
| Qualifying R1 | 1 | 1st | 24/2:01.750 | 4.932 | Stats |
| Qualifying R1 | 4 | 4th | 19/2:03.355 | 5.698 | Stats |
| Qualifying R1 | 2 | 3rd | 19/2:02.375 | 5.772 | Stats |
| Qualifying R1 | 2 | 4th | 16/1:42.343 | 5.672 | Stats |
| Qualifying R1 | 1 | 3rd | 18/2:03.753 | 5.647 | Stats |
| Qualifying R1 | 2 | 3rd | 21/2:00.795 | 5.510 | Stats |
| Qualifying R1 | 3 | 2nd | 23/2:04.238 | 5.247 | Stats |
| Qualifying R1 | 3 | 2nd | 21/2:03.245 | 5.802 | Stats |
| Qualifying R1 | 2 | 2nd | 20/2:05.373 | 5.753 | Stats |
| Qualifying R1 | 1 | 2nd | 22/2:00.290 | 5.237 | Stats |
| Qualifying R1 | 4 | 1st | 23/2:07.814 | 5.058 | Stats |
| Qualifying R1 | 5 | 4th | 23/2:02.115 | 4.988 | Stats |
| Qualifying R1 | 4 | 4th | 15/2:03.075 | 7.017 | Stats |
| Qualifying R1 | 2 | 2nd | 17/2:03.162 | 7.003 | Stats |
| Qualifying R1 | 3 | 4th | 19/2:04.984 | 6.048 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
August 18th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 2nd | 31/4:05.864 | 16:39.999 | Stats |
| Qualifying R2 | 2 | 2nd | 22/3:02.487 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 5th | 20/3:01.122 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 0/0:00.0 | Stats |