Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway Saturday
January 11th 2020
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 3rd | 35/4:03.874 | 6.366 | Stats |
| A Main | 4 | 1st | 36/4:00.254 | 6.167 | Stats |
| A Main | 2 | 1st | 39/4:01.525 | 5.795 | Stats |
| A Main | 5 | 5th | 23/2:52.943 | 6.436 | Stats |
| A Main | 6 | 4th | 30/4:01.032 | 6.743 | Stats |
| A Main | 4 | 5th | 36/4:00.437 | 5.758 | Stats |
| A Main | 2 | 3rd | 39/4:01.605 | 5.660 | Stats |
| A Main | 3 | 2nd | 40/4:04.020 | 5.698 | Stats |
| A Main | 1 | 1st | 40/4:01.908 | 5.490 | Stats |
| A Main | 6 | 7th | 30/4:01.764 | 6.329 | Stats |
| A Main | 8 | 6th | 25/4:01.873 | 5.999 | Stats |
| A Main | 5 | 5th | 33/4:00.375 | 6.280 | Stats |
| A Main | 1 | 4th | 35/3:45.904 | 5.675 | Stats |
| A Main | 5 | 7th | 31/4:04.193 | 6.586 | Stats |
| A Main | 6 | 6th | 32/4:02.012 | 6.869 | Stats |
| A Main | 2 | 5th | 32/4:00.488 | 6.546 | Stats |
| B Main | 5 | 6th | 10/1:14.555 | 5.965 | Stats |
| B Main | 7 | 5th | 27/2:59.961 | 6.096 | Stats |
| B Main | 2 | 2nd | 41/4:04.436 | 5.558 | Stats |
| Qualifying R2 | 4 | 4th | 19/2:06.244 | 6.230 | Stats |
| Qualifying R2 | 2 | 3rd | 32/4:06.874 | 6.496 | Stats |
| Qualifying R2 | 4 | 2nd | 33/3:59.810 | 6.297 | Stats |
| Qualifying R2 | 3 | 1st | 34/4:02.448 | 6.316 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:00.289 | 5.847 | Stats |
| Qualifying R2 | 4 | 6th | 26/3:56.791 | 6.701 | Stats |
| Qualifying R2 | 7 | 5th | 28/4:01.186 | 6.353 | Stats |
| Qualifying R2 | 5 | 4th | 30/4:00.594 | 6.234 | Stats |
| Qualifying R2 | 1 | 6th | 28/3:41.021 | 4.675 | Stats |
| Qualifying R2 | 3 | 5th | 35/4:02.706 | 5.654 | Stats |
| Qualifying R2 | 6 | 3rd | 37/4:04.984 | 5.797 | Stats |
| Qualifying R2 | 2 | 1st | 40/4:02.025 | 5.550 | Stats |
| Qualifying R2 | 5 | 6th | 16/1:47.239 | 6.109 | Stats |
| Qualifying R2 | 2 | 4th | 34/4:04.549 | 5.725 | Stats |
| Qualifying R2 | 6 | 1st | 38/4:00.155 | 5.860 | Stats |
| Qualifying R2 | 6 | 6th | 33/4:05.859 | 6.562 | Stats |
| Qualifying R2 | 5 | 5th | 35/4:01.357 | 6.091 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:00.574 | 5.708 | Stats |
| Qualifying R2 | 4 | 4th | 34/4:01.121 | 6.530 | Stats |
| Qualifying R2 | 5 | 3rd | 35/4:04.928 | 6.456 | Stats |
| Qualifying R2 | 2 | 2nd | 37/4:05.306 | 6.185 | Stats |
| Qualifying R1 | 3 | 5th | 24/3:37.256 | 6.796 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
January 11th 2020
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 39/4:01.274 | 5.807 | Stats |
| A Main | 3 | 3rd | 35/4:02.135 | 5.740 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:02.778 | 5.789 | Stats |
| Qualifying R2 | 3 | 3rd | 35/4:03.950 | 5.781 | Stats |
| Qualifying R1 | 2 | 1st | 39/4:00.363 | 5.729 | Stats |
Saturday Club Race
The Barn Raceway
January 11th 2020
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R3 | 9 | 9th | 2/1:31.261 | 38.408 | Stats |
Saturday Club Race
Access Hobbies
January 11th 2020
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 9 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
January 10th 2020
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 38/4:05.496 | 5.768 | Stats |
| A Main | 5 | 5th | 30/4:05.394 | 6.375 | Stats |
| B Main | 3 | 6th | 1/0:09.309 | 16:39.999 | Stats |
| Qualifying R2 | 3 | 5th | 31/4:06.116 | 4.537 | Stats |
| Qualifying R2 | 3 | 4th | 20/4:17.756 | 7.106 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:05.680 | 5.848 | Stats |
| Qualifying R1 | 1 | 3rd | 32/4:18.917 | 6.360 | Stats |
| Qualifying R1 | 5 | 4th | 31/4:03.033 | 6.516 | Stats |
| Qualifying R1 | 3 | 3rd | 31/4:00.790 | 6.020 | Stats |
Thursday Club Race
Seattle RC Racers
January 9th 2020
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 23/6:15.065 | 13.684 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats |