Race History for No Transponder Number
Tuesday Club Race
WPHOBBIES & MORE
December 17th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 1/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 3rd | 2/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 2nd | 3/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 1st | 4/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 2nd | 1/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 2nd | 1/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 1st | 2/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 5 | 5th | 1/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 4th | 2/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 3rd | 3/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 2nd | 4/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 1st | 5/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 7 | 7th | 1/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 6 | 6th | 2/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 5 | 5th | 3/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 1st | 7/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 11 | 11th | 3/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 10 | 10th | 4/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 9 | 9th | 5/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 8 | 8th | 6/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 6 | 6th | 8/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 5 | 5th | 9/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 1 | 1st | 15/0:00.0 | 16:39.999 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
December 16th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 7th | 6/1:18.663 | 10.371 | Stats |
| A Main | 2 | 6th | 19/4:18.699 | 8.902 | Stats |
| A Main | 5 | 5th | 23/4:18.288 | 7.748 | Stats |
| A Main | 3 | 4th | 27/4:18.883 | 7.715 | Stats |
| A Main | 1 | 2nd | 29/4:17.492 | 7.565 | Stats |
| A Main | 3 | 4th | 0/0:00.0 | Stats | |
| A Main | 7 | 4th | 35/4:04.346 | 5.907 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 39/4:02.961 | 5.460 | Stats |
| Qualifying R2 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 27/4:00.991 | 5.873 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 12/1:30.013 | 6.287 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
December 15th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 10th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
December 14th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 38/4:05.083 | 5.768 | Stats |
| A Main | 1 | 1st | 37/4:05.005 | 6.137 | Stats |
| A Main | 7 | 8th | 16/1:57.355 | 6.199 | Stats |
| A Main | 5 | 6th | 36/4:02.897 | 5.706 | Stats |
| A Main | 8 | 5th | 36/4:01.071 | 5.885 | Stats |
| A Main | 4 | 3rd | 39/4:04.383 | 5.911 | Stats |
| A Main | 1 | 1st | 41/4:04.539 | 5.474 | Stats |
| A Main | 2 | 2nd | 35/4:15.475 | 6.312 | Stats |
| A Main | 1 | 1st | 38/4:02.491 | 5.992 | Stats |
| A Main | 6 | 8th | 16/2:07.791 | 6.376 | Stats |
| A Main | 7 | 6th | 27/4:03.570 | 6.455 | Stats |
| A Main | 3 | 2nd | 36/4:05.050 | 6.345 | Stats |
| A Main | 1 | 1st | 37/4:03.028 | 5.979 | Stats |
| Qualifying R2 | 1 | 1st | 33/4:00.472 | 6.690 | Stats |
| Qualifying R1 | 1 | 4th | 32/4:05.406 | 6.471 | Stats |
| Qualifying R1 | 6 | 1st | 34/4:03.187 | 6.556 | Stats |
| Qualifying R1 | 1 | 4th | 27/2:44.553 | 5.635 | Stats |
| Qualifying R1 | 4 | 4th | 28/4:06.089 | 6.638 | Stats |
| Qualifying R1 | 1 | 6th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Dirt Off-Road
December 14th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 7 | 8th | 0/0:00.0 | Stats | |
| A Main | 2 | 3rd | 30/7:07.761 | 13.305 | Stats |
| Qualifying R2 | 6 | 6th | 4/1:19.208 | 14.497 | Stats |
| Qualifying R2 | 3 | 2nd | 21/5:08.858 | 13.210 | Stats |
| Qualifying R1 | 6 | 6th | 17/5:08.689 | 14.418 | Stats |
| Qualifying R1 | 5 | 3rd | 21/5:12.488 | 13.167 | Stats |
Wednesday Club Race
OVRCCC
December 11th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats | |
| Qualifying R1 | 10 | 10th | 0/0:00.0 | Stats | |
| Qualifying R1 | 9 | 9th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats |