Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway Saturday
August 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 6th | 14/1:23.845 | 5.426 | Stats |
| A Main | 5 | 5th | 39/4:02.696 | 5.305 | Stats |
| A Main | 8 | 4th | 41/4:02.007 | 5.503 | Stats |
| A Main | 1 | 2nd | 45/4:05.103 | 5.055 | Stats |
| A Main | 1 | 2nd | 35/4:01.701 | 6.603 | Stats |
| A Main | 2 | 1st | 36/4:05.392 | 6.526 | Stats |
| Qualifying R2 | 1 | 4th | 40/4:04.789 | 5.504 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:04.026 | 5.389 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:03.805 | 5.183 | Stats |
| Qualifying R2 | 2 | 2nd | 36/4:01.219 | 6.143 | Stats |
| Qualifying R2 | 1 | 1st | 36/4:05.108 | 6.577 | Stats |
| Qualifying R2 | 2 | 2nd | 35/4:01.575 | 6.399 | Stats |
| Qualifying R1 | 3 | 4th | 34/4:01.570 | 6.082 | Stats |
| Qualifying R1 | 1 | 3rd | 39/4:00.144 | 5.463 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:04.527 | 5.535 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:04.659 | 5.510 | Stats |
| Qualifying R1 | 1 | 1st | 35/4:00.415 | 6.560 | Stats |
| Qualifying R1 | 3 | 2nd | 35/4:02.490 | 6.548 | Stats |
Saturday Club Race
NORTH VERNON CITY PARK
August 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 5 | 7th | 0/0:00.0 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
August 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 11/6:14.551 | 30.949 | Stats |
| A Main | 3 | 4th | 14/6:27.038 | 23.302 | Stats |
| A Main | 4 | 1st | 15/6:25.065 | 24.192 | Stats |
| A Main | 1 | 3rd | 9/1:43.882 | 11.239 | Stats |
| A Main | 3 | 3rd | 12/6:30.554 | 27.083 | Stats |
| A Main | 3 | 1st | 25/6:14.628 | 14.295 | Stats |
| A Main | 1 | 1st | 17/6:10.668 | 22.164 | Stats |
| A Main | 7 | 7th | 13/6:16.497 | 27.429 | Stats |
| A Main | 5 | 3rd | 14/6:11.510 | 25.580 | Stats |
| A Main | 2 | 2nd | 14/6:09.842 | 25.240 | Stats |
| A Main | 1 | 1st | 14/6:03.923 | 25.375 | Stats |
| A Main | 2 | 1st | 29/5:02.757 | 9.499 | Stats |
| A Main | 5 | 4th | 15/6:20.534 | 25.033 | Stats |
| A Main | 1 | 3rd | 15/6:09.481 | 23.676 | Stats |
| A Main | 1 | 1st | 21/6:06.294 | 16.945 | Stats |
| Qualifying R2 | 4 | 5th | 9/5:05.425 | 30.609 | Stats |
| Qualifying R2 | 6 | 4th | 10/5:04.017 | 24.950 | Stats |
| Qualifying R2 | 2 | 3rd | 12/5:21.628 | 24.520 | Stats |
| Qualifying R2 | 1 | 1st | 22/4:10.942 | 10.867 | Stats |
| Qualifying R2 | 3 | 3rd | 9/4:53.861 | 26.273 | Stats |
| Qualifying R2 | 3 | 2nd | 16/4:06.240 | 14.267 | Stats |
| Qualifying R2 | 4 | 1st | 13/5:04.666 | 22.660 | Stats |
| Qualifying R2 | 7 | 7th | 11/5:09.811 | 27.316 | Stats |
| Qualifying R2 | 1 | 5th | 12/5:21.573 | 25.857 | Stats |
| Qualifying R2 | 2 | 2nd | 12/5:16.578 | 25.450 | Stats |
| Qualifying R2 | 5 | 1st | 12/5:13.879 | 25.199 | Stats |
| Qualifying R2 | 3 | 2nd | 23/4:07.785 | 9.656 | Stats |
| Qualifying R2 | 4 | 5th | 12/5:27.354 | 24.840 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:24.315 | 23.996 | Stats |
| Qualifying R2 | 1 | 1st | 18/5:12.297 | 17.047 | Stats |
| Qualifying R1 | 1 | 4th | 9/5:24.324 | 30.695 | Stats |
| Qualifying R1 | 5 | 5th | 14/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 3rd | 15/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 1st | 19/4:08.258 | 12.206 | Stats |
| Qualifying R1 | 1 | 3rd | 8/5:20.409 | 31.525 | Stats |
| Qualifying R1 | 1 | 3rd | 16/4:07.752 | 14.444 | Stats |
| Qualifying R1 | 4 | 7th | 11/5:17.617 | 27.553 | Stats |
| Qualifying R1 | 3 | 5th | 11/5:04.675 | 26.970 | Stats |
| Qualifying R1 | 8 | 1st | 12/5:24.138 | 26.397 | Stats |
| Qualifying R1 | 5 | 4th | 11/5:13.179 | 25.995 | Stats |
| Qualifying R1 | 6 | 1st | 12/5:10.995 | 24.836 | Stats |
Friday Club Race
Fast Eddie's RC Hobbies
August 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 43/5:10.438 | 5.990 | Stats |
| Qualifying R2 | 2 | 3rd | 33/4:16.430 | 5.920 | Stats |
| Qualifying R1 | 2 | 3rd | 29/4:07.370 | 5.720 | Stats |
Friday Club Race
MOJO RC Speedway
August 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 2nd | 38/4:01.093 | 6.040 | Stats |
| A Main | 2 | 5th | 32/4:03.428 | 6.620 | Stats |
| A Main | 5 | 1st | 35/4:03.094 | 6.585 | Stats |
| A Main | 3 | 3rd | 32/4:03.852 | 7.002 | Stats |
| Qualifying R2 | 4 | 4th | 35/4:03.712 | 6.156 | Stats |
| Qualifying R2 | 5 | 5th | 2/0:18.461 | 8.260 | Stats |
| Qualifying R2 | 2 | 1st | 34/4:01.595 | 6.608 | Stats |
| Qualifying R2 | 3 | 2nd | 33/4:04.612 | 6.970 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 2nd | 34/4:04.323 | 6.773 | Stats |
| Qualifying R1 | 2 | 3rd | 32/4:04.764 | 7.108 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
July 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 1st | 22/6:14.263 | 16.553 | Stats |
| Qualifying R2 | 1 | 3rd | 17/5:03.251 | 17.042 | Stats |