Race History for No Transponder Number
Tuesday Club Race
Polk County R/C Raceway
April 16th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 11/6:34.969 | 26.932 | Stats |
| A Main | 1 | 3rd | 10/3:42.798 | 23.628 | Stats |
| Qualifying R2 | 2 | 3rd | 8/5:20.584 | 32.274 | Stats |
| Qualifying R2 | 2 | 1st | 13/5:23.026 | 23.173 | Stats |
| Qualifying R1 | 2 | 2nd | 9/5:40.680 | 29.163 | Stats |
| Qualifying R1 | 2 | 3rd | 1/0:23.589 | 23.589 | Stats |
Tuesday Club Race
MOJO RC Speedway
April 16th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 39/4:03.311 | 5.534 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 3rd | 32/3:40.384 | 6.426 | Stats |
| Qualifying R2 | 2 | 2nd | 39/4:05.294 | 6.038 | Stats |
| Qualifying R2 | 1 | 1st | 40/4:05.708 | 5.829 | Stats |
| Qualifying R2 | 2 | 3rd | 41/4:02.514 | 5.511 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
April 15th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 37/4:04.369 | 5.529 | Stats |
| A Main | 2 | 2nd | 43/4:05.215 | 5.261 | Stats |
| A Main | 3 | 1st | 43/4:02.062 | 5.273 | Stats |
| Qualifying R2 | 4 | 3rd | 43/4:03.633 | 5.396 | Stats |
| Qualifying R2 | 2 | 3rd | 43/4:03.454 | 5.290 | Stats |
| Qualifying R2 | 3 | 2nd | 44/4:03.076 | 5.266 | Stats |
| Qualifying R2 | 2 | 7th | 5/0:43.167 | 7.170 | Stats |
| Qualifying R1 | 4 | 3rd | 31/4:03.414 | 16:39.999 | Stats |
| Qualifying R1 | 4 | 2nd | 44/4:05.402 | 5.278 | Stats |
| Qualifying R1 | 2 | 3rd | 43/4:01.913 | 5.236 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:00.856 | 5.176 | Stats |
Sunday Club Race
Big Dog RC Dirt Oval Racing
April 14th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
April 13th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 8th | 17/1:45.700 | 5.514 | Stats |
| A Main | 1 | 7th | 23/2:16.969 | 4.681 | Stats |
| A Main | 5 | 5th | 38/4:01.295 | 5.743 | Stats |
| A Main | 6 | 3rd | 41/4:09.237 | 5.349 | Stats |
| A Main | 3 | 2nd | 41/4:04.511 | 5.371 | Stats |
| A Main | 2 | 1st | 42/4:02.747 | 5.484 | Stats |
| A Main | 2 | 2nd | 43/4:05.927 | 5.210 | Stats |
| A Main | 7 | 8th | 0/0:00.0 | Stats | |
| A Main | 7 | 6th | 11/2:45.838 | 7.175 | Stats |
| B Main | 3 | 8th | 2/0:12.651 | 5.774 | Stats |
| B Main | 5 | 5th | 36/4:04.267 | 5.866 | Stats |
| B Main | 2 | 2nd | 39/4:04.384 | 5.471 | Stats |
| B Main | 1 | 1st | 40/4:02.961 | 5.425 | Stats |
| A Main | 1 | 3rd | 33/3:57.127 | 6.255 | Stats |
| A Main | 4 | 2nd | 34/4:04.505 | 6.249 | Stats |
| A Main | 3 | 1st | 36/4:02.769 | 6.064 | Stats |
| A Main | 6 | 4th | 37/4:02.838 | 5.848 | Stats |
| A Main | 7 | 7th | 0/0:00.0 | Stats | |
| C Main | 6 | 6th | 0/0:00.0 | Stats | |
| C Main | 3 | 3rd | 37/4:03.154 | 5.816 | Stats |
| C Main | 1 | 2nd | 38/4:03.613 | 5.629 | Stats |
| Qualifying R2 | 1 | 2nd | 42/4:00.955 | 5.306 | Stats |
| Qualifying R2 | 2 | 3rd | 27/3:12.267 | 6.226 | Stats |
| Qualifying R2 | 7 | 5th | 21/3:51.271 | 7.305 | Stats |
| Qualifying R2 | 6 | 6th | 3/0:19.062 | 5.479 | Stats |
| Qualifying R2 | 4 | 5th | 38/4:03.845 | 5.461 | Stats |
| Qualifying R2 | 3 | 4th | 38/4:00.913 | 5.341 | Stats |
| Qualifying R2 | 5 | 3rd | 39/4:00.594 | 5.725 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:04.838 | 5.562 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:01.396 | 5.231 | Stats |
| Qualifying R2 | 6 | 6th | 24/2:41.109 | 6.085 | Stats |
| Qualifying R2 | 4 | 5th | 36/4:06.455 | 5.806 | Stats |
| Qualifying R2 | 1 | 4th | 37/4:03.148 | 5.582 | Stats |
| Qualifying R2 | 5 | 2nd | 38/4:02.818 | 5.897 | Stats |
| Qualifying R2 | 2 | 1st | 40/4:00.831 | 5.483 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 2nd | 38/4:05.085 | 5.667 | Stats |
| Qualifying R2 | 3 | 1st | 39/4:04.060 | 5.586 | Stats |
| Qualifying R2 | 4 | 4th | 35/4:01.348 | 6.434 | Stats |
| Qualifying R2 | 3 | 3rd | 36/4:06.109 | 6.167 | Stats |
| Qualifying R2 | 1 | 1st | 38/4:08.919 | 6.027 | Stats |
| Qualifying R2 | 5 | 6th | 38/4:01.779 | 5.847 | Stats |
| Qualifying R2 | 5 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 30/3:57.289 | 6.561 | Stats |
| Qualifying R1 | 6 | 7th | 25/4:04.608 | 7.310 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 4th | 40/4:04.456 | 5.480 | Stats |
| Qualifying R1 | 5 | 3rd | 40/4:00.136 | 5.662 | Stats |
| Qualifying R1 | 1 | 2nd | 41/4:02.200 | 5.524 | Stats |
| Qualifying R1 | 3 | 1st | 41/4:02.020 | 5.427 | Stats |
| Qualifying R1 | 4 | 5th | 37/4:03.770 | 5.864 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:00.300 | 5.756 | Stats |
| Qualifying R1 | 1 | 1st | 42/4:03.903 | 5.344 | Stats |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 4th | 23/2:15.399 | 5.539 | Stats |
| Qualifying R1 | 1 | 3rd | 35/4:00.286 | 6.061 | Stats |
| Qualifying R1 | 5 | 2nd | 39/4:02.924 | 5.459 | Stats |
| Qualifying R1 | 3 | 1st | 42/4:05.212 | 5.600 | Stats |
| Qualifying R1 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 1st | 33/4:05.017 | 6.635 | Stats |
Saturday Club Race
MINIMUS R/C Raceway & Hobbies
April 13th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R4 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |