Race History for No Transponder Number
Saturday Club Race
Access Hobbies
March 9th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 19/5:43.961 | 13.747 | Stats |
| Qualifying R3 | 4 | 6th | 18/6:00.073 | 14.966 | Stats |
| Qualifying R2 | 2 | 2nd | 30/6:06.359 | 11.316 | Stats |
| Qualifying R2 | 2 | 4th | 22/6:06.956 | 14.341 | Stats |
| Qualifying R2 | 6 | 2nd | 23/6:07.260 | 14.425 | Stats |
| Qualifying R1 | 2 | 3rd | 26/6:03.464 | 11.631 | Stats |
| Qualifying R1 | 6 | 5th | 22/6:13.169 | 14.877 | Stats |
| Qualifying R1 | 2 | 3rd | 24/6:08.559 | 14.232 | Stats |
Friday Club Race
Big Dog RC Dirt Oval Racing
March 8th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats |
Thursday Club Race
The Barn Raceway
March 7th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 9 | 8th | 2/3:04.425 | 1:02.532 | Stats |
| Qualifying R5 | 9 | 9th | 1/2:00.189 | 2:00.189 | Stats |
| Qualifying R4 | 9 | 9th | 0/0:00.0 | Stats |
Wednesday Club Race
North Vernon City Park Speedway
March 6th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 10/0:32.328 | 1.943 | Stats |
| A Main | 2 | 2nd | 10/0:31.605 | 1.999 | Stats |
| A Main | 1 | 1st | 10/0:30.888 | 1.841 | Stats |
| A Main | 2 | 2nd | 10/0:24.175 | 1.568 | Stats |
| A Main | 1 | 1st | 10/0:23.539 | 1.550 | Stats |
| A Main | 4 | 4th | 10/0:31.962 | 1.992 | Stats |
| A Main | 3 | 3rd | 10/0:31.726 | 1.992 | Stats |
| A Main | 2 | 2nd | 10/0:31.433 | 1.656 | Stats |
| A Main | 1 | 1st | 10/0:31.112 | 1.640 | Stats |
| A Main | 5 | 5th | 10/0:56.510 | 2.871 | Stats |
| A Main | 4 | 4th | 10/0:56.209 | 2.861 | Stats |
| A Main | 3 | 3rd | 10/0:55.896 | 2.916 | Stats |
| A Main | 2 | 2nd | 10/0:55.557 | 2.967 | Stats |
| A Main | 1 | 1st | 10/0:55.003 | 1.947 | Stats |
| A Main | 2 | 4th | 3/0:18.756 | 2.523 | Stats |
| A Main | 1 | 3rd | 3/0:18.158 | 2.386 | Stats |
| A Main | 4 | 2nd | 4/0:19.626 | 3.215 | Stats |
| A Main | 3 | 1st | 4/0:19.214 | 2.828 | Stats |
| Qualifying R1 | 2 | 3rd | 10/0:23.612 | 2.380 | Stats |
| Qualifying R1 | 3 | 2nd | 10/0:23.594 | 2.051 | Stats |
| Qualifying R1 | 1 | 1st | 10/0:23.540 | 2.030 | Stats |
| Qualifying R1 | 2 | 2nd | 10/0:21.505 | 2.059 | Stats |
| Qualifying R1 | 1 | 1st | 10/0:20.704 | 2.054 | Stats |
| Qualifying R1 | 2 | 4th | 10/0:24.026 | 2.221 | Stats |
| Qualifying R1 | 3 | 3rd | 10/0:24.018 | 2.181 | Stats |
| Qualifying R1 | 4 | 2nd | 10/0:24.009 | 2.166 | Stats |
| Qualifying R1 | 1 | 1st | 10/0:24.006 | 2.055 | Stats |
| Qualifying R1 | 1 | 5th | 10/0:28.386 | 2.134 | Stats |
| Qualifying R1 | 2 | 4th | 10/0:28.351 | 2.175 | Stats |
| Qualifying R1 | 3 | 3rd | 10/0:28.329 | 2.178 | Stats |
| Qualifying R1 | 5 | 2nd | 10/0:28.324 | 2.201 | Stats |
| Qualifying R1 | 4 | 1st | 10/0:28.303 | 2.183 | Stats |
| Qualifying R1 | 1 | 4th | 10/0:27.486 | 2.071 | Stats |
| Qualifying R1 | 2 | 3rd | 10/0:27.212 | 2.052 | Stats |
| Qualifying R1 | 3 | 2nd | 10/0:26.940 | 2.011 | Stats |
| Qualifying R1 | 4 | 1st | 10/0:26.619 | 2.009 | Stats |
Tuesday Club Race
MOJO RC Speedway
March 5th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 1st | 0/0:00.0 | Stats |
Monday Club Race
M.E. Racing Promotions (Quaker Steak & Lube RC Raceway)
March 4th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 39/3:50.285 | 5.265 | Stats |
| A Main | 1 | 1st | 44/4:03.945 | 5.197 | Stats |
| A Main | 8 | 7th | 22/3:22.578 | 6.226 | Stats |
| A Main | 2 | 1st | 40/4:06.404 | 5.613 | Stats |
| Qualifying R2 | 6 | 4th | 32/4:02.108 | 6.763 | Stats |
| Qualifying R2 | 1 | 3rd | 34/3:26.475 | 5.485 | Stats |
| Qualifying R2 | 3 | 1st | 44/4:05.456 | 5.226 | Stats |
| Qualifying R2 | 2 | 4th | 20/4:04.228 | 6.301 | Stats |
| Qualifying R2 | 3 | 2nd | 37/4:06.910 | 5.497 | Stats |
| Qualifying R1 | 6 | 4th | 34/4:03.470 | 6.678 | Stats |
| Qualifying R1 | 1 | 3rd | 42/4:05.085 | 5.279 | Stats |
| Qualifying R1 | 3 | 1st | 44/4:04.622 | 5.244 | Stats |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 2nd | 22/3:37.382 | 6.602 | Stats |