Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway
July 5th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 41/4:05.213 | 5.421 | Stats |
| A Main | 6 | 1st | 41/4:01.826 | 5.297 | Stats |
| A Main | 2 | 2nd | 35/4:05.785 | 6.588 | Stats |
| A Main | 3 | 3rd | 33/4:05.259 | 6.583 | Stats |
| A Main | 4 | 7th | 8/2:29.158 | 6.981 | Stats |
| A Main | 2 | 3rd | 33/4:05.753 | 6.666 | Stats |
| A Main | 3 | 2nd | 33/4:00.778 | 6.504 | Stats |
| B Main | 3 | 3rd | 40/4:05.766 | 5.205 | Stats |
| B Main | 2 | 1st | 44/4:02.861 | 5.133 | Stats |
| Qualifying R2 | 3 | 4th | 17/1:37.614 | 5.177 | Stats |
| Qualifying R2 | 4 | 3rd | 39/4:02.336 | 5.177 | Stats |
| Qualifying R2 | 2 | 1st | 42/4:05.078 | 5.295 | Stats |
| Qualifying R2 | 2 | 5th | 5/0:34.968 | 5.504 | Stats |
| Qualifying R2 | 1 | 2nd | 36/4:06.026 | 6.514 | Stats |
| Qualifying R2 | 2 | 3rd | 34/4:01.996 | 6.553 | Stats |
| Qualifying R2 | 1 | 3rd | 32/4:03.919 | 6.800 | Stats |
| Qualifying R2 | 2 | 3rd | 31/4:06.498 | 6.635 | Stats |
| Qualifying R2 | 1 | 2nd | 33/4:02.507 | 6.762 | Stats |
| Qualifying R1 | 4 | 3rd | 3/0:19.560 | 5.624 | Stats |
| Qualifying R1 | 3 | 2nd | 42/4:05.425 | 5.532 | Stats |
| Qualifying R1 | 2 | 1st | 44/4:05.112 | 5.302 | Stats |
| Qualifying R1 | 2 | 2nd | 39/4:04.490 | 5.347 | Stats |
| Qualifying R1 | 1 | 2nd | 36/4:06.028 | 6.486 | Stats |
| Qualifying R1 | 2 | 3rd | 35/4:04.432 | 6.433 | Stats |
| Qualifying R1 | 1 | 5th | 31/4:10.888 | 6.928 | Stats |
| Qualifying R1 | 2 | 2nd | 30/4:01.231 | 6.868 | Stats |
| Qualifying R1 | 1 | 1st | 32/3:59.639 | 6.899 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
July 5th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 3rd | 12/6:01.323 | 25.768 | Stats |
| A Main | 3 | 2nd | 23/5:00.340 | 11.675 | Stats |
| A Main | 5 | 5th | 0/0:00.0 | Stats | |
| A Main | 4 | 4th | 27/6:07.132 | 13.094 | Stats |
| A Main | 3 | 3rd | 28/6:09.215 | 12.441 | Stats |
| A Main | 2 | 2nd | 28/6:00.038 | 11.721 | Stats |
| A Main | 1 | 1st | 30/6:04.372 | 11.713 | Stats |
| A Main | 2 | 2nd | 15/6:21.276 | 26.332 | Stats |
| A Main | 1 | 1st | 16/6:09.374 | 23.859 | Stats |
| A Main | 3 | 4th | 0/0:00.0 | Stats | |
| A Main | 4 | 3rd | 5/3:04.674 | 27.842 | Stats |
| A Main | 3 | 4th | 12/6:23.745 | 27.466 | Stats |
| A Main | 3 | 2nd | 17/6:16.992 | 22.909 | Stats |
| Qualifying R2 | 3 | 3rd | 11/5:21.148 | 26.151 | Stats |
| Qualifying R2 | 2 | 3rd | 16/3:36.948 | 11.609 | Stats |
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 4th | 22/5:11.571 | 12.633 | Stats |
| Qualifying R2 | 2 | 3rd | 23/5:03.125 | 12.630 | Stats |
| Qualifying R2 | 3 | 2nd | 24/5:00.878 | 12.064 | Stats |
| Qualifying R2 | 1 | 1st | 25/5:08.428 | 11.932 | Stats |
| Qualifying R2 | 2 | 2nd | 11/5:01.981 | 26.281 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:20.542 | 23.671 | Stats |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 4 | 3rd | 10/5:20.985 | 26.082 | Stats |
| Qualifying R2 | 3 | 4th | 4/2:10.402 | 30.384 | Stats |
| Qualifying R2 | 3 | 3rd | 13/5:20.419 | 22.879 | Stats |
| Qualifying R1 | 2 | 3rd | 11/5:25.115 | 26.062 | Stats |
| Qualifying R1 | 2 | 2nd | 20/5:11.979 | 11.695 | Stats |
| Qualifying R1 | 2 | 5th | 9/2:04.586 | 13.089 | Stats |
| Qualifying R1 | 1 | 4th | 13/2:59.671 | 12.537 | Stats |
| Qualifying R1 | 3 | 3rd | 22/5:09.579 | 12.084 | Stats |
| Qualifying R1 | 5 | 2nd | 23/5:08.927 | 12.612 | Stats |
| Qualifying R1 | 4 | 1st | 24/5:04.633 | 12.134 | Stats |
| Qualifying R1 | 3 | 2nd | 11/5:05.760 | 26.598 | Stats |
| Qualifying R1 | 2 | 1st | 13/5:21.075 | 24.125 | Stats |
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 10/5:12.116 | 27.560 | Stats |
| Qualifying R1 | 2 | 3rd | 11/5:31.002 | 26.659 | Stats |
| Qualifying R1 | 2 | 4th | 0/0:00.0 | Stats |
Wednesday Club Race
Big Dog RC Carpet Oval
July 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 15/6:22.150 | 24.037 | Stats |
| A Main | 3 | 3rd | 15/6:17.349 | 22.017 | Stats |
| A Main | 2 | 2nd | 15/6:09.320 | 22.792 | Stats |
| Qualifying R2 | 2 | 4th | 13/5:22.092 | 22.764 | Stats |
| Qualifying R2 | 3 | 3rd | 13/5:17.068 | 23.430 | Stats |
| Qualifying R2 | 4 | 2nd | 13/5:14.201 | 22.070 | Stats |
| Qualifying R1 | 1 | 4th | 12/5:04.539 | 23.049 | Stats |
| Qualifying R1 | 4 | 3rd | 12/5:04.311 | 23.333 | Stats |
| Qualifying R1 | 2 | 2nd | 13/5:13.278 | 23.037 | Stats |
Tuesday Club Race
Hoosier Speedway
July 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 3rd | 38/4:01.799 | 5.762 | Stats |
| A Main | 6 | 6th | 35/4:04.532 | 5.222 | Stats |
| A Main | 1 | 5th | 39/4:02.542 | 5.103 | Stats |
| A Main | 2 | 3rd | 44/4:03.479 | 5.148 | Stats |
| A Main | 4 | 3rd | 46/4:03.225 | 5.079 | Stats |
| A Main | 2 | 1st | 47/4:01.539 | 4.936 | Stats |
| A Main | 2 | 7th | 34/4:05.108 | 5.861 | Stats |
| A Main | 2 | 2nd | 43/4:02.273 | 5.147 | Stats |
| A Main | 1 | 1st | 43/4:02.159 | 5.417 | Stats |
| A Main | 5 | 7th | 13/1:56.987 | 5.829 | Stats |
| A Main | 2 | 5th | 30/4:05.131 | 5.786 | Stats |
| A Main | 3 | 3rd | 43/4:02.614 | 5.277 | Stats |
| A Main | 4 | 4th | 31/4:02.017 | 7.047 | Stats |
| B Main | 5 | 5th | 33/4:03.838 | 6.013 | Stats |
| B Main | 1 | 4th | 37/4:03.460 | 5.750 | Stats |
| B Main | 2 | 6th | 32/4:00.051 | 0.0 | Stats |
| B Main | 6 | 5th | 34/4:06.455 | 5.979 | Stats |
| B Main | 1 | 3rd | 39/4:05.202 | 5.794 | Stats |
| B Main | 3 | 4th | 33/4:08.519 | 6.438 | Stats |
| Qualifying R2 | 2 | 3rd | 19/2:00.093 | 5.764 | Stats |
| Qualifying R1 | 2 | 1st | 21/2:02.907 | 5.744 | Stats |
| Qualifying R2 | 2 | 3rd | 22/2:06.656 | 5.493 | Stats |
| Qualifying R2 | 4 | 1st | 23/2:03.730 | 5.333 | Stats |
| Qualifying R1 | 4 | 2nd | 23/2:03.134 | 5.300 | Stats |
| Qualifying R1 | 2 | 1st | 23/2:02.382 | 5.205 | Stats |
| Qualifying R2 | 3 | 4th | 14/2:12.440 | 5.469 | Stats |
| Qualifying R1 | 3 | 3rd | 18/2:00.336 | 5.466 | Stats |
| Qualifying R2 | 1 | 4th | 23/2:04.711 | 5.232 | Stats |
| Qualifying R2 | 2 | 2nd | 23/2:01.845 | 5.183 | Stats |
| Qualifying R1 | 1 | 3rd | 23/2:05.577 | 5.245 | Stats |
| Qualifying R1 | 2 | 2nd | 23/2:04.998 | 5.171 | Stats |
| Qualifying R2 | 2 | 5th | 19/2:02.818 | 5.866 | Stats |
| Qualifying R1 | 2 | 2nd | 20/2:00.076 | 5.891 | Stats |
| Qualifying R2 | 4 | 5th | 17/2:02.755 | 6.223 | Stats |
| Qualifying R2 | 2 | 2nd | 20/2:06.214 | 5.951 | Stats |
| Qualifying R1 | 2 | 5th | 15/2:09.186 | 5.893 | Stats |
| Qualifying R1 | 4 | 4th | 15/2:02.379 | 6.170 | Stats |
| Qualifying R2 | 5 | 2nd | 22/2:04.252 | 5.461 | Stats |
| Qualifying R2 | 1 | 1st | 22/2:03.415 | 5.325 | Stats |
| Qualifying R1 | 5 | 4th | 19/2:04.878 | 5.358 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:00.509 | 5.283 | Stats |
| Qualifying R2 | 4 | 5th | 19/2:01.592 | 5.862 | Stats |
| Qualifying R1 | 4 | 3rd | 20/2:03.821 | 5.836 | Stats |
| Qualifying R2 | 3 | 6th | 17/2:04.201 | 6.291 | Stats |
| Qualifying R2 | 6 | 5th | 18/2:05.168 | 5.868 | Stats |
| Qualifying R2 | 4 | 2nd | 21/2:05.603 | 5.698 | Stats |
| Qualifying R1 | 3 | 6th | 16/2:03.809 | 6.189 | Stats |
| Qualifying R1 | 4 | 5th | 17/2:12.714 | 5.743 | Stats |
| Qualifying R1 | 6 | 2nd | 20/2:03.159 | 5.837 | Stats |
| Qualifying R2 | 3 | 4th | 18/2:02.354 | 6.243 | Stats |
| Qualifying R1 | 3 | 2nd | 18/2:01.315 | 6.291 | Stats |
| Qualifying R2 | 2 | 4th | 21/2:04.055 | 5.338 | Stats |
| Qualifying R2 | 5 | 1st | 21/2:00.545 | 5.491 | Stats |
| Qualifying R1 | 5 | 4th | 20/2:01.805 | 5.440 | Stats |
| Qualifying R1 | 2 | 2nd | 22/2:00.856 | 5.266 | Stats |
| Qualifying R1 | 4 | 4th | 17/2:03.473 | 7.127 | Stats |
| Qualifying R2 | 4 | 3rd | 17/2:03.756 | 7.071 | Stats |
Sunday Club Race
Coral Springs RC Track & Coral Springs On Road RC Track
June 29th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 4th | 10/4:40.486 | 2.247 | Stats |
| A Main | 4 | 3rd | 15/7:18.366 | 2.663 | Stats |
| A Main | 2 | 2nd | 16/7:29.712 | 27.635 | Stats |
| A Main | 1 | 1st | 16/7:14.465 | 27.113 | Stats |
| A Main | 3 | 4th | 6/6:25.062 | 2.264 | Stats |
| Qualifying R2 | 3 | 4th | 9/5:07.699 | 29.542 | Stats |
| Qualifying R2 | 2 | 3rd | 10/5:06.284 | 28.679 | Stats |
| Qualifying R2 | 1 | 2nd | 10/5:01.559 | 28.317 | Stats |
| Qualifying R2 | 4 | 1st | 11/5:28.319 | 27.149 | Stats |
| Qualifying R2 | 1 | 3rd | 10/5:37.689 | 32.082 | Stats |
| Qualifying R1 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 10/5:08.406 | 29.634 | Stats |
| Qualifying R1 | 3 | 2nd | 10/5:07.492 | 28.360 | Stats |
| Qualifying R1 | 1 | 1st | 10/5:00.338 | 28.086 | Stats |
| Qualifying R1 | 1 | 4th | 4/2:19.595 | 33.236 | Stats |
Saturday Club Race
Battle Ground RC Speedway
June 28th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 1 | 4th | 0/0:00.0 | Stats |