Race History for No Transponder Number
Saturday Club Race
MOJO RC Speedway Saturday
September 15th 2018
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats |
Saturday Club Race
OVRCCC
September 15th 2018
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 8th | 18/2:30.434 | 6.675 | Stats |
| A Main | 9 | 10th | 0/0:00.0 | Stats | |
| A Main | 7 | 9th | 0/0:00.0 | Stats | |
| A Main | 5 | 4th | 43/6:15.740 | 7.552 | Stats |
| A Main | 1 | 1st | 51/6:02.485 | 6.801 | Stats |
| B Main | 1 | 2nd | 33/4:06.626 | 6.642 | Stats |
| Qualifying R2 | 5 | 4th | 30/4:05.059 | 7.047 | Stats |
| Qualifying R2 | 4 | 3rd | 33/4:00.944 | 6.747 | Stats |
| Qualifying R2 | 5 | 5th | 28/4:08.812 | 7.854 | Stats |
| Qualifying R2 | 3 | 4th | 26/3:52.972 | 7.741 | Stats |
| Qualifying R2 | 1 | 1st | 30/4:06.663 | 7.658 | Stats |
| Qualifying R2 | 1 | 1st | 32/4:02.652 | 7.010 | Stats |
| Qualifying R1 | 3 | 3rd | 31/4:07.628 | 6.852 | Stats |
| Qualifying R1 | 1 | 2nd | 30/4:02.255 | 7.191 | Stats |
| Qualifying R1 | 5 | 5th | 24/4:02.600 | 8.213 | Stats |
| Qualifying R1 | 4 | 4th | 28/4:03.524 | 7.839 | Stats |
| Qualifying R1 | 5 | 2nd | 28/4:01.034 | 8.081 | Stats |
| Qualifying R1 | 2 | 1st | 32/4:07.626 | 7.169 | Stats |
Saturday Club Race
Polk County R/C Raceway
September 15th 2018
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 6th | 22/8:20.744 | 20.519 | Stats |
| Qualifying R3 | 4 | 4th | 0/0:00.0 | Stats | |
| Qualifying R3 | 1 | 3rd | 7/3:04.699 | 19.771 | Stats |
| Qualifying R3 | 3 | 3rd | 13/5:05.182 | 21.507 | Stats |
| Qualifying R3 | 2 | 3rd | 14/5:06.830 | 20.833 | Stats |
| Qualifying R3 | 3 | 2nd | 14/5:06.283 | 20.248 | Stats |
| Qualifying R2 | 4 | 3rd | 12/4:29.201 | 20.494 | Stats |
| Qualifying R2 | 2 | 1st | 15/5:08.028 | 19.745 | Stats |
| Qualifying R2 | 3 | 3rd | 13/5:05.539 | 20.824 | Stats |
| Qualifying R2 | 3 | 3rd | 14/5:21.392 | 20.102 | Stats |
| Qualifying R2 | 2 | 2nd | 14/5:00.559 | 20.880 | Stats |
| Qualifying R1 | 4 | 4th | 13/5:20.736 | 20.553 | Stats |
| Qualifying R1 | 3 | 2nd | 14/5:01.903 | 19.821 | Stats |
| Qualifying R1 | 2 | 4th | 14/5:20.002 | 20.976 | Stats |
| Qualifying R1 | 2 | 3rd | 14/5:19.478 | 20.383 | Stats |
| Qualifying R1 | 4 | 2nd | 14/5:04.382 | 20.486 | Stats |
Saturday Club Race
Central City Raceway
September 15th 2018
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 4th | 4/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 8th | 2/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 4th | 5/0:00.0 | 16:39.999 | Stats |
| Qualifying R1 | 3 | 3rd | 5/0:00.0 | 16:39.999 | Stats |
Saturday Club Race
NewRed Hobbies
September 15th 2018
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 15/6:23.199 | 20.796 | Stats |
Saturday Club Race
Big Dog RC Dirt Oval Racing
September 15th 2018
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 7th | 0/0:00.0 | Stats | |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 4 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 0/0:00.0 | Stats |