Race History for No Transponder Number
Tuesday Club Race
Hoosier Speedway
September 2nd 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 3rd | 43/4:00.609 | 5.385 | Stats |
| A Main | 3 | 1st | 46/4:02.174 | 4.933 | Stats |
| A Main | 5 | 4th | 44/4:02.541 | 5.089 | Stats |
| A Main | 3 | 1st | 48/4:02.661 | 4.820 | Stats |
| A Main | 6 | 6th | 39/4:04.204 | 5.963 | Stats |
| A Main | 4 | 5th | 35/3:35.579 | 5.119 | Stats |
| A Main | 5 | 3rd | 43/4:01.794 | 5.222 | Stats |
| A Main | 4 | 6th | 0/0:00.0 | Stats | |
| A Main | 2 | 2nd | 33/4:00.809 | 5.907 | Stats |
| A Main | 5 | 2nd | 42/4:05.181 | 5.755 | Stats |
| A Main | 3 | 4th | 41/4:05.791 | 5.178 | Stats |
| A Main | 1 | 1st | 44/4:02.225 | 5.128 | Stats |
| A Main | 6 | 5th | 16/1:29.610 | 4.930 | Stats |
| A Main | 2 | 1st | 48/4:03.940 | 4.883 | Stats |
| A Main | 3 | 4th | 31/4:01.653 | 7.014 | Stats |
| A Main | 3 | 3rd | 45/4:04.695 | 4.946 | Stats |
| A Main | 6 | 4th | 39/4:01.274 | 5.999 | Stats |
| Qualifying R1 | 3 | 4th | 22/2:03.203 | 5.443 | Stats |
| Qualifying R1 | 4 | 3rd | 22/2:00.632 | 5.109 | Stats |
| Qualifying R1 | 4 | 5th | 18/2:00.480 | 5.270 | Stats |
| Qualifying R1 | 5 | 4th | 21/2:00.499 | 5.195 | Stats |
| Qualifying R1 | 1 | 4th | 12/2:06.331 | 7.869 | Stats |
| Qualifying R1 | 2 | 2nd | 14/1:41.540 | 6.024 | Stats |
| Qualifying R1 | 4 | 5th | 21/2:03.663 | 5.718 | Stats |
| Qualifying R1 | 4 | 2nd | 23/2:02.425 | 5.146 | Stats |
| Qualifying R1 | 1 | 1st | 24/2:04.971 | 5.116 | Stats |
| Qualifying R1 | 6 | 6th | 16/2:03.280 | 4.931 | Stats |
| Qualifying R1 | 1 | 2nd | 24/2:03.461 | 4.977 | Stats |
| Qualifying R1 | 2 | 3rd | 24/2:00.613 | 4.923 | Stats |
| Qualifying R1 | 3 | 3rd | 20/2:04.643 | 5.955 | Stats |
Monday Club Race
Hoosier Speedway
September 1st 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 3 | 2nd | 51/4:01.392 | 4.565 | Stats |
| A Main | 5 | 6th | 29/3:28.744 | 5.200 | Stats |
| A Main | 3 | 3rd | 44/4:04.596 | 4.865 | Stats |
| A Main | 3 | 5th | 38/4:00.062 | 4.701 | Stats |
| A Main | 1 | 2nd | 44/4:01.179 | 4.869 | Stats |
| A Main | 2 | 1st | 47/4:01.810 | 4.691 | Stats |
| A Main | 4 | 4th | 45/4:06.726 | 5.245 | Stats |
| A Main | 1 | 1st | 47/4:03.967 | 5.012 | Stats |
| A Main | 3 | 2nd | 42/4:05.183 | 5.687 | Stats |
| A Main | 5 | 7th | 35/4:04.618 | 5.825 | Stats |
| A Main | 3 | 1st | 43/4:00.397 | 5.367 | Stats |
| A Main | 1 | 1st | 28/3:05.494 | 5.811 | Stats |
| A Main | 5 | 6th | 39/4:02.697 | 5.863 | Stats |
| A Main | 1 | 3rd | 40/4:01.528 | 5.821 | Stats |
| A Main | 3 | 1st | 46/4:04.359 | 5.095 | Stats |
| A Main | 1 | 2nd | 46/4:01.025 | 5.028 | Stats |
| A Main | 5 | 5th | 42/4:00.720 | 5.362 | Stats |
| A Main | 5 | 6th | 9/1:05.985 | 6.153 | Stats |
| A Main | 6 | 4th | 36/4:04.435 | 6.428 | Stats |
| B Main | 3 | 5th | 37/4:07.054 | 5.808 | Stats |
| B Main | 5 | 4th | 40/4:05.999 | 5.704 | Stats |
| B Main | 3 | 3rd | 42/4:03.764 | 5.535 | Stats |
| B Main | 1 | 2nd | 46/4:02.259 | 5.002 | Stats |
| Qualifying R2 | 5 | 2nd | 25/2:00.603 | 4.663 | Stats |
| Qualifying R2 | 2 | 3rd | 22/2:03.916 | 5.204 | Stats |
| Qualifying R2 | 3 | 2nd | 23/2:02.195 | 5.217 | Stats |
| Qualifying R2 | 1 | 3rd | 23/2:02.183 | 4.705 | Stats |
| Qualifying R2 | 2 | 2nd | 23/2:01.147 | 4.721 | Stats |
| Qualifying R2 | 3 | 1st | 24/2:04.762 | 4.916 | Stats |
| Qualifying R2 | 1 | 2nd | 8/1:08.584 | 5.676 | Stats |
| Qualifying R1 | 1 | 2nd | 9/1:00.877 | 5.709 | Stats |
| Qualifying R2 | 2 | 4th | 22/2:05.269 | 5.530 | Stats |
| Qualifying R2 | 1 | 1st | 23/2:02.299 | 5.131 | Stats |
| Qualifying R1 | 2 | 4th | 21/2:05.653 | 5.408 | Stats |
| Qualifying R1 | 1 | 1st | 23/2:02.534 | 5.068 | Stats |
| Qualifying R2 | 4 | 1st | 22/2:05.450 | 5.590 | Stats |
| Qualifying R1 | 4 | 2nd | 22/2:04.340 | 5.463 | Stats |
| Qualifying R2 | 5 | 5th | 19/2:02.919 | 6.044 | Stats |
| Qualifying R2 | 1 | 3rd | 21/2:01.501 | 5.669 | Stats |
| Qualifying R1 | 5 | 5th | 19/2:03.065 | 5.955 | Stats |
| Qualifying R1 | 1 | 3rd | 21/2:00.436 | 5.579 | Stats |
| Qualifying R1 | 4 | 4th | 20/2:05.888 | 5.758 | Stats |
| Qualifying R1 | 6 | 3rd | 20/2:00.757 | 5.708 | Stats |
| Qualifying R2 | 1 | 1st | 20/2:07.599 | 5.851 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:05.006 | 5.771 | Stats |
| Qualifying R2 | 2 | 3rd | 20/2:02.886 | 6.013 | Stats |
| Qualifying R2 | 1 | 2nd | 20/2:02.088 | 5.970 | Stats |
| Qualifying R1 | 2 | 3rd | 20/2:02.460 | 5.934 | Stats |
| Qualifying R1 | 1 | 1st | 20/2:00.693 | 5.861 | Stats |
| Qualifying R2 | 4 | 3rd | 24/2:09.686 | 4.607 | Stats |
| Qualifying R1 | 4 | 4th | 25/2:05.962 | 4.580 | Stats |
| Qualifying R2 | 2 | 1st | 22/2:02.127 | 5.252 | Stats |
| Qualifying R1 | 2 | 1st | 23/2:04.694 | 5.130 | Stats |
| Qualifying R2 | 1 | 2nd | 22/2:03.701 | 5.144 | Stats |
| Qualifying R1 | 1 | 1st | 21/2:01.395 | 5.073 | Stats |
| Qualifying R2 | 5 | 4th | 19/2:01.298 | 5.494 | Stats |
| Qualifying R1 | 5 | 5th | 19/2:02.302 | 5.495 | Stats |
| Qualifying R1 | 5 | 3rd | 24/1:59.869 | 4.810 | Stats |
| Qualifying R2 | 2 | 1st | 22/2:03.360 | 5.197 | Stats |
| Qualifying R1 | 2 | 2nd | 21/2:04.522 | 5.193 | Stats |
| Qualifying R2 | 5 | 5th | 18/2:02.236 | 5.869 | Stats |
| Qualifying R1 | 5 | 4th | 20/2:05.080 | 5.781 | Stats |
| Qualifying R1 | 3 | 4th | 11/0:59.774 | 5.278 | Stats |
| Qualifying R1 | 2 | 1st | 24/2:04.545 | 4.993 | Stats |
| Qualifying R1 | 1 | 1st | 25/2:01.036 | 4.322 | Stats |
| Qualifying R2 | 6 | 6th | 18/2:04.280 | 6.564 | Stats |
| Qualifying R2 | 3 | 5th | 18/2:03.146 | 6.339 | Stats |
| Qualifying R1 | 6 | 5th | 18/2:04.523 | 6.351 | Stats |
| Qualifying R1 | 3 | 4th | 18/2:03.188 | 6.215 | Stats |
| Qualifying R1 | 2 | 5th | 18/2:16.569 | 4.897 | Stats |
Saturday Club Race
MPR, Machesney Park Raceway
August 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R2 | 5 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Saturday Club Race
Commiskey Dirt Bowl
August 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 5th | 35/4:00.624 | 6.367 | Stats |
| A Main | 2 | 2nd | 36/4:03.130 | 6.105 | Stats |
| A Main | 2 | 3rd | 37/4:00.429 | 6.052 | Stats |
| A Main | 2 | 2nd | 36/4:02.495 | 6.115 | Stats |
| B Main | 2 | 8th | 6/0:45.360 | 6.149 | Stats |
| C Main | 3 | 3rd | 33/4:04.033 | 6.488 | Stats |
| Qualifying R3 | 1 | 4th | 19/2:14.808 | 6.284 | Stats |
| Qualifying R3 | 4 | 3rd | 20/2:22.062 | 6.429 | Stats |
| Qualifying R3 | 2 | 2nd | 20/2:19.619 | 6.389 | Stats |
| Qualifying R3 | 3 | 1st | 20/2:13.967 | 6.262 | Stats |
| Qualifying R2 | 6 | 2nd | 40/4:02.460 | 5.771 | Stats |
| Qualifying R2 | 3 | 5th | 32/3:55.169 | 6.194 | Stats |
| Qualifying R2 | 2 | 2nd | 37/4:03.338 | 6.081 | Stats |
| Qualifying R2 | 6 | 6th | 38/4:02.890 | 5.748 | Stats |
| Qualifying R2 | 1 | 2nd | 37/4:05.086 | 6.178 | Stats |
| Qualifying R2 | 2 | 1st | 37/4:04.621 | 6.069 | Stats |
| Qualifying R1 | 3 | 5th | 32/4:05.070 | 6.297 | Stats |
| Qualifying R1 | 2 | 3rd | 37/4:04.694 | 5.931 | Stats |
| Qualifying R1 | 3 | 6th | 5/1:05.375 | 7.985 | Stats |
| Qualifying R1 | 6 | 1st | 37/4:00.506 | 6.314 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
August 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 4 | 7th | 3/0:26.446 | 6.367 | Stats |
| A Main | 5 | 4th | 41/4:05.456 | 5.035 | Stats |
| A Main | 3 | 6th | 14/1:23.710 | 5.413 | Stats |
| A Main | 2 | 3rd | 40/4:00.595 | 5.224 | Stats |
| A Main | 5 | 2nd | 42/4:01.243 | 5.212 | Stats |
| A Main | 7 | 8th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 32/4:05.278 | 6.731 | Stats |
| A Main | 4 | 5th | 34/4:04.797 | 6.597 | Stats |
| A Main | 7 | 8th | 0/0:00.0 | Stats | |
| A Main | 4 | 2nd | 42/4:11.552 | 5.285 | Stats |
| A Main | 7 | 5th | 32/4:06.681 | 6.705 | Stats |
| A Main | 1 | 2nd | 33/4:00.237 | 6.763 | Stats |
| A Main | 7 | 4th | 29/4:02.046 | 7.087 | Stats |
| B Main | 4 | 5th | 30/4:06.557 | 7.017 | Stats |
| B Main | 8 | 4th | 30/4:04.254 | 6.901 | Stats |
| Qualifying R2 | 4 | 5th | 38/4:02.538 | 5.294 | Stats |
| Qualifying R2 | 3 | 4th | 38/4:00.939 | 5.245 | Stats |
| Qualifying R2 | 1 | 5th | 40/4:04.276 | 5.296 | Stats |
| Qualifying R2 | 4 | 3rd | 41/4:03.972 | 5.354 | Stats |
| Qualifying R2 | 2 | 2nd | 41/4:03.459 | 5.430 | Stats |
| Qualifying R2 | 8 | 6th | 26/4:07.389 | 7.548 | Stats |
| Qualifying R2 | 3 | 2nd | 32/4:06.895 | 6.557 | Stats |
| Qualifying R2 | 2 | 4th | 33/4:04.677 | 6.586 | Stats |
| Qualifying R2 | 6 | 6th | 14/1:57.862 | 6.802 | Stats |
| Qualifying R2 | 3 | 3rd | 33/4:03.191 | 6.811 | Stats |
| Qualifying R2 | 3 | 8th | 3/0:38.495 | 6.520 | Stats |
| Qualifying R2 | 8 | 4th | 36/4:02.093 | 5.844 | Stats |
| Qualifying R2 | 5 | 6th | 32/4:03.704 | 6.757 | Stats |
| Qualifying R2 | 1 | 5th | 32/4:01.030 | 6.806 | Stats |
| Qualifying R2 | 7 | 5th | 29/4:08.004 | 7.007 | Stats |
| Qualifying R1 | 1 | 4th | 39/4:03.964 | 5.384 | Stats |
| Qualifying R1 | 2 | 3rd | 42/4:04.705 | 5.190 | Stats |
| Qualifying R1 | 1 | 4th | 38/4:05.999 | 5.517 | Stats |
| Qualifying R1 | 2 | 2nd | 40/4:02.249 | 5.580 | Stats |
| Qualifying R1 | 5 | 1st | 40/4:00.293 | 5.439 | Stats |
| Qualifying R1 | 2 | 5th | 25/4:06.128 | 7.064 | Stats |
| Qualifying R1 | 5 | 1st | 34/4:07.521 | 6.538 | Stats |
| Qualifying R1 | 4 | 6th | 7/1:00.793 | 6.884 | Stats |
| Qualifying R1 | 3 | 5th | 32/4:03.448 | 6.937 | Stats |
| Qualifying R1 | 2 | 1st | 34/4:03.568 | 6.620 | Stats |
| Qualifying R1 | 5 | 8th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 3rd | 35/4:00.189 | 6.206 | Stats |
| Qualifying R1 | 1 | 1st | 34/4:03.741 | 6.774 | Stats |
| Qualifying R1 | 1 | 7th | 28/4:02.420 | 7.018 | Stats |
Saturday Club Race
Big Dog RC Carpet Oval
August 30th 2025
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 13/7:18.700 | 29.380 | Stats |
| A Main | 1 | 2nd | 16/6:24.551 | 24.147 | Stats |
| A Main | 3 | 3rd | 1/0:02.952 | 16:39.999 | Stats |
| A Main | 2 | 2nd | 13/6:15.087 | 27.834 | Stats |
| A Main | 5 | 8th | 16/7:26.947 | 27.288 | Stats |
| A Main | 1 | 1st | 17/7:15.511 | 26.024 | Stats |
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| A Main | 3 | 3rd | 33/7:03.006 | 12.572 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 5th | 7/3:47.035 | 28.961 | Stats |
| Qualifying R2 | 1 | 1st | 13/5:22.013 | 23.966 | Stats |
| Qualifying R2 | 3 | 3rd | 8/5:02.595 | 29.897 | Stats |
| Qualifying R2 | 2 | 2nd | 10/5:04.629 | 27.409 | Stats |
| Qualifying R2 | 4 | 6th | 11/5:27.202 | 27.864 | Stats |
| Qualifying R2 | 1 | 1st | 11/5:02.740 | 26.976 | Stats |
| Qualifying R2 | 6 | 7th | 0/0:00.0 | Stats | |
| Qualifying R2 | 5 | 6th | 8/2:52.968 | 16.945 | Stats |
| Qualifying R2 | 2 | 4th | 22/5:05.471 | 13.308 | Stats |
| Qualifying R1 | 1 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 5th | 9/5:20.529 | 30.942 | Stats |
| Qualifying R1 | 4 | 3rd | 9/5:28.847 | 30.781 | Stats |
| Qualifying R1 | 1 | 2nd | 9/5:04.466 | 30.762 | Stats |
| Qualifying R1 | 6 | 4th | 11/5:21.368 | 27.612 | Stats |
| Qualifying R1 | 7 | 7th | 0/0:00.0 | Stats | |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 6 | 5th | 9/2:24.589 | 13.580 | Stats |
| Qualifying R1 | 3 | 2nd | 22/5:01.995 | 13.403 | Stats |