Race History for Nicky Stokes
Saturday Club Race
Greystone RC
September 16th 2017
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 5th | 11/1:07.625 | 0.985 | Stats |
A Main | 1 | 1st | 30/7:14.526 | 0.0 | Stats |
A Main | 1 | 1st | 30/3:35.216 | 4.486 | Stats |
Qualifying R1 | 5 | 1st | 20/2:14.004 | 4.604 | Stats |
Qualifying R1 | 4 | 1st | 20/4:25.492 | 3.112 | Stats |
Qualifying R1 | 1 | 1st | 20/2:04.688 | 5.338 | Stats |
Friday Club Race
Family RC Raceway
September 15th 2017
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 1st | 30/4:07.710 | 6.460 | Stats |
A Main | 1 | 1st | 30/6:02.781 | 6.690 | Stats |
Qualifying R1 | 2 | 4th | 20/3:56.089 | 6.590 | Stats |
Qualifying R1 | 3 | 1st | 20/3:18.632 | 6.490 | Stats |
Saturday Club Race
Greystone RC
September 9th 2017
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 1st | 30/3:15.805 | 6.330 | Stats |
A Main | 6 | 1st | 30/5:33.115 | 4.960 | Stats |
A Main | 2 | 4th | 26/2:28.556 | 4.756 | Stats |
Qualifying R1 | 2 | 1st | 20/3:10.830 | 0.920 | Stats |
Qualifying R1 | 7 | 6th | 6/2:16.617 | 4.107 | Stats |
Qualifying R1 | 1 | 2nd | 20/2:24.642 | 1.392 | Stats |
Friday Club Race
Family RC Raceway
September 8th 2017
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 1st | 30/6:03.135 | 6.570 | Stats |
Qualifying R1 | 5 | 1st | 20/3:07.006 | 6.830 | Stats |
Qualifying R1 | 6 | 1st | 20/4:01.403 | 6.530 | Stats |
Saturday Club Race
Greystone RC
September 2nd 2017
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 5th | 29/10:15.560 | 4.340 | Stats |
A Main | 9 | 8th | 23/8:55.037 | 0.0 | Stats |
A Main | 1 | 3rd | 29/3:39.482 | 6.400 | Stats |
B Main | 4 | 6th | 0/0:00.0 | Stats | |
Qualifying R1 | 7 | 1st | 18/6:20.120 | 6.420 | Stats |
Qualifying R1 | 9 | 9th | 6/1:19.398 | 11.990 | Stats |
Qualifying R1 | 5 | 7th | 0/0:00.0 | Stats | |
Qualifying R1 | 7 | 1st | 20/5:00.928 | 4.728 | Stats |
Saturday Club Race
Greystone RC
August 26th 2017
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 1st | 30/5:59.192 | 0.0 | Stats |
A Main | 1 | 1st | 30/4:11.343 | 3.763 | Stats |
Qualifying R1 | 4 | 4th | 10/1:02.720 | 6.540 | Stats |
Qualifying R1 | 3 | 1st | 20/2:57.982 | 0.0 | Stats |