Race History for Dalton Balboa

Sunday Club Race

Cheese City Xtreme Racing

December 9th 2018

Race#PosTime Hot
A Main 1 1st 21/6:08.611 16.719
Qualifying R3 1 1st 17/5:11.354 16.742
Qualifying R2 1 1st 17/5:13.353 17.239
Qualifying R1 4 1st 17/5:06.647 16.935

Saturday Club Race

Cheese City Xtreme Racing

March 24th 2018

Race#PosTime Hot
A Main 2 4th 44/3:08.934 4.098
Qualifying R3 2 1st 57/4:01.648 4.144
Qualifying R2 2 1st 58/4:03.288 4.068
Qualifying R1 3 2nd 58/4:04.217 4.059

Sunday Club Race

Cheese City Xtreme Racing

March 18th 2018

Race#PosTime Hot
A Main 1 1st 20/5:10.587 14.213
Qualifying R3 4 1st 21/5:13.007 6.935
Qualifying R2 7 1st 17/5:20.040 15.011
Qualifying R1 5 7th 8/2:14.196 15.122

Saturday Club Race

Cheese City Xtreme Racing

February 24th 2018

Race#PosTime Hot
A Main 1 1st 24/5:01.747 6.279
Qualifying R4 1 1st 23/5:04.352 12.400
Qualifying R3 2 1st 23/5:03.956 12.418
Qualifying R1 6 2nd 21/5:11.286 12.199

Saturday Club Race

Cheese City Xtreme Racing

February 10th 2018

Race#PosTime Hot
A Main 1 1st 22/5:11.229 8.328
Qualifying R3 1 1st 22/5:11.628 13.368
Qualifying R2 1 1st 21/5:03.518 13.527
Qualifying R1 2 1st 20/5:05.366 14.291

Sunday Club Race

Cheese City Xtreme Racing

January 28th 2018

Race#PosTime Hot
A Main 1 1st 20/5:03.210 2.523
Qualifying R4 1 1st 20/5:05.622 14.631
Qualifying R2 1 1st 20/5:14.281 14.731
Qualifying R1 2 1st 19/5:08.994 14.858