Race History for don boling
Tuesday Club Race
North Vernon City Park Speedway
June 4th 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 1 | 1st | 38/4:00.646 | 5.928 | Stats |
A Main | 3 | 3rd | 33/4:01.285 | 6.954 | Stats |
A Main | 1 | 2nd | 36/4:03.190 | 6.299 | Stats |
Qualifying R2 | 2 | 1st | 38/4:04.032 | 5.938 | Stats |
Qualifying R2 | 3 | 1st | 38/4:03.050 | 6.107 | Stats |
Qualifying R1 | 2 | 2nd | 36/4:06.026 | 5.944 | Stats |
Qualifying R1 | 3 | 4th | 27/3:06.042 | 6.237 | Stats |
Tuesday Club Race
North Vernon City Park Speedway
May 28th 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 4th | 0/0:00.0 | Stats | |
A Main | 3 | 3rd | 37/4:00.893 | 5.967 | Stats |
Qualifying R1 | 3 | 4th | 15/1:37.656 | 5.934 | Stats |
Qualifying R1 | 2 | 3rd | 38/4:04.927 | 5.974 | Stats |
Tuesday Club Race
North Vernon City Park Speedway
April 30th 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 4th | 34/4:03.099 | 6.283 | Stats |
A Main | 6 | 4th | 17/4:06.483 | 6.434 | Stats |
Qualifying R1 | 6 | 4th | 35/4:01.885 | 6.032 | Stats |
Qualifying R1 | 3 | 3rd | 36/4:01.345 | 6.350 | Stats |
Qualifying R1 | 5 | 5th | 0/0:00.0 | Stats |
Tuesday Club Race
North Vernon City Park Speedway
April 23rd 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 4 | 2nd | 34/4:00.560 | 6.450 | Stats |
Qualifying R1 | 1 | 2nd | 36/4:00.171 | 6.436 | Stats |
Tuesday Club Race
North Vernon City Park Speedway
April 16th 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 7 | 3rd | 36/4:04.409 | 6.183 | Stats |
B Main | 3 | 3rd | 38/4:02.579 | 6.095 | Stats |
B Main | 2 | 1st | 37/4:02.491 | 6.217 | Stats |
Qualifying R1 | 4 | 2nd | 37/4:01.982 | 6.065 | Stats |
Qualifying R1 | 4 | 4th | 32/4:02.432 | 6.143 | Stats |
Tuesday Club Race
North Vernon City Park Speedway
April 9th 2019
Race | # | Pos | Time | Hot | |
---|---|---|---|---|---|
A Main | 7 | 7th | 0/0:00.0 | Stats | |
B Main | 2 | 5th | 35/4:04.448 | 6.198 | Stats |
Qualifying R1 | 4 | 4th | 36/4:00.988 | 6.113 | Stats |
Qualifying R1 | 1 | 7th | 4/0:44.708 | 7.021 | Stats |