Race History for Dave Dewitt
Tuesday Club Race
MOJO RC Speedway
February 26th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 1st | 32/4:09.418 | 6.411 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
February 23rd 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 5th | 18/2:58.525 | 5.838 | Stats |
| A Main | 5 | 7th | 1/0:08.940 | 16:39.999 | Stats |
| A Main | 3 | 5th | 2/1:35.987 | 1:27.720 | Stats |
| A Main | 7 | 4th | 17/1:54.567 | 5.880 | Stats |
| A Main | 1 | 3rd | 38/4:05.643 | 5.914 | Stats |
| A Main | 4 | 1st | 39/4:04.080 | 5.896 | Stats |
| A Main | 5 | 7th | 26/2:30.605 | 5.393 | Stats |
| A Main | 7 | 5th | 40/4:00.179 | 5.520 | Stats |
| A Main | 3 | 2nd | 43/4:03.878 | 5.343 | Stats |
| A Main | 8 | 9th | 0/0:00.0 | Stats | |
| A Main | 2 | 8th | 10/1:19.242 | 6.467 | Stats |
| A Main | 5 | 7th | 17/2:18.641 | 6.542 | Stats |
| A Main | 9 | 6th | 27/4:05.556 | 6.573 | Stats |
| A Main | 3 | 5th | 28/4:04.165 | 6.305 | Stats |
| A Main | 6 | 3rd | 29/3:48.981 | 6.268 | Stats |
| A Main | 4 | 2nd | 35/4:01.386 | 6.361 | Stats |
| A Main | 1 | 1st | 35/4:00.499 | 6.036 | Stats |
| A Main | 3 | 7th | 6/0:44.100 | 6.033 | Stats |
| A Main | 7 | 5th | 33/4:02.344 | 6.496 | Stats |
| A Main | 4 | 3rd | 36/4:05.574 | 5.990 | Stats |
| A Main | 8 | 8th | 0/0:00.0 | Stats | |
| A Main | 1 | 2nd | 31/3:53.203 | 6.648 | Stats |
| B Main | 3 | 7th | 28/4:00.276 | 6.023 | Stats |
| B Main | 8 | 5th | 33/4:03.402 | 5.652 | Stats |
| B Main | 4 | 1st | 37/4:07.979 | 5.843 | Stats |
| B Main | 9 | 9th | 0/0:00.0 | Stats | |
| B Main | 1 | 7th | 0/0:00.0 | Stats | |
| C Main | 4 | 2nd | 41/4:02.515 | 5.558 | Stats |
| Qualifying R2 | 3 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 2nd | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 39/4:00.358 | 5.594 | Stats |
| Qualifying R2 | 2 | 3rd | 40/4:04.837 | 5.517 | Stats |
| Qualifying R2 | 1 | 4th | 27/3:21.753 | 5.514 | Stats |
| Qualifying R2 | 4 | 3rd | 36/4:01.816 | 5.950 | Stats |
| Qualifying R2 | 2 | 1st | 39/4:02.746 | 5.988 | Stats |
| Qualifying R2 | 2 | 2nd | 34/4:07.215 | 6.243 | Stats |
| Qualifying R2 | 3 | 1st | 36/4:07.018 | 5.971 | Stats |
| Qualifying R2 | 5 | 3rd | 37/4:02.818 | 5.541 | Stats |
| Qualifying R2 | 2 | 2nd | 42/4:05.100 | 5.238 | Stats |
| Qualifying R2 | 3 | 3rd | 37/4:00.261 | 5.440 | Stats |
| Qualifying R2 | 1 | 1st | 41/4:02.344 | 5.555 | Stats |
| Qualifying R2 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 7/0:55.779 | 6.072 | Stats |
| Qualifying R2 | 2 | 3rd | 29/4:05.712 | 6.262 | Stats |
| Qualifying R2 | 4 | 2nd | 37/4:02.545 | 6.210 | Stats |
| Qualifying R2 | 1 | 1st | 39/4:01.738 | 5.826 | Stats |
| Qualifying R2 | 4 | 5th | 9/1:13.480 | 6.681 | Stats |
| Qualifying R2 | 2 | 3rd | 33/4:02.235 | 6.485 | Stats |
| Qualifying R2 | 1 | 1st | 34/4:00.713 | 6.243 | Stats |
| Qualifying R2 | 4 | 4th | 35/4:00.783 | 6.311 | Stats |
| Qualifying R2 | 2 | 3rd | 36/4:03.076 | 5.974 | Stats |
| Qualifying R2 | 3 | 4th | 24/3:42.168 | 6.707 | Stats |
| Qualifying R2 | 2 | 3rd | 31/4:05.092 | 6.693 | Stats |
| Qualifying R2 | 1 | 1st | 34/4:03.039 | 6.689 | Stats |
| Qualifying R1 | 3 | 2nd | 12/1:18.954 | 6.097 | Stats |
| Qualifying R1 | 2 | 2nd | 42/4:00.151 | 5.237 | Stats |
| Qualifying R1 | 5 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 1 | 3rd | 35/4:07.690 | 6.411 | Stats |
| Qualifying R1 | 2 | 2nd | 36/4:07.411 | 6.313 | Stats |
| Qualifying R1 | 3 | 1st | 38/4:06.523 | 6.143 | Stats |
| Qualifying R1 | 4 | 4th | 35/4:05.326 | 6.350 | Stats |
| Qualifying R1 | 1 | 1st | 38/4:02.927 | 5.831 | Stats |
| Qualifying R1 | 1 | 1st | 37/4:01.544 | 5.967 | Stats |
| Qualifying R1 | 3 | 2nd | 35/4:00.252 | 5.900 | Stats |
| Qualifying R1 | 6 | 5th | 31/3:31.194 | 5.834 | Stats |
| Qualifying R1 | 1 | 4th | 36/3:51.436 | 5.866 | Stats |
| Qualifying R1 | 2 | 2nd | 41/4:02.335 | 5.422 | Stats |
| Qualifying R1 | 2 | 4th | 31/4:02.976 | 6.598 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:01.594 | 6.402 | Stats |
| Qualifying R1 | 4 | 2nd | 36/4:01.932 | 5.889 | Stats |
| Qualifying R1 | 1 | 1st | 37/4:03.527 | 6.036 | Stats |
| Qualifying R1 | 3 | 3rd | 35/4:04.421 | 6.455 | Stats |
| Qualifying R1 | 4 | 2nd | 36/4:05.033 | 6.278 | Stats |
| Qualifying R1 | 1 | 1st | 37/4:06.158 | 6.200 | Stats |
| Qualifying R1 | 1 | 3rd | 31/4:02.206 | 6.430 | Stats |
| Qualifying R1 | 3 | 1st | 35/4:00.932 | 6.099 | Stats |
| Qualifying R1 | 2 | 3rd | 34/4:00.716 | 6.283 | Stats |
| Qualifying R1 | 5 | 1st | 34/4:05.887 | 6.330 | Stats |
Saturday Club Race
The Barn Raceway
February 23rd 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 3 | 3rd | 0/0:00.0 | Stats |
Saturday Club Race
Polk County R/C Raceway
February 23rd 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 7 | 5th | 3/3:52.167 | 1:14.672 | Stats |
Tuesday Club Race
MOJO RC Speedway
February 19th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 1 | 3rd | 41/4:05.813 | 5.298 | Stats |
| A Main | 3 | 2nd | 41/4:03.488 | 5.354 | Stats |
| Qualifying R1 | 2 | 1st | 38/4:01.621 | 5.997 | Stats |
| Qualifying R1 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 3rd | 36/4:01.366 | 6.139 | Stats |
| Qualifying R1 | 1 | 1st | 34/4:00.853 | 6.469 | Stats |
Saturday Club Race
MOJO RC Speedway Saturday
February 16th 2019
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 8th | 0/0:00.0 | Stats | |
| A Main | 4 | 2nd | 34/3:59.623 | 5.994 | Stats |
| A Main | 6 | 6th | 13/1:49.855 | 6.717 | Stats |
| A Main | 4 | 4th | 34/4:03.854 | 6.118 | Stats |
| A Main | 5 | 3rd | 36/4:00.778 | 6.031 | Stats |
| A Main | 2 | 2nd | 38/4:02.246 | 5.982 | Stats |
| A Main | 1 | 1st | 38/4:01.719 | 6.012 | Stats |
| A Main | 7 | 7th | 8/3:25.108 | 7.314 | Stats |
| A Main | 6 | 6th | 31/4:06.682 | 7.154 | Stats |
| A Main | 5 | 5th | 35/4:05.388 | 6.108 | Stats |
| A Main | 1 | 3rd | 36/4:00.512 | 5.665 | Stats |
| A Main | 1 | 8th | 32/3:03.957 | 5.423 | Stats |
| A Main | 2 | 6th | 36/4:00.429 | 5.691 | Stats |
| A Main | 5 | 5th | 37/4:03.274 | 5.680 | Stats |
| A Main | 6 | 2nd | 42/4:01.934 | 5.361 | Stats |
| A Main | 5 | 6th | 2/2:35.951 | 10.889 | Stats |
| A Main | 6 | 4th | 33/4:03.286 | 6.273 | Stats |
| A Main | 3 | 3rd | 34/4:04.449 | 6.468 | Stats |
| A Main | 1 | 2nd | 34/4:00.172 | 6.217 | Stats |
| A Main | 4 | 8th | 0/0:00.0 | Stats | |
| A Main | 8 | 4th | 28/4:12.674 | 6.897 | Stats |
| B Main | 3 | 3rd | 39/4:00.122 | 5.869 | Stats |
| Qualifying R2 | 4 | 3rd | 37/4:05.794 | 6.021 | Stats |
| Qualifying R2 | 1 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 6 | 5th | 37/4:03.742 | 5.939 | Stats |
| Qualifying R2 | 4 | 2nd | 39/4:00.413 | 5.636 | Stats |
| Qualifying R2 | 3 | 1st | 41/4:04.407 | 5.597 | Stats |
| Qualifying R2 | 5 | 2nd | 39/4:00.752 | 5.423 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 5th | 0/0:00.0 | Stats | |
| Qualifying R2 | 3 | 4th | 15/1:52.781 | 6.126 | Stats |
| Qualifying R2 | 5 | 3rd | 19/2:15.955 | 6.259 | Stats |
| Qualifying R2 | 4 | 1st | 37/4:00.518 | 6.164 | Stats |
| Qualifying R2 | 1 | 2nd | 38/4:02.968 | 5.696 | Stats |
| Qualifying R2 | 2 | 3rd | 33/4:01.796 | 6.151 | Stats |
| Qualifying R2 | 1 | 2nd | 33/4:00.866 | 6.525 | Stats |
| Qualifying R2 | 3 | 1st | 37/4:02.242 | 6.073 | Stats |
| Qualifying R2 | 6 | 6th | 8/0:56.014 | 6.118 | Stats |
| Qualifying R2 | 5 | 5th | 24/2:57.744 | 6.152 | Stats |
| Qualifying R2 | 1 | 3rd | 33/4:02.080 | 6.163 | Stats |
| Qualifying R2 | 3 | 2nd | 34/4:05.465 | 6.243 | Stats |
| Qualifying R2 | 3 | 4th | 0/0:00.0 | Stats | |
| Qualifying R2 | 2 | 3rd | 0/0:00.0 | Stats | |
| Qualifying R1 | 2 | 5th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 2nd | 36/4:03.824 | 5.855 | Stats |
| Qualifying R1 | 4 | 3rd | 38/4:04.085 | 6.075 | Stats |
| Qualifying R1 | 3 | 2nd | 39/4:01.082 | 5.697 | Stats |
| Qualifying R1 | 5 | 6th | 35/4:04.893 | 5.568 | Stats |
| Qualifying R1 | 4 | 2nd | 39/4:03.486 | 5.749 | Stats |
| Qualifying R1 | 2 | 1st | 42/4:01.310 | 5.469 | Stats |
| Qualifying R1 | 5 | 6th | 13/1:37.077 | 6.387 | Stats |
| Qualifying R1 | 2 | 5th | 27/4:00.929 | 6.285 | Stats |
| Qualifying R1 | 6 | 4th | 36/4:02.847 | 6.044 | Stats |
| Qualifying R1 | 1 | 3rd | 37/4:03.860 | 6.161 | Stats |
| Qualifying R1 | 3 | 1st | 37/4:01.652 | 6.093 | Stats |
| Qualifying R1 | 2 | 3rd | 23/4:03.422 | 6.597 | Stats |
| Qualifying R1 | 3 | 1st | 40/4:05.096 | 5.738 | Stats |
| Qualifying R1 | 2 | 4th | 28/4:06.019 | 6.114 | Stats |
| Qualifying R1 | 4 | 3rd | 32/4:03.935 | 6.745 | Stats |
| Qualifying R1 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R1 | 3 | 5th | 4/0:40.632 | 6.235 | Stats |
| Qualifying R1 | 5 | 4th | 34/4:03.843 | 6.230 | Stats |
| Qualifying R1 | 1 | 3rd | 36/4:05.966 | 6.131 | Stats |
| Qualifying R1 | 4 | 1st | 38/4:06.113 | 6.070 | Stats |
| Qualifying R1 | 3 | 4th | 22/2:57.431 | 6.677 | Stats |