Race History for Matthew Koresky
Sunday Club Race
Larry's Performance R/C
June 25th 2017
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 4th | 14/5:16.530 | 18.944 | Stats |
| B Main | 2 | 1st | 15/5:05.366 | 19.004 | Stats |
| Qualifying R3 | 2 | 5th | 14/5:24.273 | 19.102 | Stats |
| Qualifying R3 | 2 | 2nd | 15/5:03.427 | 19.182 | Stats |
| Qualifying R2 | 2 | 5th | 13/5:16.524 | 19.294 | Stats |
| Qualifying R2 | 2 | 3rd | 15/5:00.664 | 19.235 | Stats |
| Qualifying R1 | 2 | 6th | 12/5:02.194 | 19.633 | Stats |
| Qualifying R1 | 2 | 2nd | 15/5:04.704 | 19.035 | Stats |
Sunday Club Race
Larry's Performance R/C
June 11th 2017
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| Qualifying R4 | 1 | 7th | 0/0:00.0 | Stats |
Sunday Club Race
Larry's Performance R/C
June 11th 2017
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 8 | 6th | 15/5:24.701 | 19.478 | Stats |
| A Main | 2 | 3rd | 13/5:10.338 | 19.087 | Stats |
| B Main | 1 | 1st | 15/5:14.694 | 19.818 | Stats |
| Qualifying R3 | 1 | 2nd | 15/5:19.441 | 20.014 | Stats |
| Qualifying R3 | 5 | 1st | 15/5:04.194 | 19.477 | Stats |
| Qualifying R2 | 1 | 3rd | 12/5:09.596 | 19.839 | Stats |
| Qualifying R2 | 5 | 1st | 15/5:03.428 | 19.310 | Stats |
| Qualifying R1 | 1 | 3rd | 13/5:08.955 | 19.739 | Stats |
| Qualifying R1 | 5 | 2nd | 15/5:09.663 | 19.149 | Stats |
Sunday Club Race
Larry's Performance R/C
June 4th 2017
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 6 | 6th | 0/0:00.0 | Stats | |
| B Main | 5 | 2nd | 15/5:03.675 | 18.738 | Stats |
| Qualifying R3 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R3 | 7 | 6th | 15/5:18.332 | 19.037 | Stats |
| Qualifying R2 | 6 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 7 | 7th | 14/5:15.843 | 18.610 | Stats |
| Qualifying R1 | 4 | 6th | 7/2:47.336 | 21.356 | Stats |
| Qualifying R1 | 5 | 2nd | 15/5:17.454 | 18.529 | Stats |
Sunday Club Race
Larry's Performance R/C
May 28th 2017
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 4 | 4th | 12/5:22.220 | 20.671 | Stats |
| B Main | 6 | 4th | 14/5:08.149 | 19.446 | Stats |
| Qualifying R3 | 1 | 4th | 12/5:18.918 | 21.050 | Stats |
| Qualifying R3 | 2 | 6th | 0/0:00.0 | Stats | |
| Qualifying R2 | 1 | 0th | 9/4:07.007 | 16:39.999 | Stats |
| Qualifying R2 | 2 | 2nd | 14/5:02.128 | 19.310 | Stats |
| Qualifying R1 | 1 | 4th | 11/5:12.414 | 21.198 | Stats |
| Qualifying R1 | 2 | 2nd | 14/5:00.718 | 19.420 | Stats |
Sunday Club Race
Larry's Performance R/C
May 21st 2017
| Race | # | Pos | Time | Hot | |
|---|---|---|---|---|---|
| A Main | 5 | 4th | 13/5:12.513 | 22.142 | Stats |
| A Main | 7 | 6th | 14/5:00.625 | 19.384 | Stats |
| B Main | 1 | 1st | 15/5:01.156 | 18.944 | Stats |
| Qualifying R3 | 5 | 4th | 13/5:12.688 | 20.996 | Stats |
| Qualifying R3 | 6 | 6th | 14/5:04.497 | 19.044 | Stats |
| Qualifying R2 | 5 | 4th | 11/4:36.356 | 23.099 | Stats |
| Qualifying R2 | 6 | 3rd | 15/5:01.701 | 19.013 | Stats |
| Qualifying R1 | 5 | 4th | 5/2:38.395 | 23.363 | Stats |
| Qualifying R1 | 6 | 3rd | 14/5:09.609 | 18.985 | Stats |