Round 2, Race 10 2wd SC Late Model

Saturday Club Race January 20th 2018

  Stats for Chris Warnick

5th

Position

38/5:07.9

Laps/Time

6.164

Fast Lap

12.448

Slow Lap

Lap Times

Lap Position Time Pace
1 6 12.448 N/A
2 8 11.672 26/5:04.248
3 7 7.486 32/5:09.397
4 6 7.248 34/5:02.914
5 6 7.008 36/5:04.820
6 6 9.949 35/5:07.316
7 6 11.330 33/5:04.144
8 6 6.783 34/5:02.263
9 6 7.355 35/5:04.979
10 7 11.588 34/5:07.317
11 6 9.023 34/5:07.606
12 6 7.528 34/5:03.358
13 6 9.428 34/5:05.042
14 6 6.923 34/5:00.109
15 6 7.901 35/5:06.844
16 6 8.274 35/5:05.972
17 6 7.099 35/5:02.712
18 6 6.941 36/5:07.963
19 6 8.180 36/5:07.451
20 6 6.757 36/5:04.371
21 6 7.825 36/5:03.469
22 6 6.978 36/5:01.241
23 7 7.056 37/5:07.536
24 6 8.923 36/5:00.444
25 6 10.272 36/5:03.424
26 6 7.702 36/5:02.568
27 6 7.019 36/5:00.858
28 6 7.073 37/5:07.542
29 5 7.041 37/5:06.056
30 5 7.122 37/5:04.772
31 5 8.905 37/5:05.714
32 5 8.872 37/5:06.557
33 5 7.433 37/5:05.728
34 5 6.164 37/5:03.565
35 5 6.902 37/5:02.311
36 5 7.096 37/5:01.328
37 5 6.659 38/5:07.949
38 5 7.995 38/5:07.958

Lap-By-Lap Pace

Lap-By-Lap Times