Near Box Stock 8-10
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Dustin Richards | 2 | 63/10:02.592 | 63/10:06.060 | 0/0:00.0 | |
| Kevin Parlett | 4 | 61/10:02.096 | 61/10:03.237 | 0/0:00.0 | |
| Brandon Gravelle | 6 | 60/10:03.852 | 60/10:01.195 | 0/0:00.0 | |
| Alex Wise | 7 | 29/4:58.797 | 0/0:00.0 | 0/0:00.0 | |
| Branson Petricherich | 8 | 59/10:09.451 | 59/10:02.834 | 0/0:00.0 | |
| Saint Arpus | 10 | 57/10:01.935 | 57/10:05.545 | 0/0:00.0 | |
| Stan Kershner | 12 | 39/10:00.080 | 43/10:09.787 | 0/0:00.0 |
Super Stock 8-10
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Dustin Richards | 2 | 66/10:02.897 | 66/10:03.924 | 0/0:00.0 | |
| Kris Hernandez | 4 | 64/10:00.308 | 64/10:09.626 | 0/0:00.0 | |
| Kevin Parlett | 6 | 62/10:07.145 | 63/10:08.503 | 0/0:00.0 | |
| Saint Arpus | 8 | 59/10:09.590 | 59/10:05.062 | 0/0:00.0 |
© Copyright 2026 RC Scoring Pro. All Rights Reserved