Stock 2wd Buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| butts kermit | 4 | 24/6:09.699 | 24/6:04.013 | 0/0:00.0 | |
| Anthony Smith | 6 | 24/6:11.180 | 24/6:12.250 | 0/0:00.0 | |
| Michael Russell | 7 | 5/1:22.869 | 24/6:03.608 | 0/0:00.0 | |
| Aaron Smith | 7 | 24/6:04.830 | 1/0:15.425 | 0/0:00.0 | |
| Zach Griggs | 8 | 24/6:17.078 | 15/4:02.704 | 0/0:00.0 | |
| rene Bartum | 10 | 23/6:13.415 | 10/2:50.730 | 0/0:00.0 |
Stock 2wd Truck
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| butts kermit | 2 | 23/6:13.715 | 24/6:11.742 | 0/0:00.0 | |
| Robert Netzel | 5 | 21/6:11.434 | 21/6:07.933 | 0/0:00.0 | |
| Josh Hall | 5 | 3/0:56.230 | 22/6:05.833 | 0/0:00.0 |
Independent Stock Buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Robert Netzel | 3 | 22/6:06.458 | 22/6:04.690 | 0/0:00.0 | |
| Steve Breuer | 4 | 22/6:15.092 | 22/6:04.297 | 0/0:00.0 | |
| Josh Hall | 7 | 22/6:11.660 | 0/0:00.0 | 0/0:00.0 | |
| Charles Leazott | 8 | 19/6:16.532 | 21/6:11.733 | 0/0:00.0 | |
| Chuck Leinbach | 8 | 20/6:08.277 | 19/6:00.929 | 0/0:00.0 |
Independent Stock Buggy
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Zach Griggs | 2 | 23/6:12.016 | 24/6:12.445 | 0/0:00.0 |
© Copyright 2026 RC Scoring Pro. All Rights Reserved