Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 Ocala Bomber A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. TJ Nolan | 5 | - | 35/4:06.588 | 6.167 |
2. Anthony Smothers | 3 | - | 34/4:06.813 | 5.983 |
3. John Cola | 7 | - | 32/4:06.844 | 6.658 |
4. Benjamin Rosa | 2 | - | 31/4:03.037 | 6.277 |
5. Robert Stroman | 8 | 2.355 | 31/4:05.392 | 6.551 |
6. Will Roberson | 4 | - | 30/4:04.477 | 6.121 |
7. Steve Hotaling | 6 | - | 14/1:44.182 | 6.322 |
8. Kermit Butts | 1 | - | 1/0:08.778 | 16:39.999 |
Lap Times and Graphs
2 RTR SPORTSMAN A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Khloe Brauneck | 3 | - | 33/4:03.700 | 6.820 |
2. Chris Bradley | 2 | - | 32/4:07.170 | 7.110 |
3. Bill Roberson | 1 | - | 31/4:00.173 | 6.010 |
Lap Times and Graphs
3 Buggy Late Model A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Wagner | 1 | - | 40/4:02.789 | 5.319 |
2. TJ Nolan | 4 | - | 39/4:01.084 | 5.938 |
3. davis bruce | 2 | 4.605 | 39/4:05.689 | 6.021 |
4. Robert Stroman | 3 | - | 34/3:28.162 | 5.810 |
Lap Times and Graphs
4 SCT Late Model A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Wagner | 1 | - | 41/4:05.587 | 5.581 |
2. John Carpenter | 3 | - | 40/4:04.140 | 5.596 |
3. John Cola | 4 | - | 37/4:05.177 | 5.884 |
4. Anthony Shilling | 2 | - | 36/4:04.354 | 5.751 |
5. George Brauneck | 5 | - | 34/4:04.443 | 6.099 |
6. Allen Hayward | 6 | - | 28/4:00.379 | 6.785 |
7. Bobby Iafrate | 7 | - | 19/2:03.306 | 5.721 |
Lap Times and Graphs
Round 2
1 Ocala Bomber Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Steve Hotaling | 2 | - | 34/4:07.285 | 6.574 |
2. John Cola | 3 | - | 32/4:05.633 | 6.903 |
3. Benjamin Rosa | 1 | 1.292 | 32/4:06.925 | 6.584 |
4. Robert Stroman | 4 | - | 30/4:01.519 | 7.024 |
Lap Times and Graphs
2 Ocala Bomber Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kermit Butts | 3 | - | 36/4:03.956 | 6.432 |
2. Anthony Smothers | 4 | - | 35/4:04.269 | 6.261 |
3. Will Roberson | 1 | - | 34/4:02.062 | 6.230 |
4. TJ Nolan | 2 | 0.284 | 34/4:02.346 | 6.498 |
Lap Times and Graphs
3 RTR SPORTSMAN Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bill Roberson | 2 | - | 30/4:00.113 | 6.430 |
2. Chris Bradley | 3 | - | 27/4:03.779 | 7.639 |
3. Khloe Brauneck | 1 | 8.510 | 27/4:12.289 | 7.568 |
Lap Times and Graphs
4 Buggy Late Model Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Wagner | 1 | - | 38/4:02.958 | 5.567 |
2. davis bruce | 3 | - | 37/4:00.446 | 6.076 |
3. Robert Stroman | 4 | - | 36/4:04.299 | 5.862 |
4. TJ Nolan | 2 | - | 31/4:00.521 | 6.161 |
Lap Times and Graphs
5 SCT Late Model Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. John Carpenter | 3 | - | 38/4:03.754 | 5.820 |
2. John Cola | 1 | 1.945 | 38/4:05.699 | 5.812 |
3. Allen Hayward | 2 | - | 29/4:00.236 | 6.481 |
Lap Times and Graphs
6 SCT Late Model Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Wagner | 4 | - | 41/4:00.579 | 5.236 |
2. Anthony Shilling | 1 | - | 39/4:06.255 | 5.872 |
3. George Brauneck | 2 | - | 30/4:03.502 | 6.105 |
4. Bobby Iafrate | 3 | - | 12/1:25.983 | 6.008 |
Lap Times and Graphs
Round 1
1 Ocala Bomber Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Benjamin Rosa | 1 | - | 35/4:01.658 | 6.516 |
2. John Cola | 3 | - | 31/4:00.229 | 6.742 |
3. Steve Hotaling | 2 | 3.131 | 31/4:03.360 | 6.669 |
4. Robert Stroman | 4 | - | 30/4:09.313 | 6.911 |
Lap Times and Graphs
2 Ocala Bomber Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Kermit Butts | 3 | - | 35/4:01.257 | 6.454 |
2. TJ Nolan | 2 | - | 33/4:00.028 | 6.697 |
3. Anthony Smothers | 4 | - | 30/4:04.146 | 6.851 |
4. Will Roberson | 1 | - | 27/4:07.102 | 6.790 |
Lap Times and Graphs
3 RTR SPORTSMAN Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Chris Bradley | 3 | - | 30/4:01.676 | 7.223 |
2. Khloe Brauneck | 1 | 0.021 | 30/4:01.697 | 7.213 |
3. Bill Roberson | 2 | - | 29/4:02.935 | 6.144 |
Lap Times and Graphs
4 Buggy Late Model Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. davis bruce | 3 | - | 36/4:06.081 | 6.420 |
2. TJ Nolan | 2 | - | 35/4:06.115 | 6.322 |
3. Robert Stroman | 4 | - | 32/4:00.019 | 6.156 |
4. Bob Wagner | 1 | - | 11/1:25.409 | 6.117 |
Lap Times and Graphs
5 SCT Late Model Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. John Carpenter | 3 | - | 38/4:01.343 | 5.825 |
2. John Cola | 1 | 4.380 | 38/4:05.723 | 5.969 |
3. Allen Hayward | 2 | - | 26/4:06.303 | 7.071 |
Lap Times and Graphs
6 SCT Late Model Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. Bob Wagner | 4 | - | 37/4:07.188 | 5.673 |
2. Anthony Shilling | 1 | - | 36/4:03.159 | 6.125 |
3. Bobby Iafrate | 3 | - | 28/3:05.724 | 6.131 |
4. George Brauneck | 2 | - | 20/2:54.405 | 6.514 |