SCT Late Model
| Driver | Points | A1 | A2 | A3 | |
|---|---|---|---|---|---|
| Kyle Richenberg | 3 | 50/5:30.391 | 50/5:32.482 | 0/0:00.0 | |
| Charles Leazott | 3 | 50/5:29.957 | 48/5:32.851 | 0/0:00.0 | |
| ponder david | 9 | 45/5:35.770 | 45/5:37.185 | 0/0:00.0 | |
| Mark Gonyaw | 10 | 38/5:32.774 | 48/5:37.384 | 0/0:00.0 | |
| coleman david | 10 | 48/5:36.324 | 19/2:24.156 | 0/0:00.0 | |
| Luke Smith | 10 | 49/5:33.653 | 2/0:17.193 | 0/0:00.0 | |
| Mike Raines | 11 | 39/5:36.409 | 27/5:43.634 | 0/0:00.0 | |
| Edward Fewlass | 16 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 | |
| Richard Doyle | 18 | 0/0:00.0 | 0/0:00.0 | 0/0:00.0 |
© Copyright 2026 RC Scoring Pro. All Rights Reserved