Round 1, Race 6 SUPER TRUCK

Tuesday Club Race January 1st 2019

  Stats for ERIC CODY

2nd

Position

41/4:04.9

Laps/Time

5.515

Fast Lap

9.956

Slow Lap

Lap Times

Lap Position Time Pace
1 2 6.789 36/4:04.404
2 1 5.515 40/4:06.080
3 1 5.538 41/4:03.841
4 1 5.586 41/4:00.137
5 1 6.157 41/4:02.597
6 1 5.753 41/4:01.476
7 1 5.618 42/4:05.736
8 1 5.588 42/4:04.356
9 1 6.191 41/4:00.237
10 1 6.250 41/4:01.839
11 1 6.749 41/4:05.009
12 1 5.609 41/4:03.755
13 1 5.524 41/4:02.427
14 1 5.899 41/4:02.386
15 1 6.851 41/4:04.953
16 1 5.951 41/4:04.893
17 2 9.956 39/4:02.084
18 2 5.830 39/4:01.267
19 2 5.714 39/4:00.297
20 2 5.664 40/4:05.464
21 2 5.771 40/4:04.768
22 2 6.193 40/4:04.902
23 2 5.718 40/4:04.198
24 2 5.740 40/4:03.590
25 2 6.252 40/4:03.850
26 2 7.516 40/4:06.034
27 2 5.722 40/4:05.399
28 2 5.679 40/4:04.747
29 2 5.544 40/4:03.954
30 2 5.621 40/4:03.317
31 2 5.881 40/4:03.057
32 2 5.824 40/4:02.741
33 2 5.556 40/4:02.120
34 2 5.521 40/4:01.494
35 2 5.594 40/4:00.987
36 2 5.586 40/4:00.500
37 2 5.524 41/4:05.971
38 2 5.703 41/4:05.652
39 2 6.052 41/4:05.715
40 2 5.607 41/4:05.319
41 2 5.590 41/4:04.926

Lap-By-Lap Pace

Lap-By-Lap Times