Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
---|
TQ:
Q# | Name | Qual Time |
---|---|---|
1 | DRAGON MASTER | 32/3:59.639 |
2 | JAMES POOL | 30/4:01.231 |
3 | TIM ECKERD | 26/3:04.060 |
Q# | Name | Qual Time |
---|---|---|
1 | TIM ECKERD | 37/4:05.725 |
2 | DRAGON MASTER | 33/4:02.507 |
3 | JAMES POOL | 31/4:06.498 |
Q# | Name | Qual Time |
---|---|---|
1 | TIM ECKERD | 37/4:05.725 |
2 | DRAGON MASTER | 33/4:02.507 |
3 | JAMES POOL | 31/4:06.498 |
Q# | Name | Qual Time |
---|---|---|
1 | JEREMY EITEL | 36/4:02.413 |
2 | KEN MONROE | 36/4:04.619 |
3 | MATT RANKIN | 35/4:04.432 |
Q# | Name | Qual Time |
---|---|---|
1 | JEREMY EITEL | 37/4:06.101 |
2 | KEN MONROE | 36/4:01.472 |
3 | MATT RANKIN | 34/4:01.996 |
Q# | Name | Qual Time |
---|---|---|
1 | JEREMY EITEL | 37/4:06.101 |
2 | KEN MONROE | 36/4:01.472 |
3 | MATT RANKIN | 35/4:04.432 |
Q# | Name | Qual Time |
---|---|---|
1 | JOSH ROGERS | 44/4:05.112 |
2 | RYAN WINTER | 42/4:02.956 |
3 | TIM ECKERD | 42/4:05.425 |
4 | GERALD DONELSON | 39/4:04.490 |
5 | ROB NERL | 23/3:51.974 |
6 | MARICE GILDNER | 21/2:09.201 |
7 | RUSTY HUDSON | 3/0:19.560 |
8 | RODNEY COCHRAN | 1/0:08.477 |
9 | JEFF ` UNSELL | 0/0:00.0 |
Q# | Name | Qual Time |
---|---|---|
1 | RYAN WINTER | 44/4:00.914 |
2 | RODNEY COCHRAN | 44/4:02.752 |
3 | MARICE GILDNER | 42/4:02.041 |
4 | ROB NERL | 42/4:04.073 |
5 | JOSH ROGERS | 42/4:05.078 |
6 | JEFF ` UNSELL | 40/3:51.039 |
7 | RUSTY HUDSON | 39/4:02.336 |
8 | TIM ECKERD | 17/1:37.614 |
9 | GERALD DONELSON | 5/0:34.968 |
Q# | Name | Qual Time |
---|---|---|
1 | RYAN WINTER | 44/4:00.914 |
2 | RODNEY COCHRAN | 44/4:02.752 |
3 | JOSH ROGERS | 44/4:05.112 |
4 | MARICE GILDNER | 42/4:02.041 |
5 | ROB NERL | 42/4:04.073 |
6 | TIM ECKERD | 42/4:05.425 |
7 | JEFF ` UNSELL | 40/3:51.039 |
8 | RUSTY HUDSON | 39/4:02.336 |
9 | GERALD DONELSON | 39/4:04.490 |
Q# | Name | Qual Time |
---|---|---|
1 | JOSEY POWELL | 40/4:05.667 |
2 | GEORGE NITZEL | 39/4:01.844 |
3 | GLEN HOLLIS | 39/4:05.717 |
4 | KEVIN KILBER | 37/4:00.330 |
5 | PHILIP FERGUSON | 37/4:04.424 |
6 | JOHN DONALDSON | 33/4:03.055 |
Q# | Name | Qual Time |
---|---|---|
1 | GEORGE NITZEL | 39/4:04.517 |
2 | JOHN DONALDSON | 39/4:06.129 |
3 | JOSEY POWELL | 38/4:04.821 |
4 | KEVIN KILBER | 37/4:01.496 |
5 | GLEN HOLLIS | 28/3:06.365 |
6 | PHILIP FERGUSON | 15/2:03.933 |
Q# | Name | Qual Time |
---|---|---|
1 | JOSEY POWELL | 40/4:05.667 |
2 | GEORGE NITZEL | 39/4:01.844 |
3 | GLEN HOLLIS | 39/4:05.717 |
4 | JOHN DONALDSON | 39/4:06.129 |
5 | KEVIN KILBER | 37/4:00.330 |
6 | PHILIP FERGUSON | 37/4:04.424 |
Q# | Name | Qual Time |
---|---|---|
1 | RYAN WINTER | 37/4:04.077 |
2 | JEREMY EITEL | 35/4:05.720 |
3 | KEN MONROE | 33/4:02.885 |
4 | CHANCE WELCH | 31/4:05.420 |
5 | WYATT LAVENDER | 31/4:10.888 |
6 | GREG WINTER | 30/4:00.868 |
7 | JAMES POOL | 20/2:52.714 |
Q# | Name | Qual Time |
---|---|---|
1 | RYAN WINTER | 36/4:06.672 |
2 | JEREMY EITEL | 33/4:01.937 |
3 | WYATT LAVENDER | 32/4:03.919 |
4 | GREG WINTER | 31/4:06.907 |
5 | JAMES POOL | 30/4:07.283 |
6 | CHANCE WELCH | 29/4:02.788 |
7 | KEN MONROE | 13/2:36.568 |
Q# | Name | Qual Time |
---|---|---|
1 | RYAN WINTER | 37/4:04.077 |
2 | JEREMY EITEL | 35/4:05.720 |
3 | KEN MONROE | 33/4:02.885 |
4 | WYATT LAVENDER | 32/4:03.919 |
5 | CHANCE WELCH | 31/4:05.420 |
6 | GREG WINTER | 31/4:06.907 |
7 | JAMES POOL | 30/4:07.283 |
Q# | Name | Qual Time |
---|---|---|
1 | GEOFF SHAW | 36/4:05.459 |
2 | TIM ECKERD | 36/4:06.028 |
3 | CHANCE WELCH | 32/4:01.204 |
Q# | Name | Qual Time |
---|---|---|
1 | GEOFF SHAW | 36/4:03.877 |
2 | TIM ECKERD | 36/4:06.026 |
3 | CHANCE WELCH | 33/4:06.610 |
Q# | Name | Qual Time |
---|---|---|
1 | GEOFF SHAW | 36/4:03.877 |
2 | TIM ECKERD | 36/4:06.026 |
3 | CHANCE WELCH | 33/4:06.610 |
Qualifying Round 1
Posted at 2:50:28 PM
# | Name | Q# | Qual Time |
---|---|---|---|
1 | DRAGON MASTER | - | - |
2 | JAMES POOL | - | - |
3 | TIM ECKERD | - | - |
# | Name | Q# | Qual Time |
---|---|---|---|
1 | WYATT LAVENDER | - | - |
2 | RYAN WINTER | - | - |
3 | JEREMY EITEL | - | - |
4 | CHANCE WELCH | - | - |
5 | GREG WINTER | - | - |
6 | KEN MONROE | - | - |
7 | JAMES POOL | - | - |
# | Name | Q# | Qual Time |
---|---|---|---|
1 | JEREMY EITEL | - | - |
2 | MATT RANKIN | - | - |
3 | KEN MONROE | - | - |
# | Name | Q# | Qual Time |
---|---|---|---|
1 | TIM ECKERD | - | - |
2 | CHANCE WELCH | - | - |
3 | GEOFF SHAW | - | - |
# | Name | Q# | Qual Time |
---|---|---|---|
1 | GLEN HOLLIS | - | - |
2 | KEVIN KILBER | - | - |
3 | JOSEY POWELL | - | - |
4 | PHILIP FERGUSON | - | - |
5 | JOHN DONALDSON | - | - |
6 | GEORGE NITZEL | - | - |
# | Name | Q# | Qual Time |
---|---|---|---|
1 | MARICE GILDNER | - | - |
2 | GERALD DONELSON | - | - |
3 | ROB NERL | - | - |
4 | RYAN WINTER | - | - |
5 | RODNEY COCHRAN | - | - |
# | Name | Q# | Qual Time |
---|---|---|---|
1 | JEFF ` UNSELL | - | - |
2 | JOSH ROGERS | - | - |
3 | TIM ECKERD | - | - |
4 | RUSTY HUDSON | - | - |
Round 3
1 10.5 SPRINTS B Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. RUSTY HUDSON | 2 | - | 44/4:02.861 | 5.133 |
2. JEFF ` UNSELL | 1 | - | 42/4:03.419 | 5.446 |
3. GERALD DONELSON | 3 | - | 40/4:05.766 | 5.205 |
Lap Times and Graphs
2 MUD BOSS A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. TIM ECKERD | 1 | - | 36/4:01.703 | 6.194 |
2. JAMES POOL | 3 | - | 33/4:00.778 | 6.504 |
3. DRAGON MASTER | 2 | 4.975 | 33/4:05.753 | 6.666 |
Lap Times and Graphs
3 LOSI SPRINT CLASS A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. KEN MONROE | 3 | - | 34/4:02.988 | 6.328 |
2. RYAN WINTER | 1 | 0.781 | 34/4:03.769 | 6.469 |
3. JEREMY EITEL | 2 | - | 32/4:06.303 | 6.463 |
4. CHANCE WELCH | 5 | 0.348 | 32/4:06.651 | 6.789 |
5. GREG WINTER | 6 | - | 28/4:02.937 | 7.290 |
6. JAMES POOL | 7 | - | 18/3:02.571 | 7.104 |
7. WYATT LAVENDER | 4 | - | 8/2:29.158 | 6.981 |
Lap Times and Graphs
4 mini mud boss A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. KEN MONROE | 2 | - | 36/4:01.900 | 0.0 |
2. JEREMY EITEL | 1 | 0.295 | 36/4:02.195 | 6.306 |
3. MATT RANKIN | 3 | - | 33/4:05.259 | 6.583 |
Lap Times and Graphs
5 SPORTS MOD A Main
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. GEOFF SHAW | 1 | - | 36/4:05.102 | 6.373 |
2. TIM ECKERD | 2 | - | 35/4:05.785 | 6.588 |
3. CHANCE WELCH | 3 | - | 32/4:06.706 | 6.801 |
Lap Times and Graphs
Round 2
1 MUD BOSS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. TIM ECKERD | 3 | - | 37/4:05.725 | 6.274 |
2. DRAGON MASTER | 1 | - | 33/4:02.507 | 6.762 |
3. JAMES POOL | 2 | - | 31/4:06.498 | 6.635 |
Lap Times and Graphs
2 LOSI SPRINT CLASS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. RYAN WINTER | 2 | - | 36/4:06.672 | 6.257 |
2. JEREMY EITEL | 3 | - | 33/4:01.937 | 6.357 |
3. WYATT LAVENDER | 1 | - | 32/4:03.919 | 6.800 |
4. GREG WINTER | 5 | - | 31/4:06.907 | 7.143 |
5. JAMES POOL | 7 | - | 30/4:07.283 | 7.005 |
6. CHANCE WELCH | 4 | - | 29/4:02.788 | 6.767 |
7. KEN MONROE | 6 | - | 13/2:36.568 | 6.490 |
Lap Times and Graphs
3 mini mud boss Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. JEREMY EITEL | 1 | - | 37/4:06.101 | 6.242 |
2. KEN MONROE | 3 | - | 36/4:01.472 | 0.0 |
3. MATT RANKIN | 2 | - | 34/4:01.996 | 6.553 |
Lap Times and Graphs
4 SPORTS MOD Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. GEOFF SHAW | 3 | - | 36/4:03.877 | 6.357 |
2. TIM ECKERD | 1 | 2.149 | 36/4:06.026 | 6.514 |
3. CHANCE WELCH | 2 | - | 33/4:06.610 | 6.765 |
Lap Times and Graphs
5 13.5 SPORTSMAN SPRINTS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. GEORGE NITZEL | 6 | - | 39/4:04.517 | 5.684 |
2. JOHN DONALDSON | 5 | 1.612 | 39/4:06.129 | 5.570 |
3. JOSEY POWELL | 3 | - | 38/4:04.821 | 5.541 |
4. KEVIN KILBER | 2 | - | 37/4:01.496 | 5.924 |
5. GLEN HOLLIS | 1 | - | 28/3:06.365 | 5.450 |
6. PHILIP FERGUSON | 4 | - | 15/2:03.933 | 6.524 |
Lap Times and Graphs
6 10.5 SPRINTS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. RYAN WINTER | 4 | - | 44/4:00.914 | 5.029 |
2. RODNEY COCHRAN | 5 | 1.838 | 44/4:02.752 | 5.230 |
3. MARICE GILDNER | 1 | - | 42/4:02.041 | 5.328 |
4. ROB NERL | 3 | 2.032 | 42/4:04.073 | 5.241 |
5. GERALD DONELSON | 2 | - | 5/0:34.968 | 5.504 |
Lap Times and Graphs
7 10.5 SPRINTS Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. JOSH ROGERS | 2 | - | 42/4:05.078 | 5.295 |
2. JEFF ` UNSELL | 1 | - | 40/3:51.039 | 5.447 |
3. RUSTY HUDSON | 4 | - | 39/4:02.336 | 5.177 |
4. TIM ECKERD | 3 | - | 17/1:37.614 | 5.177 |
Lap Times and Graphs
Round 1
1 MUD BOSS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. DRAGON MASTER | 1 | - | 32/3:59.639 | 6.899 |
2. JAMES POOL | 2 | - | 30/4:01.231 | 6.868 |
3. TIM ECKERD | 3 | - | 26/3:04.060 | 6.686 |
Lap Times and Graphs
2 LOSI SPRINT CLASS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. RYAN WINTER | 2 | - | 37/4:04.077 | 6.268 |
2. JEREMY EITEL | 3 | - | 35/4:05.720 | 6.342 |
3. KEN MONROE | 6 | - | 33/4:02.885 | 6.401 |
4. CHANCE WELCH | 4 | - | 31/4:05.420 | 6.743 |
5. WYATT LAVENDER | 1 | 5.468 | 31/4:10.888 | 6.928 |
6. GREG WINTER | 5 | - | 30/4:00.868 | 7.214 |
7. JAMES POOL | 7 | - | 20/2:52.714 | 6.538 |
Lap Times and Graphs
3 mini mud boss Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. JEREMY EITEL | 1 | - | 36/4:02.413 | 6.357 |
2. KEN MONROE | 3 | 2.206 | 36/4:04.619 | 6.288 |
3. MATT RANKIN | 2 | - | 35/4:04.432 | 6.433 |
Lap Times and Graphs
4 SPORTS MOD Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. GEOFF SHAW | 3 | - | 36/4:05.459 | 6.500 |
2. TIM ECKERD | 1 | 0.569 | 36/4:06.028 | 6.486 |
3. CHANCE WELCH | 2 | - | 32/4:01.204 | 6.774 |
Lap Times and Graphs
5 13.5 SPORTSMAN SPRINTS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. JOSEY POWELL | 3 | - | 40/4:05.667 | 5.590 |
2. GEORGE NITZEL | 6 | - | 39/4:01.844 | 5.654 |
3. GLEN HOLLIS | 1 | 3.873 | 39/4:05.717 | 5.627 |
4. KEVIN KILBER | 2 | - | 37/4:00.330 | 5.660 |
5. PHILIP FERGUSON | 4 | 4.094 | 37/4:04.424 | 5.623 |
6. JOHN DONALDSON | 5 | - | 33/4:03.055 | 6.278 |
Lap Times and Graphs
6 10.5 SPRINTS Heat 1
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. RYAN WINTER | 4 | - | 42/4:02.956 | 5.122 |
2. GERALD DONELSON | 2 | - | 39/4:04.490 | 5.347 |
3. ROB NERL | 3 | - | 23/3:51.974 | 5.648 |
4. MARICE GILDNER | 1 | - | 21/2:09.201 | 5.317 |
5. RODNEY COCHRAN | 5 | - | 1/0:08.477 | 8.477 |
Lap Times and Graphs
7 10.5 SPRINTS Heat 2
Driver | # | Back | Laps/Time | Fast |
---|---|---|---|---|
1. JOSH ROGERS | 2 | - | 44/4:05.112 | 5.302 |
2. TIM ECKERD | 3 | - | 42/4:05.425 | 5.532 |
3. RUSTY HUDSON | 4 | - | 3/0:19.560 | 5.624 |
4. JEFF ` UNSELL | 1 | - | 0/0:00.0 |