Scoring Offline
This page will update automatically as soon as the race director begins practice or racing.
Race Results Practice Times
No drivers are currently practicing
This page will update automatically as soon as a driver completes a full lap.
Round Race /
| Name | LapsL | Elapsed | BehindBhd | Pace | Last LapLast | Fast LapFast |
|---|
TQ:
Qualifying Has Not Started
This page will update automatically as soon as the race director posts qualifying data.
Heats Have Not Been Posted
This page will update automatically as soon as the race director posts heats.
Round 3
1 SC LATE MODEL A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOE MADORE | 1 | - | 39/4:01.514 | 5.749 |
| 2. JEREMY EITEL | 2 | - | 38/4:02.332 | 6.100 |
| 3. MICHAEL GRACE | 3 | - | 37/4:06.474 | 6.112 |
Lap Times and Graphs
2 MUD BOSS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATHEW SMITH | 1 | - | 38/4:11.967 | 6.320 |
| 2. GEOFF SHAW | 2 | 0.105 | 38/4:12.072 | 6.287 |
| 3. JOE BOHNSTEDT | 3 | - | 36/4:00.862 | 6.437 |
| 4. MARK SMITH | 4 | - | 34/4:00.099 | 6.390 |
| 5. SETH PARKS | 5 | - | 33/4:07.007 | 6.594 |
Lap Times and Graphs
3 MIDGET SPRINTS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GEOFF SHAW | 1 | - | 38/4:02.546 | 6.024 |
| 2. CHANCE WELCH | 3 | 1.187 | 38/4:03.733 | 6.207 |
| 3. JEREMY EITEL | 2 | - | 37/4:04.871 | 5.999 |
Lap Times and Graphs
4 SPORTS MOD A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATHEW SMITH | 1 | - | 34/4:02.406 | 6.437 |
| 2. BILL LEWIS | 3 | 4.169 | 34/4:06.575 | 6.649 |
| 3. MICHAEL GRACE | 4 | - | 33/4:00.225 | 6.694 |
| 4. MARK SMITH | 2 | 1.375 | 33/4:01.600 | 6.445 |
Lap Times and Graphs
5 LOSI SPRINT CLASS A Main
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MARK SMITH | 2 | - | 35/4:02.036 | 6.513 |
| 2. MATHEW SMITH | 3 | 5.973 | 35/4:08.009 | 6.556 |
| 3. JOE BOHNSTEDT | 1 | - | 34/4:02.807 | 6.413 |
| 4. CHANCE WELCH | 5 | - | 33/4:04.108 | 6.521 |
| 5. JW SCHNORR | 6 | 1.437 | 33/4:05.545 | 6.778 |
| 6. MICHAEL GRACE | 4 | - | 32/4:00.110 | 6.675 |
| 7. SETH PARKS | 7 | - | 31/4:00.590 | 6.511 |
Lap Times and Graphs
Round 2
1 SC LATE MODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEREMY EITEL | 2 | - | 37/4:03.766 | 6.334 |
| 2. MICHAEL GRACE | 3 | 4.855 | 37/4:08.621 | 6.437 |
| 3. JOE MADORE | 1 | - | 22/2:14.472 | 5.864 |
Lap Times and Graphs
2 MUD BOSS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATHEW SMITH | 1 | - | 37/4:00.170 | 6.388 |
| 2. GEOFF SHAW | 3 | 0.259 | 37/4:00.429 | 6.323 |
| 3. MARK SMITH | 4 | 3.593 | 37/4:04.022 | 6.409 |
| 4. JOE BOHNSTEDT | 2 | - | 36/4:02.356 | 6.468 |
| 5. SETH PARKS | 5 | - | 35/4:02.848 | 6.618 |
Lap Times and Graphs
3 MIDGET SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. GEOFF SHAW | 3 | - | 38/4:06.295 | 6.192 |
| 2. CHANCE WELCH | 2 | - | 37/4:05.930 | 6.391 |
| 3. JEREMY EITEL | 1 | - | 33/4:02.408 | 6.232 |
Lap Times and Graphs
4 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MARK SMITH | 2 | - | 36/4:04.471 | 6.410 |
| 2. MATHEW SMITH | 1 | - | 35/4:00.376 | 6.493 |
| 3. BILL LEWIS | 4 | 1.026 | 35/4:01.402 | 6.600 |
| 4. MICHAEL GRACE | 3 | - | 34/4:03.527 | 6.575 |
Lap Times and Graphs
5 LOSI SPRINT CLASS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MARK SMITH | 3 | - | 36/4:00.386 | 6.441 |
| 2. MICHAEL GRACE | 1 | 5.022 | 36/4:05.408 | 6.368 |
| 3. JW SCHNORR | 2 | - | 35/4:03.900 | 6.578 |
Lap Times and Graphs
6 LOSI SPRINT CLASS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOE BOHNSTEDT | 1 | - | 37/4:03.467 | 6.378 |
| 2. MATHEW SMITH | 2 | - | 36/4:02.610 | 6.413 |
| 3. CHANCE WELCH | 3 | 3.894 | 36/4:06.504 | 6.511 |
| 4. SETH PARKS | 4 | - | 28/4:01.678 | 6.428 |
Lap Times and Graphs
Round 1
1 SC LATE MODEL Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOE MADORE | 1 | - | 39/4:02.556 | 5.790 |
| 2. JEREMY EITEL | 2 | - | 38/4:02.482 | 6.209 |
| 3. MICHAEL GRACE | 3 | - | 37/4:03.897 | 6.315 |
Lap Times and Graphs
2 MUD BOSS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATHEW SMITH | 1 | - | 38/4:04.213 | 6.274 |
| 2. JOE BOHNSTEDT | 2 | - | 37/4:00.894 | 6.367 |
| 3. GEOFF SHAW | 3 | 0.881 | 37/4:01.775 | 6.360 |
| 4. MARK SMITH | 5 | 3.681 | 37/4:05.456 | 6.306 |
| 5. SETH PARKS | 4 | - | 36/4:06.523 | 6.474 |
Lap Times and Graphs
3 MIDGET SPRINTS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JEREMY EITEL | 1 | - | 37/4:04.905 | 6.252 |
| 2. CHANCE WELCH | 2 | - | 36/4:04.202 | 6.438 |
| 3. GEOFF SHAW | 3 | - | 34/4:00.510 | 6.430 |
Lap Times and Graphs
4 SPORTS MOD Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATHEW SMITH | 2 | - | 36/4:03.049 | 6.502 |
| 2. MARK SMITH | 5 | - | 35/4:00.784 | 6.471 |
| 3. MICHAEL GRACE | 4 | 3.239 | 35/4:04.023 | 6.641 |
| 4. BILL LEWIS | 1 | - | 34/4:03.987 | 6.676 |
Lap Times and Graphs
5 LOSI SPRINT CLASS Heat 1
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. MATHEW SMITH | 3 | - | 36/4:04.066 | 6.478 |
| 2. CHANCE WELCH | 1 | - | 35/4:03.287 | 6.511 |
| 3. JW SCHNORR | 2 | - | 34/4:06.221 | 6.701 |
| 4. MARK SMITH | 4 | - | 17/2:01.803 | 6.457 |
Lap Times and Graphs
6 LOSI SPRINT CLASS Heat 2
| Driver | # | Back | Laps/Time | Fast |
|---|---|---|---|---|
| 1. JOE BOHNSTEDT | 2 | - | 37/4:05.366 | 6.455 |
| 2. SETH PARKS | 1 | - | 34/4:00.633 | 6.456 |
| 3. MICHAEL GRACE | 3 | 3.221 | 34/4:03.854 | 6.535 |